Beskrivning
High Accuracy
Because linear guide has little friction resistance, only a small driving force is needed to move the load. Low frictional
resistance helps the temperature rising effect be small. Thus, the frictional resistance is decreased and the accuracy could be maintained for long period than the traditional slide system.
High Rigidity
The design of the Linear Guide rail and block features an equal load rating in all four directions that request sufficient rigidity
load in all directions, and self-aligning capability to absorb installation error. Moreover, a sufficient preload can be achieved to increase rigidity and makes it suitable for any kind of installation.
Easy for Maintenance
Compared with the high-skill required scrapping process of the traditional slide system, the Linear Guide can offer high precision even if the mounting surface is machined by milling or grinding. Moreover, the interchangeability of the Linear Guide gives convenience for installation and future maintenance.
High Speed
Linear Guide block, rail, and ball apply by the contact point of the Rolling system. Due to the characteristic of low frictional
resistance, the required driving force is much lower than that in other systems, thus the power consumption is small. Moreover, the temperature rising effect is small even under high-speed operation.
High Performance without Clearance
Even under a preload or regular load, the ball and raceway contact one another at two points in the loading direction, as shown.
This design gives rise to a smooth rolling motion.
Circulation unit: Block, Rail, End Cap, Steel Balls, Circulation tube
Lubrication unit: Grease nipple.
Anti-Dust unit: End Seal, Bottom Seal, Mounting Hole Cap.
Model No | Assembly (mm) | Block Dimension(mm) | Rail Dimension(mm) | Rail Mounting Holes Dimension | Load Rating | Static Permissible Moment | Vikt | ||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | H2 | H3 | Wr | Hr | D | h | d | P | E | (mm) | C(kN) | Co(kN) | MR KN-m | MP KN-m | MY KN-m | Block kg | Rail kg/m | |
HGW15CA | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 4.85 | 5.3 | M5 | 6 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 14.7 | 23.47 | 0.12 | 0.1 | 0.1 | 0.17 | 1.45 |
HGW20CA | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 10.25 | 6 | 12 | M6 | 8 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5*16 | 27.1 | 36.68 | 0.27 | 0.2 | 0.2 | 0.4 | 2.21 |
HGW20HA | 65.2 | 92.2 | 17.6 | 32.7 | 47.96 | 0.35 | 0.35 | 0.35 | 0.52 | ||||||||||||||||||||||
HGW25CA | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 10.7 | 6 | 12 | M8 | 8 | 6 | 5 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6*20 | 34.9 | 52.82 | 0.42 | 0.33 | 0.33 | 0.59 | 3.21 |
HGW25HA | 78.6 | 104.6 | 21 | 42.2 | 69.07 | 0.56 | 0.57 | 0.57 | 0.8 | ||||||||||||||||||||||
HGW30CA | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97.4 | 14.25 | 6 | 12 | M10 | 8.5 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8*25 | 48.5 | 71.87 | 0.66 | 0.53 | 0.53 | 1.09 | 4.47 |
HGW30HA | 93 | 120.4 | 25.75 | 58.6 | 93.99 | 0.88 | 0.92 | 0.92 | 1.44 | ||||||||||||||||||||||
HGW35CA | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 | 112.4 | 14.6 | 7 | 12 | M10 | 10.1 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8*25 | 64.6 | 93.88 | 1.16 | 0.81 | 0.81 | 1.56 | 6.30 |
HGW35HA | 105.8 | 138.2 | 27.5 | 77.9 | 122.77 | 1.54 | 1.40 | 1.40 | 2.06 | ||||||||||||||||||||||
HGW45CA | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 | 139.4 | 13 | 10 | 12.9 | M12 | 15.1 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12*35 | 103.8 | 146.71 | 1.98 | 1.55 | 1.55 | 2.79 | 10.41 |
HGW45HA | 128.8 | 171.2 | 28.9 | 125.3 | 191.85 | 2.63 | 2.68 | 2.68 | 3.69 | ||||||||||||||||||||||
HGW55CA | 70 | 13 | 43.5 | 140 | 116 | 12 | 95 | 117.7 | 166.7 | 17.35 | 11 | 12.9 | M14 | 17.5 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14*45 | 153.2 | 211.23 | 3.69 | 2.64 | 2.64 | 4.52 | 15.08 |
HGW55HA | 155.8 | 204.8 | 36.4 | 184.9 | 276.23 | 4.88 | 4.57 | 4.57 | 5.96 |
Note: 1kgf=9.81N