Описание
Wire Cable Insulation Coated Cable Accessories Preformed Dead End Grips
Technical Specifications:
Technical Specifications:
Type | Diameter range | Длина (мм) | Color code | Per carton | |
Qty | Wt/kg | ||||
NZAL-9.69 | 9.23~9.69 | 559 | Yellow | 100 | 9.09 |
NZAL-13.16 | 12.53~13.16 | 762 | Blue | 50 | 13.63 |
NZAL-16.76 | 16.25~16.76 | 838 | Красный | 25 | 10.9 |
NZAL-20.13 | 18.69~20.13 | 914 | Orange | 25 | 14.54 |
NZAL-21.48 | 19.91~21.48 | 965 | Blue | 25 | 15.45 |
NZAL-22.55 | 21.22~22.55 | 1016 | Black | 25 | 18.18 |
NZAL-31 | 29~31 | 1194 | Blue | 20 | 20 |
NZAL-33 | 31~33 | 1244 | Black | 15 | 17.45 |
Production Line:
Detailed Images: