Описание
48V 100AH Lithium Iron Phosphate LiFePO4 Batteries for sale
Модель | Uhome – LFP 5000 | Uhome – LFP 2400 | Uhome – LFP 2500 | |
Total Energy* | 5kWh | 2.4kWh | 2.5kWh | |
Usable Energy(округ Колумбия)* | 4.6kWh | 2.2kWh | 2.2kWh | |
Nominal Dis-/Charge Power | 3.0кВт | 1.5кВт | 1.5кВт | |
Peak Power(Only Discharge) | 6kWh for 3 секунды | 6kWh for 3 секунды | 6kWh for 3 секунды | |
Constant Current(Only Discharge) | 80А | 40А | 40А | |
Напряжение | 48~56Vd.c | 48~56Vd.c | 48~56Vd.c | |
Nominal Voltage | 51.2Vd.c | 51.2Vd.c | 51.2Vd.c | |
Nominal Current | 60А | 30А | 30А | |
Максимум. Charge Voltage | 57.6Vd.c | 54.0Vd.c | 57.6Vd.c | |
Масса | 45кг | 27.5кг | 23кг | |
Измерение(мм) | 500*448*135мм | 500*442*133мм | 500*442*88мм | |
Max.recommended DOD | 90% | |||
Operating Condition | Indoor | |||
Operating Температура |
Charge | From 0~45С | ||
Discharge | From -10~55С | |||
WIFI Frequency Range | 2400MHz~2483MHz | |||
Влажность | <<>60%(No condensed water) | |||
Pollution Degree | 3 | |||
Over Voltage Category | II | |||
Cooling Type | Natural cooling | |||
Case Material | Metal | |||
Цвет | Black or White | |||
Installation | Wll mounting/Ground Installation | |||
IP rating | IP 20 | |||
Protective Class | I | |||
Максимум. Connection Number | 8S/4P | 8S/8P | 8S/8P | |
Гарантия | 10 годы | |||
Life Span | >15 годы | |||
Communication | CAN/ RS485 | |||
Protection Mode | Dual hardware protection | |||
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature | |||
Безопасность | Cell UL 1973 | Cell UL 1973 | Cell TUV | |
CE | Pack TUV/CE | CE | ||
Hazardous Material Classification | 9 | |||
Транспорт | UN 38.3 | |||
Testing conditions based on temperature 25С at the beginning of life. *Total Energy/Usable Energy measured under specific conditions from AOBOET 0.2C CC-CV |
Key Features
1. High Inverter Compatibility
2. Reliable LiFePO4 battery Cell
3. 5 + 5 Years Warranty
4. Up to 8Pcs Scalable in Series or in Parallel
5. Monitor: The battery BMS built-in with WIFI module, the battery running information could be seeing in mobile phone and computer.
6. Easy firmware update: The BMS firmware can be updated to the latest version
|
Exploded views of lithium battery
How is the lithium solar battery work in the solar PV system
1) Off Grid Solar Storage System with Lithium Battery 2) On Grid / Off Grid Hybrid Solar System
Intelligent Service Platform for remote monitoring and management
Remote monitored by APP for LiFePO4 battery system
Remote monitored by APP for LiFePO4 battery system
Communication compatible Inverter brand that have been tested and are supported
SOLIS GROWATT DEYE MEGAREVO LUXPOWER KEHUA SOFAR INVT,.. Etc.
SOLIS GROWATT DEYE MEGAREVO LUXPOWER KEHUA SOFAR INVT,.. Etc.
Aoboet 48В Lithium Батарея System
Бренд | Hybrid Inverter | AC coupled Inverter |
LUXPOWER | LXP-(3-5)K hybrid | LXP-3600ACS |
SOLIS | RHI-(3-5)k-48ES | RAI-3k-48ES-5G |
SERMATEC | SMT-5K-TL-LV | |
KEHUA | SPH3600-5000 | |
SOFARSOLAR | HYD (3000-6000)-ES | ME3000 |
GROWATT | SPH3000-6000 | |
INVT | BD (3-5) KTL, BD (3-5) KTL-HS | BD3k-PS |
MEGAREVO | R3KL1~R5KL1 R3K6L1~R6KL1 |
|
DEYE | SUN-(5~6)K-SG01LP1-US SUN-(7.6~8)K-SG01LP1-EU |
*: Data setting of inverter when battery working with COM. FREE mode
Элемент | Data | Note | ||
Uhome-NCA6.8kWh/LV | Uhome-LFP5.8kWh/LV | Uhome-LFP2400 | ||
Максимум. Charge Current | 60A/0.5С | 57A/0.5С | 30A/0.5С | |
Максимум. Discharge Current | 60A/0.5С | 57A/0.5С | 30A/0.5С | |
Rateд Voltage | 48В | 48В | 51.2В | |
Capacity | 131Аh | 120Аh | 50Аh | |
Over Charge Voltage | 58.0В | 51.7В | 57.6В | |
Low Voltage | 42В | 45.0В | 48.0В | |
Float charge voltage | 57.7В | 51.5В | 56.0В | If needeд |
Over Temperature | 45С | 45С | 45С | |
Low Temperature | -10С | 0 | 0 | |
Constant Charge Voltage | 57.5В | 51.5В | 55.8В | |
Discharge End Voltage | 43В | 45В | 48.0В |
Aoboet High Voltage Lithium Battery system
Бренд | Inverter type | Firmware Version | Note |
GINLONG | RHI-3P(5-10)kW-HVES-5 | V04 | |
GOODWE | GW10K-ET | 030310 | Special firmware BMS |
MEGAREVO | р(7~12)KH1 | ARM V1.01.35 DSP V1.02.10 |
Functions of LiFePO4 Battery BMS (Battery Management System):
(1) Measurement of LiFePO4 battery terminal voltage
(2) Energy balance between single LiFeP04 cells
(3) Total battery voltage measurement
(4) Total battery current measurement
(5) SOC calculation: estimate the remaining power of the Lithium battery
(6) Dynamically monitor the working state of the LiFePO4 battery pack: prevent over charging or over discharging
(7) Real-time data display
(8) Data recording and analysis: maintain the reliability and efficiency of the entire battery operation
(2) Energy balance between single LiFeP04 cells
(3) Total battery voltage measurement
(4) Total battery current measurement
(5) SOC calculation: estimate the remaining power of the Lithium battery
(6) Dynamically monitor the working state of the LiFePO4 battery pack: prevent over charging or over discharging
(7) Real-time data display
(8) Data recording and analysis: maintain the reliability and efficiency of the entire battery operation