Описание
TYCP Series Premium-Efficiency Three Phase Variable Frequency Permanent Magnet Synchronous Motors
———————————————————————————————
Applications: Energy saving applications where continuous of frequent duty is required, like pumps, fans, так далее.
General Description
- Frame sizes: 80 к 355
- Rated output: 0.55 to 375kW
- Напряжение: 380В
- Частота: 50Гц или 60 Гц
- Poles: 2, 4, 6, 8
- Efficiency levels: IE4, IE5
- Duty Cycle: С1
- Enclosure: IC411, IC416
- Класс изоляции: Ф
- Степень защиты: IP55/56/65/66
- Service Factor: 1.0
- Regreasing system: Frame 250 and above
Функции:
T means for synchronous, YC for permanent magnet, and P for pump.These series motors have many virtues, including beautiful profile, high efficiency and energy saving, class F insulated, the protective class is IP55, low noise, little vibration, reliable running. Operating with WN90T inverter, the motor can be applied in various condition.
T means for synchronous, YC for permanent magnet, and P for pump.These series motors have many virtues, including beautiful profile, high efficiency and energy saving, class F insulated, the protective class is IP55, low noise, little vibration, reliable running. Operating with WN90T inverter, the motor can be applied in various condition.
Optional Features:
Электрический:
Insulation Class:H
Thermal Protection:frame up to 132(include), with PTC Thermistor, Thermostat or PT100
Mechanical:
Others mountings
Protection Degree:IP56, IP65, IP66
Уплотнение:Lip seal, Oil seal
Space Heater, Double shaft ends
Drain Hole
Электрический:
Insulation Class:H
Thermal Protection:frame up to 132(include), with PTC Thermistor, Thermostat or PT100
Mechanical:
Others mountings
Protection Degree:IP56, IP65, IP66
Уплотнение:Lip seal, Oil seal
Space Heater, Double shaft ends
Drain Hole
Type | кВт | А | об/мин | Eff. % |
P.F | N.m | дБ (А) | Cooling | Inverter |
3000 об/мин Rated frequency 200Hz | |||||||||
TYCP80M1-8-30 | 0.75 | 1.35 | 3000 | 88.6 | 0.95 | 2.39 | 62 |
IC411 |
WN90T-0.7G-4 |
TYCP80M2-8-30 | 1.1 | 1.96 | 3000 | 89.8 | 0.95 | 3.50 | 62 | WN90T-0.7G-4 | |
TYCP90S-8-30 | 1.5 | 2.64 | 3000 | 90.9 | 0.95 | 4.77 | 67 | WN90T-1.5G-4 | |
TYCP90L-8-30 | 2.2 | 3.83 | 3000 | 91.8 | 0.95 | 7.00 | 67 | WN90T-2.2G-4 | |
TYCP100L-8-30 | 3 | 5.18 | 3000 | 92.6 | 0.95 | 9.55 | 74 | WN90T-3.7G-4 | |
TYCP112M-8-30 | 4 | 6.86 | 3000 | 93.3 | 0.95 | 12.73 | 77 | WN90T-3.7G-4 | |
TYCP132S1-8-30 | 5.5 | 9.36 | 3000 | 94 | 0.95 | 17.51 | 79 | WN90T-5.5G-4 | |
TYCP132S2-8-30 | 7.5 | 12.6 9 |
3000 | 94.5 | 0.95 | 23.87 | 79 | WN90T-7.5G-4 | |
TYCP160M1-8-30 | 11 | 18.5 2 |
3000 | 95 | 0.95 | 35.01 | 81 | WN90T-11G-4 | |
TYCP160M2-8-30 | 15 | 25.1 7 |
3000 | 95.3 | 0.95 | 47.75 | 81 | WN90T-15G-4 | |
TYCP160L-8-30 | 18.5 | 30.9 5 |
3000 | 95.6 | 0.95 | 58.89 | 81 | WN90T-18.5G-4 |
Type | кВт | А | r/mi n | Eff. % |
P.F | N.m | дБ (А) | Cooling | Inverter |
3000 об/мин Rated frequency 200Hz | |||||||||
TYCP180M-8-30 | 22 | 36.69 | 3000 | 95.9 | 0.95 | 70.03 | 83 | IC411 | WN90T-22G-4 |
TYCP200L1-8-30 | 30 | 49.93 | 3000 | 96.1 | 0.95 | 95.49 | 84 | WN90T-30G-4 | |
TYCP200L2-8-30 | 37 | 61.45 | 3000 | 96.3 | 0.95 | 117.8 | 84 | WN90T-37G-4 | |
TYCP225M-8-30 | 45 | 74.66 | 3000 | 96.4 | 0.95 | 143.2 | 86 | WN90T-45G-4 | |
TYCP250M-8-30 | 55 | 91.15 | 3000 | 96.5 | 0.95 | 175.1 | 89 |
IC416 |
WN90T-55G-4 |
TYCP280S-8-30 | 75 | 124.2 | 3000 | 96.6 | 0.95 | 238.7 | 91 | WN90T-75G-4 | |
TYCP280M-8-30 | 90 | 148.9 | 3000 | 96.7 | 0.95 | 286.5 | 91 | WN90T-90G-4 | |
TYCP315S-8-30 | 110 | 183.3 | 3000 | 96 | 0.95 | 350.1 | 92 | WN90T-110G-4 | |
TYCP315M-8-30 | 132 | 219.9 | 3000 | 96 | 0.95 | 420.2 | 92 | WN90T-132G-4 | |
TYCP315L1-8-30 | 160 | 266.0 | 3000 | 96.2 | 0.95 | 509.3 | 92 | WN90T-160G-4 | |
TYCP315L-8-30 | 185 | 307.6 | 3000 | 96.2 | 0.95 | 588.9 | 92 | WN90T-185G-4 | |
TYCP315L2-8-30 | 200 | 332.2 | 3000 | 96.3 | 0.95 | 636.6 | 92 | WN90T-200G-4 | |
TYCP315L3-8-30 | 220 | 365.4 | 3000 | 96.3 | 0.95 | 700.3 | 92 | WN90T-220G-4 | |
TYCP315L4-8-30 | 250 | 414.8 | 3000 | 96.4 | 0.95 | 795.8 | 92 | WN90T-250G-4 | |
TYCP355M1-8-30 | 220 | 365.4 | 3000 | 96.3 | 0.95 | 700.3 | 100 | WN90T-220G-4 | |
TYCP355M-8-30 | 250 | 414.8 | 3000 | 96.4 | 0.95 | 795.8 | 100 | WN90T-250G-4 | |
TYCP355L1-8-30 | 280 | 464.5 | 3000 | 96.4 | 0.95 | 891.3 | 100 | WN90T-280G-4 | |
TYCP355L-8-30 | 315 | 522.0 | 3000 | 96.5 | 0.95 | 1003 | 100 | WN90T-315G-4 | |
TYCP355L2-8-30 | 355 | 587.7 | 3000 | 96.6 | 0.95 | 1130 | 104 | WN90T-350G-4 | |
TYCP355L3-8-30 | 375 | 620.9 | 3000 | 96.6 | 0.95 | 1194 | 104 | WN90T-400G-4 | |
3000 об/мин Rated frequency 200Hz | |||||||||
TYCP80M1-8-15 | 0.55 | 1.03 | 1500 | 85.6 | 0.95 | 3.50 | 56 |
IC411 |
WN90T-0.4G-4 |
TYCP80M2-8-15 | 0.75 | 1.40 | 1500 | 85.6 | 0.95 | 4.77 | 56 | WN90T-0.7G-4 | |
TYCP90S-8-15 | 1.1 | 2.01 | 1500 | 87.4 | 0.95 | 7.00 | 59 | WN90T-0.7G-4 | |
TYCP90L-8-15 | 1.5 | 2.72 | 1500 | 88.1 | 0.95 | 9.55 | 59 | WN90T-1.5G-4 | |
TYCP100L1-8-15 | 2.2 | 3.92 | 1500 | 89.7 | 0.95 | 14.01 | 64 | WN90T-2.2G-4 | |
TYCP100L2-8-15 | 3 | 5.31 | 1500 | 90.3 | 0.95 | 19.10 | 64 | WN90T-3.7G-4 | |
TYCP112M-8-15 | 4 | 7.04 | 1500 | 90.9 | 0.95 | 25.46 | 65 | WN90T-3.7G-4 | |
TYCP132S-8-15 | 5.5 | 9.55 | 1500 | 92.1 | 0.95 | 35.01 | 71 | WN90T-5.5G-4 | |
TYCP132M-8-15 | 7.5 | 12.95 | 1500 | 92.6 | 0.95 | 47.75 | 71 | WN90T-7.5G-4 | |
TYCP160M-8-15 | 11 | 18.80 | 1500 | 93.6 | 0.95 | 70.03 | 73 | WN90T-11G-4 | |
TYCP160L-8-15 | 15 | 25.52 | 1500 | 94 | 0.95 | 95.49 | 73 | WN90T-15G-4 | |
TYCP180M-8-15 | 18.5 | 31.38 | 1500 | 94.3 | 0.95 | 117.8 | 76 | WN90T-18.5G-4 | |
TYCP180L-8-15 | 22 | 37.15 | 1500 | 94.7 | 0.95 | 140.1 | 76 | WN90T-22G-4 | |
TYCP200L-8-15 | 30 | 50.50 | 1500 | 95 | 0.95 | 191.0 | 76 | WN90T-30G-4 | |
TYCP225S-8-15 | 37 | 62.09 | 1500 | 95.3 | 0.95 | 235.6 | 78 | WN90T-37G-4 | |
TYCP225M-8-15 | 45 | 75.28 | 1500 | 95.6 | 0.95 | 286.5 | 78 | WN90T-45G-4 | |
TYCP250M-8-15 | 55 | 91.82 | 1500 | 95.8 | 0.95 | 350.1 | 79 | WN90T-55G-4 | |
TYCP280S-8-15 | 75 | 125.0 | 1500 | 96 | 0.95 | 477.5 | 80 | WN90T-75G-4 | |
TYCP280M-8-15 | 90 | 149.6 | 1500 | 96.2 | 0.95 | 573.0 | 80 | WN90T-90G-4 | |
TYCP315S-8-15 | 110 | 182.5 | 1500 | 96.4 | 0.95 | 700.3 | 88 | WN90T-110G-4 | |
TYCP315M-8-15 | 132 | 218.8 | 1500 | 96.5 | 0.95 | 840.3 | 88 | WN90T-132G-4 | |
TYCP315L1-8-15 | 160 | 265.2 | 1500 | 96.5 | 0.95 | 1019 | 88 | WN90T-160G-4 | |
TYCP315L-8-15 | 185 | 306.6 | 1500 | 96.5 | 0.95 | 1178 | 88 | WN90T-185G-4 |
Type | кВт | А | r/mi n | Eff. % |
P.F | N.m | дБ (А) | Cooling | Inverter |
3000 об/мин Rated frequency 200Hz | |||||||||
TYCP315L2-8-15 | 200 | 331.1 | 1500 | 96.6 | 0.95 | 1273 | 88 |
IC411 |
WN90T-200G-4 |
TYCP315L3-8-15 | 220 | 364.2 | 1500 | 96.6 | 0.95 | 1400 | 88 | WN90T-220G-4 | |
TYCP315L4-8-15 | 250 | 413.5 | 1500 | 96.7 | 0.95 | 1592 | 88 | WN90T-250G-4 | |
TYCP355M1-8-15 | 220 | 364.2 | 1500 | 96.6 | 0.95 | 1401 | 95 | WN90T-220G-4 | |
TYCP355M-8-15 | 250 | 413.5 | 1500 | 96.7 | 0.95 | 1592 | 95 | WN90T-250G-4 | |
TYCP355L1-8-15 | 280 | 463.1 | 1500 | 96.7 | 0.95 | 1783 | 95 | WN90T-280G-4 | |
TYCP355L-8-15 | 315 | 520.4 | 1500 | 96.8 | 0.95 | 2005 | 95 | WN90T-315G-4 | |
TYCP355L2-8-15 | 355 | 586.5 | 1500 | 96.8 | 0.95 | 2260 | 102 | WN90T-350G-4 | |
TYCP355L3-8-15 | 375 | 619.6 | 1500 | 96.8 | 0.95 | 2387 | 102 | WN90T-400G-4 | |
3000 об/мин Rated frequency 200Hz | |||||||||
TYCP90S-8-10 | 0.75 | 1.37 | 1000 | 87.4 | 0.95 | 7.16 | 57 |
IC411 |
WN90T-0.7G-4 |
TYCP90L-8-10 | 1.1 | 1.98 | 1000 | 88.7 | 0.95 | 10.50 | 57 | WN90T-0.7G-4 | |
TYCP100L-8-10 | 1.5 | 2.67 | 1000 | 89.9 | 0.95 | 14.32 | 61 | WN90T-1.5G-4 | |
TYCP112M-8-10 | 2.2 | 3.87 | 1000 | 90.9 | 0.95 | 21.01 | 65 | WN90T-2.2G-4 | |
TYCP132S-8-10 | 3 | 5.23 | 1000 | 91.8 | 0.95 | 28.65 | 69 | WN90T-3.7G-4 | |
TYCP132M1-8-10 | 4 | 6.90 | 1000 | 92.7 | 0.95 | 38.20 | 69 | WN90T-3.7G-4 | |
TYCP132M2-8-10 | 5.5 | 9.42 | 1000 | 93.4 | 0.95 | 52.52 | 69 | WN90T-5.5G-4 | |
TYCP160M-8-10 | 7.5 | 12.76 | 1000 | 94 | 0.95 | 71.62 | 70 | WN90T-7.5G-4 | |
TYCP160L-8-10 | 11 | 18.62 | 1000 | 94.5 | 0.95 | 105.0 | 70 | WN90T-11G-4 | |
TYCP180L-8-10 | 15 | 25.17 | 1000 | 95.3 | 0.95 | 143.2 | 73 | WN90T-15G-4 | |
TYCP200L1-8-10 | 18.5 | 31.05 | 1000 | 95.3 | 0.95 | 176.7 | 73 | WN90T-18.5G-4 | |
TYCP200L2-8-10 | 22 | 36.80 | 1000 | 95.6 | 0.95 | 210.1 | 73 | WN90T-22G-4 | |
TYCP225M-8-10 | 30 | 50.08 | 1000 | 95.8 | 0.95 | 286.5 | 74 | WN90T-30G-4 | |
TYCP250M-8-10 | 37 | 61.64 | 1000 | 96 | 0.95 | 353.3 | 76 | WN90T-37G-4 | |
TYCP280S-8-10 | 45 | 74.81 | 1000 | 96.2 | 0.95 | 429.7 | 78 | WN90T-45G-4 | |
TYCP280M-8-10 | 55 | 91.34 | 1000 | 96.3 | 0.95 | 525.2 | 78 | WN90T-55G-4 | |
TYCP315S-8-10 | 75 | 124.4 | 1000 | 96.4 | 0.95 | 716.2 | 83 | WN90T-75G-4 | |
TYCP315M-8-10 | 90 | 149.2 | 1000 | 96.5 | 0.95 | 859.5 | 83 | WN90T-90G-4 | |
TYCP315L1-8-10 | 110 | 182.7 | 1000 | 96.3 | 0.95 | 1050 | 83 | WN90T-110G-4 | |
TYCP315L2-8-10 | 132 | 219.2 | 1000 | 96.3 | 0.95 | 1260 | 83 | WN90T-132G-4 | |
TYCP315L3-8-10 | 160 | 265.7 | 1000 | 96.3 | 0.95 | 1528 | 83 | WN90T-160G-4 | |
TYCP315L4-8-10 | 185 | 307.2 | 1000 | 96.3 | 0.95 | 1767 | 83 | WN90T-185G-4 | |
TYCP355M1-8-10 | 160 | 265.7 | 1000 | 96.3 | 0.95 | 1528 | 85 | WN90T-160G-4 | |
TYCP355M-8-10 | 185 | 307.2 | 1000 | 96.3 | 0.95 | 1767 | 85 | WN90T-185G-4 | |
TYCP355M2-8-10 | 200 | 331.8 | 1000 | 96.4 | 0.95 | 1910 | 85 | WN90T-200G-4 | |
TYCP355L1-8-10 | 220 | 365.0 | 1000 | 96.4 | 0.95 | 2101 | 85 | WN90T-220G-4 | |
TYCP355L-8-10 | 250 | 414.8 | 1000 | 96.4 | 0.95 | 2387 | 85 | WN90T-250G-4 | |
TYCP355L2-8-10 | 280 | 464.6 | 1000 | 96.4 | 0.95 | 2674 | 91 | WN90T-280G-4 | |
TYCP355L3-8-10 | 315 | 5227 | 1000 | 96.4 | 0.95 | 3008 | 91 | WN90T-315G-4 | |
TYCP355L4-8-10 | 355 | 589.0 | 1000 | 96.4 | 0.95 | 3390 | 91 | WN90T-350G-4 | |
3000 об/мин Rated frequency 200Hz | |||||||||
TYCP90L-8-7.5 | 0.55 | 1.11 | 750 | 78.9 | 0.95 | 7.00 | 56 | IC411 | WN90T-0.4G-4 |
TYCP100L-8-7.5 | 0.75 | 1.43 | 750 | 83.6 | 0.95 | 9.55 | 59 | WN90T-0.7G-4 | |
TYCP100L2-8-7.5 | 1.1 | 2.06 | 750 | 85.2 | 0.95 | 14.01 | 59 | WN90T-0.7G-4 | |
TYCP112M-8-7.5 | 1.5 | 2.77 | 750 | 86.7 | 0.95 | 19.10 | 61 | WN90T-1.5G-4 |
Тип монтажа:
Conventional mounting type and suitable frame size are given in following table(с “√“)
Frame | Basic Type | Derived Type | |||||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V17 | V35 | V37 | B14 | Б34 | V18 | |
80~112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132~160 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | – | – | – |
180~280 | √ | √ | √ | √ | – | – | – | – | – | – | – | – | – | – | – | – | – |
315~355 | √ | – | √ | √ | – | – | – | – | – | – | – | – | – | – | – | – | – |
If there is no other request in the order or agreement, terminal box standard position is at the right side of the frame; data above may be changed without prior notice.
SITE
Show Room
Premium Service
Products and System Certificates
Patent Certificates
Honors
Quality Control
Wannan Motor Production Workshop and Flow Chart
Hundreds of Certificates, Honors and more COMPANY information please go to “ABOUT US”
—————————————————————————————————————————
Welcome to contact us directly…
wnmmotor.en.made-in-china.com
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR INDUSTRIAL SOLUTIONS