Описание
1. Описание:
1.The spiral agitator which is specially designed and made ,the speed coordinated with bowl’s speed can get the best result of dough -kneading .2. It has white color and silver color for optional. You can choose 220V or 380V, 1 speed or 2 скорость, and with reverse function, also can choose digital panel or machanical panel.
3. We use pure copper motor, Japan imported belets, stainless steel material to ensure the most durable quality and long life-span.
4. We are factory supply for more than 15 years to ensure you get most reliable quality but with most favorable price.
2. Технические характеристики:
Модель | Volt | Частота | Shaft Speed | Bowl Speed | Власть | Bowl Capacity | Flour Capacity | N.w | G.w | Product Size(мм) | Package Size(мм) | CBM |
CS10 | 220В | 50Гц/60 Гц | 165(r/Min) | 15(r/Min) | 0.55кВт | 10L | 5Кг | 62Кг | 77Кг | 650*340*720 | 760*380*850 | 0.25 |
CS20 | 220В | 50Гц/60 Гц | 185(r/Min) | 15(r/Min) | 0.75кВт | 21L | 8Кг | 69Кг | 89Кг | 670*390*750 | 800*440*870 | 0.31 |
CS30 | 220В | 50Гц/60 Гц | 185(r/Min) | 15(r/Min) | 1.1кВт | 35L | 12Кг | 83Кг | 105Кг | 760*430*780 | 830*470*890 | 0.35 |
CS40 | 220В | 50Гц/60 Гц | 185(r/Min) | 15(r/Min) | 2.2кВт | 40L | 3~16Kg | 120Кг | 148Кг | 860*480*940 | 930*520*1020 | 0.49 |
CS50 | 220В | 50Гц/60 Гц | 185(r/Min) | 15(r/Min) | 2.2кВт | 50L | 20Кг | 125Кг | 152Кг | 930*530*940 | 980*550*1030 | 0.56 |
CS20A | 220V/380V | 50Гц/60 Гц | 100/210(r/Min) | 8/17(r/Min) | 0.75кВт | 21L | 8Кг | 69Кг | 89Кг | 670*390*750 | 800*440*870 | 0.31 |
CS30A | 220V/380V | 50Гц/60 Гц | 101/202(r/Min) | 8/16(r/Min) | 0.75/1.1кВт | 35L | 12Кг | 83Кг | 105Кг | 760*430*780 | 830*470*890 | 0.35 |
CS40A | 220V/380V | 50Гц/60 Гц | 101/202(r/Min) | 8/16(r/Min) | 1.1/2.2кВт | 40L | 2-16Кг | 120Кг | 148Кг | 860*480*940 | 930*520*1020 | 0.49 |
CS50A | 220V/380V | 50Гц/60 Гц | 101/202(r/Min) | 8/16(r/Min) | 1.1/2.2кВт | 50L | 20Кг | 125Кг | 152Кг | 930*530*940 | 980*550*1030 | 0.56 |
CS60A | 220V/380V | 50Гц/60 Гц | 101/202(r/Min) | 16(r/Min) | 1.1/2.2кВт | 64L | 25Кг | 150Кг | 170Кг | 930*530*940 | 980*550*1030 | 0.56 |
CS80 | 380В | 3 Phase | 107/220об/мин | 8/16(r/Min) | 1.5/2.4кВт | 80L | 25Кг | 385Кг | 440Кг | 1040*700*1330 | 1190*800*1500 | 1.43 |
CS100 | 380В | 3 Phase | 107/220об/мин | 8/16(r/Min) | 3/4.5кВт | 100L | 40Кг | 385Кг | 440Кг | 1040*700*1330 | 1190*800*1500 | 1.29 |
CS130 | 380В | 3 Phase | 107/220об/мин | 8/16(r/Min) | 2.8/5.6кВт | 130L | 50Кг | 464Кг | 520Кг | 1220*810*1440 | 1280*840*1610 | 1.73 |
HS200 | 380В | 3 Phase | 107/220об/мин | 8/16(r/Min) | 5/7.5кВт | 200L | 75Кг | 710Кг | 774Кг | 1400*1010*1550 | 1430*1050*1710 | 2.57 |
CS260 | 380В | 3 Phase | 107/220об/мин | 8/16(r/Min) | 7/11кВт | 260L | 100Кг | 720Кг | 784Кг | 1400*1010*1550 | 1430*1050*1710 | 2.57 |
3. More Details: