Описание
The Single Mode DWDM Based on thin-film filters technology and epoxy-free optical path&период; It has single or multi window&период; The devices are designed and manufactured to meet Telcordia GR-1221-CORE requirements and according with RoHS standard&период;
Applications Features
DWDM System Low Excess Loss
Bi-Directional Systems Wide Pass Band
Test Instrument High Reliability
Информация для заказа
SDWDM- – – – – – – –
Space | Config&период; | Ports | First Channel | Pigtail Dia&период; | Pigtail Length | Упаковка | Connector Type |
Д1=100G | M=Mux | 0102=1Com&запятая;2Out | C61=1528&период;77nm | 09=0&период;9мм | 05=50см | А6 | FU(А)=FC/UPC(APC) |
Д2=200G | Д=Demux | 0204=2Com&запятая;4Out | … | 20=2мм | 10=100см | B1(2&запятая;3&запятая;4) | SU(А)=SC/UPC(APC) |
/ | MD=M&Д | … | L01=1577&период;03nm | 30=3мм | … | C1(2&запятая;3&запятая;4) | … |
0249=2Com&запятая;40Out | 20=200см | Д(1&запятая;2&запятая;3&запятая;4) | LU(А)=ЖК/UPC(APC) |
Package and Mounting Dimension (мм)
Stainless Steel Tube (А) | Plastic Box (B) | Aluminum alloy Box (С) | Aluminum alloy Rack (Д) | |||||||||||||||
Outline | Outline | Outline | Mounting | Outline | Mounting | Outline | ||||||||||||
/ | / | / | / | / | 44&период;5x13x2Φ3 | Д1=129x29x160(LGX) | ||||||||||||
B2=100x80x10 | 70×73&период;5×4Φ3&период;2 | C2=90x72x8 | 86x68x4Φ3 | Д2=129x58x160(LGX) | ||||||||||||||
B3=120x80x18 | 80×74&период;5×4Φ3&период;2 | C3=110x95x7&период;5 | 99x84x4Φ3&период;5 | D3=485×43&период;5×230(19′ Rack) | ||||||||||||||
B4=141x115x18 | 100x106x4Φ3&период;2 | C4=110x95x15 | 99x84x4Φ3&период;5 | D4=485x87x230(19′ Rack) | ||||||||||||||
Элемент | M/Д | M&Д | ||||||||||||||||
X(DWDM Channel) | 2 | 4 | 8 | 16 | 20 | 32 | 40 | 2 | 4 | 8 | 16 | 20 | 32 | 40 | ||||
φ0&период;9(φ2&запятая;φ3) Plastic Box | B2 | B2 | B2 | B3 | B3 | B4 | B4 | B2 | B2 | B3 | B4 | B4 | / | / | ||||
φ0&период;9(φ2/φ3) Aluminum Alloy Box | C2 | C2 | C3 | C4 | C4 | C4 | C4 | C2 | C3 | C4 | C4 | C4 | / | / | ||||
LGX | Д1 | Д1 | Д1 | Д2 | 4U | 4U | / | Д1 | Д2 | Д2 | 4U | / | / | / | ||||
19 Inches Rack | D3 | D3 | D3 | D3 | D3 | D3 | D4 | D3 | D3 | D3 | D4 | D4 | D4 | D4 |
Технические характеристики
Parameter | Единица | Value | |||||||||||
Channel Space | / | 100G | 200G | ||||||||||
Channel | nm | 2 | 4 | 8 | 16 | 32 | 40 | 2 | 4 | 8 | 16 | 20 | |
Passband | |||||||||||||
Passband@0&период;5дБ | nm | >0&период;3 | >0&период;6 | ||||||||||
Passband Flatness | дБ | <0&период;5 | |||||||||||
Insertion Loss | дБ | <1&период;8 | <2&период;0 | <3&период;2 | <4&период;5 | <5&запятая;5 | <6&запятая;0 | <1&период;8 | <2&период;0 | <3&период;2 | <4&период;5 | <5&период;0 | |
Isolation(Adjacent) | >25 | ||||||||||||
Isolation(Non-Adjacent) | дБ | >45 | |||||||||||
PDL | дБ | <0&период;1 | <0&период;15 | <0&период;2 | <0&период;25 | <0&период;3 | <0&период;1 | <0&период;15 | <0&период;2 | <0&период;25 | |||
PMD | ps/√km | <0&период;1 | <0&период;15 | <0&период;1 | <0&период;15 | ||||||||
Insertion Loss Temperature Sensitivity | дБ/С | <0&период;002 | Pigtail Dia&период; | мм | 0&период;25 /0&период;9 /2 /3 | ||||||||
Wavelength Temperature Shifting | nm/С | <0&период;001 | Pigtail Length | см | >50 | ||||||||
Return Loss | дБ | >45 | Operating Tem&период; | С | -5~ +70 | ||||||||
Directivity | дБ | >50 | Storage Tem&период; | С | -40~ +85 | ||||||||
Fiber Type | / | SMF-28e | / |