Descrição
Zigbee DALI LED High bay Gymnasium lighting Intelligent lighting control system gateway
Especificação | |||||||
Item No. | HGW928-ZD-IA-OTA-PRO | ||||||
Input | DC 5V 500mA Max | ||||||
Ethernet | 100M | ||||||
Frequency | 2.4GHz | ||||||
Control Distance | IA,EA,EAC: 30eu | ||||||
BEA,BEAC: 100eu | |||||||
DALI BUS | DA1 supports 64 DALI devices | ||||||
DA2 supports 64 DALI devices | |||||||
DALI wire maximum length is 300m | |||||||
Operating Temp. | -20ºC to 55ºC | ||||||
Operating platform | ilightsIn PRO platform (Powered by ilightsIn) | ||||||
Item weight | 150g | ||||||
Item size | 128.5*80*38milímetros | ||||||
Housing Material | PC V0 | ||||||
Inner battery | CR2032 (to keep the real time for schedule function) | ||||||
Adapter | AC100-240 V | ||||||
Package | 1PC/package | ||||||
Package Size | 189*102*66milímetros | ||||||
Package weight | 283 g | ||||||
Features | |||||||
Support DALI protocol . | |||||||
Support Zigbee protocol . | |||||||
Input 5V 500mA with micro USB / TYPE-C adapter . | |||||||
Embedded 100M Ethernet Controller, Zigbee module with PA and DALI module . | |||||||
Support 11 accounts, 1 Administrator and 10 user accounts . | |||||||
Support 200 devices and 50 groups . | |||||||
Support 20 areas/account . | |||||||
Support 30 scenarios/account . | |||||||
Support 20 schedules/account . | |||||||
Support 20 devices or groups/schedule . | |||||||
Support 250 gateways in LAN . | |||||||
Support 2 channels DALI, Maximum 128 DALI devices . | |||||||
Support OTA upgrade . | |||||||
HA1.2 protocol . | |||||||
Support Dry contact to turn on/off all devices . |
Wire Connection Diagram |
Product demo |
Zigbee DALI,LED High bay,Gymnasium lighting,Intelligent lighting control system,gateway,DALI wire length Max 300m,LED Down light,home lighting,Business lighting,2.4GHz,LED Tube light,school lighting,Education lighting,wireless,LED Grid light,facility lighting,educational lighting,Ethernet 100M,LED bulb light,warehouse lighting,commercial lighting,built-in platform,LED Linear light,station lighting,smart lighting,OTA,LED grow light,Office lighting,IoT,Máx. 100 meters control distance,LED spot light,hospital lighting,city lighting,HA1.2 protocol,LED flood light,hotel lighting,EMC,Máx. 200 devices supported,LED panel light,smart house,emergency lighting,Máx. 128 devices for DALI,LED candle light,smart home,atmosphere lighting,POE,LED Crystalline chandeliers,arena lighting,leisure lighting,Dry contact,LED Street light,theater lighting,residential lighting,330 scenarios,LED ceiling light,workshop lighting,indoor lighting,DALI,factory lighting,outdoor lighting,Operating Temperature -20ºC to 55ºC,house lighting,public lighting,2 channels DALI,smart building,remote control lighting,Zigbee,building lighting,Urban Lighting,DC 5V 500mA input,restaurant lighting,architectural Lighting,portable,casino lighting,Landscape Lighting,DALI master,shop lighting,Situational lighting,classroom lighting,system lighting,shopping mall lighting,industry lighting,library lighting,Agricultural lighting,room lighting,Greenhouse lighting,airport lighting,sport lighting,Expressway lighting entertainment lighting,Household lighting,energy saving