Descrição
Platen Drawings:
Parameters:
SPECIFICATION | SM-750 | ||||
SCREW TYPE | UMA | B | C | D | |
Injection Unit | |||||
Screw diameter | milímetros | 90 | 95 | 105 | 110 |
Screw L/D ratio | L/D | 23 | 21 | 20 | 18.5 |
Shot volume(theoretical) | CM3 | 2925 | 3259 | 3982 | 4369 |
Injection weight(PS) | g | 2662 | 2966 | 3623 | 3977 |
Injection rate | g/s | 556 | 619 | 756 | 830 |
Injection pressure | Bar | 1919 | 1722 | 1410 | 1285 |
Screw speed | rpm | 110 | |||
Clamping Unit | |||||
Clamping force | KN | 7500 | |||
Open stroke | milímetros | 950 | |||
Space between tie-bars(W*H) | milímetros | 980*950 | |||
Max mould height | milímetros | 960 | |||
Min mould height | milímetros | 400 | |||
Ejector stroke | milímetros | 280 | |||
Ejector force | KN | 210 | |||
Others | |||||
Max pump pressure | Bar | 16 | |||
Motor pump power | Kw | 36.7+39.4 | |||
Heating power | Kw | 54.3 | |||
Machine dimension(L*W*H) | M | 11.43*2.4*3.14 | |||
Oil tank cubage | eu | 1000 | |||
Machine weight | Ton | 42 |
Configuration List:
Items | Marca/country | |
Servo System |
Controller | TECHMATION -8‘ (TAIWAN ) |
Servo Motor | INOVANCE (CHINA) | |
Servo Drive | INOVANCE (CHINA) | |
Oil Pump | ECKERLE (Alemanha) or SUMITOMO (JAPAN ) | |
Elétrico Unidade |
Stroke transducer | NOVO or FLTCH (Alemanha) |
Breaker | Schneider (France ) or LS (Korea ) | |
Contatoor | Schneider (France ) or LS (Korea ) | |
Air Switch | Schneider (France ) | |
euocation /Speed Sensor | Schneider (France ) | |
Hydraulic Unidade |
Hidráulico Direction Valve | YUKEN (Japan) |
Proportion back-pressure valve | North man (Taiwan) | |
Plasticizing hydraulic Motor | DAN DUN (ITALY) | |
Hydraulic Hose | MANULI(ITALY) or GOOD YEAR (USA) | |
Hydraulic Sealing ring | All Italy and Japan | |
Others Unit |
Mechanical safety | Standard |
Electric safety | Standard | |
Mold close fast | Standard | |
Injection Unit | Linear guide-way | |
Air core | 1peças | |
Hydraulic Core | 1peças | |
T slots and screw holes | Standard | |
Servo system Compared with the other manufacturers is big, Overload ability strong and stable. | ||