Descrição
MCX Female Straight Connector For PCB Mount
![](data:image/svg+xml,%3Csvg%20xmlns=%22http://www.w3.org/2000/svg%22%20viewBox=%220%200%20210%20140%22%3E%3C/svg%3E)
Model No. | MCX-KE | |
Interface | IEC 61169-36;CECC 22220 | |
Elétrico | ||
Characteristic Impedance | 50ohm | |
Frequency Range | DC-6GHz | |
VSWR | ≤[email protected] | |
Dielectric Withstanding Voltage | ≥750V at sea level | |
Working Vlotage | ≤250V at sea level | |
Dielectric Resistance | ≥1000MΩ | |
Contact Resistance | Center Contact ≤5mΩ | Outer Contact ≤2.5 mΩ |
Mecânico | ||
Centre Conductor Retention Force | ≥0.28N | |
Engagement Force | ≤20N | |
Disengagement Force | ≥8N | |
Durability | Mating cycles ≥500 | |
Material and Plating | ||
Parts Name | Material | Plating |
Body | Brass | Au |
Insulator | PTFE | – |
Center Conductor | Phosphor Bronze | Au |
Environmental | ||
Temperatura de operação | -45ºC~+125C | |
RoHS Compliant | sim |
![](http://image.made-in-china.com/226f3j00UfRlKqPGgZbs/RF-Coaxial-MCX-Female-Straight-Connector-for-PCB-Mount.webp)
![RF Coaxial MCX Female Straight Connector for PCB Mount](http://image.made-in-china.com/226f3j00UfGlZjDyfKqs/RF-Coaxial-MCX-Female-Straight-Connector-for-PCB-Mount.webp)