Descrição
MODEL |
KYZ40 |
KYZ45 |
Drilling capacity | 40milímetros | 45milímetros |
Distance from spindle nose to table | 725milímetros | 725milímetros |
Min. Distance from spindle axis to column | 283milímetros | 283milímetros |
Distance from spindle nose to base | 1125milímetros | 1125milímetros |
Spindle travel | 130milímetros | 130milímetros |
Spindle taper | M. T. 4 or R8 | M. T. 4 or R8 |
Step of spindle | 6 | 6 |
Range of spindle speed 50Hz | 80-1250r. P. M. | 80-1250r. P. M. |
60Hz | 100-1500r. P. M. | 100-1500r. P. M. |
Swivel angle of table horizontally | 360degree | 360degree |
Swivel angle of headstock (horizontally) | 360degree | 360degree |
(perpendicularly) | 90degree | 90degree |
Table leaned | 45degree | 45degree |
Available size of table | 380*306milímetros | 380*306milímetros |
Available size on base | 418*415milímetros | 418*415milímetros |
Máx.. Travel of headstock | 250milímetros | 250milímetros |
Máx.. Travel of table bracket | 600milímetros | 600milímetros |
Motor Power | 1.1Kw(1.5Hp) | 1.5Kw(2Hp) |
As customer’s requirement | ||
Overall height | 1680milímetros | 1680milímetros |
Net weight | 430kg | 435kg |
Gross weight | 480kg | 485kg |
Packing size | 800x650x1830mm | 800x650x1830mm |
Warehouse to film
Embalagem & Entrega