Descrição
Whole Stalk Sugarcane Harvester Welcome see working on job site
Range of Operation | |
Modelo | 4GL-1 |
Structural Pattern | Crawler Tpye |
Harvest Way | Whole bar type |
Rows of harvest | 1 |
Adapted Row Spacing | 0.85-1.1 meter |
Travel Driving Tpye | Hydraulic drive |
Theoretical speed | 5.5 km/ hrs |
Machine Weight | 5900 kg |
Min. ground clearance | 320 milímetros |
Adjustable Range of cutting device | 400 milímetros |
Matched Power | |
Engine model | 4M5LU23/ 0956E |
Rated power | 95.6 |
Rated rotation speed | 2300 |
Dimensions ( length x width x height ) | |
Operation condition | 6300 x 1930 x 2930 milímetros |
Travel position | 6250 x 1930 x 2930 |
Parameter of Crawler Type | |
Spacing of crawler | 1120 milímetros |
The vertical horizonal distance between the first wheel center to tension wheel | 1600 milímetros |
Averaged ground pressure | 6.2 kpa |
Pitch distance | 55 milímetros |
Pitch Number | 82 milímetros |
Width of Crawler | 300 milímetros |
Cutting Device | |
Structural model | double disc cutting |
Máx.. diameter of rotation | 555 milímetros |
Rotated speed | 840 r/min |
Drive type | hydraulic drive |
Quantity | 2 |
Blade | 150 x 80 x 3 |
Quantity | 4 |
Whole Stalk Sugarcane Harvester Welcome see working on job site