DIN937 Hex Nuts Castle Nuts DIN935 Slotted Nuts

Model NO.
DIN935

Transport Package
Carton

Specification
25kg/carton

Trademark
as requested by buyer

Origin
China

HS Code
73181600

Production Capacity
5000000PCS/Month

Description


Jinjiang Tagong Hardware Forging Manufacturer Co. LTD,  
 specialized in producing Nuts since 1985,
Standard Nuts (GB / DIN / ISO / UNI / JIS / GOST / ANSI / ASTM );
And Special Nuts ( Slotted nuts,Nylon insert nuts,Flange Nuts,Self-hold Nuts,Square Nuts,Cap Nuts,etc.)

 

 DIN 935
DIN937 Hex Nuts Castle Nuts DIN935 Slotted Nuts
(samples with surface treatment of  zinc)
 

 

Mechnical Property Material Surface Treatment
Class 6
Class 8
C45 ♦Plain+oil
♦Zinc Plated
♦Black Oxide
♦Phosphate
♦Dacromet
♦Geomet
Class 10 40 Cr
42CrMo
Class 12 35CrMo

 

Packing way: 25kg/carton, 1.5tons-2.5tons / pallet ; or as requested by buyer.

If you want to know more information, pls contact with us.                                

P.S.:  Please contact us to re-quote the exact price before placing an order, due to material price is unstable.

DIN937 Hex Nuts Castle Nuts DIN935 Slotted Nuts
 

Thread Size M14 M16 M18 M20 M22 M24 M27 M30 M33 M36 M39 M42 M45 M48
Pitch 2 2 2.5 2.5 2.5 3 3 3.5 3.5 4 4 4.5 4.5 5
1.5 1.5 1.5 2 1.5 2 2 2 5 3 3 3 3 3
2 1.5 2
da 15.1-14 17.3-16 19.5-18 21.6-20 23.8-22 25.9-24 29.2-27 32.4-30 35.6-33 38.9-36 42.1-39 45.4-42 48.6-45 51.8-48
de 18-17.57 22-21.48 25-24.3 28-27.3 32-31 34-33 38-37 42-41 46-45 50-49 55-53.8 58-56.8 62-60.8 65-63.8
dw min 19.6 22.5 24.9 27.7 31.4 33.2 38 42.7 46.6 51.1 55.9 60.6 64.7 69.4
e min 23.35 26.75 29.56 32.95 37.29 39.55 45.2 50.85 55.37 60.79 66.44 71.3 76.95 82.6
m 16-15.57 19-18.48 21-20.16 22-21.16 26-25.16 27-26.16 29.16-22 33-32 35-34 38-37 40-39 46-45 48-47 50-49
w 10.57-8.2 13-12.57 15-14.57 16-15.57 18-17.57 19-18.48 22-21.48 24-23.48 26-25.48 29-28.48 31-30.28 34-33.38 36-35.38 38-37.38
m1 min 8.2 9.8 11.2 11.9 13.5 14.2 16.6 18.2 19.8 21.9 23.5 25.9 27.5 29.1
n 3.8-3.5 4.8-4.5 4.8-4.5 4.8-4.5 5.8-5.5 5.8-5.5 5.8-5.5 7.36-7 7.36-7 7.36-7 7.36-7 9.36-9 9.36-9 9.36-9
s 21-20.67 24-23.67 27-26.16 30-29.16 34-33 36-35 41-40 46-45 50-49 55-53.8 60-28.8 65-63.1 70-62.7 75-73.1
 
 
 
Thread Size M52 M56 M60 M64 M68 M72 M76 M80 M85 M90 M100
Pitch 5 5.5 5.5 6 6
3 4 4 4 4 6 6 6 6 6 6
4 6 4 4 4 4
da 56.2-52 61-56 64.8-60 69.1-64 73.4-68 77.8-72 82.1-76 86.4-80 91.8-85 97.2-90 108-100
de 70-68.8 75-73.8 80-78.8 85-83.6 90-88.6 95-93.6 100-98.6 105-103.6 110-108.6 120-118.6 130-128.4
dw min 74.2 78.7 83.4 88.2 92.9 97.7 102.4 107.2 111.9 121.1 135.4
e min 88.25 93.56 99.21 104.86 110.51 116.16 121.81 127.46 133.11 144.08 161.02
m 54-52.8 57-55.8 63-61.8 66-64.8 69-67.8 73-71.8 76-74.8 79-77.8 88-86.6 92-90.6 100-98.6
w 42-41.38 45-44.38 48-47.38 51-50.26 54-53.26 58-57.26 61-60.26 64-63.26 68-67.26 72-71.26 80-79.26
m1 min 32.3 34.7 37.1 39.3 41.7 44.9 47.3 49.7 52.9 56.1 62.5
n 9.36-9 9.36-9 11.43-11 11.43-11 11.43-11 11.43-11 11.43-11 11.43-11 14.43-14 14.43-14 14.43-14
s 80-78.1 85-82.8 90-87.8 95-92.8 100-97.8 105-102.8 110-107.8 115-112.8 120-117.8 130-127.5 145-142.5
DIN937 Hex Nuts Castle Nuts DIN935 Slotted NutsDIN937 Hex Nuts Castle Nuts DIN935 Slotted NutsDIN937 Hex Nuts Castle Nuts DIN935 Slotted Nuts

 

Our Factory Introduction

 

DIN937 Hex Nuts Castle Nuts DIN935 Slotted Nuts
                                        WHO WE ARE
                                        With over 35 years of experience,Tagong is the expert in the manufacturing standard fasteners and special fasteners.
                                       
 Our passion for excellence has driven us to become a globe supplier.Our products have been export to Europe,
                                       
 Australia,North America and South Asia.Well received by customer.
                                        Established in 1985,our 60,000 square meters state-of-the-art manufacturing facility founded in Jinjiang City has a large
                                       
 capacity to produce specialty fasteners to our customer’s unique specifications,and drawings.We have and integrated
                                       
 process of hot forging.It introduced advanced producing and inspection equipments .
                                        Certificated with ISO9001/2015, GB/T19001-2016,and SGS certificate test.

                                        Development History

DIN937 Hex Nuts Castle Nuts DIN935 Slotted Nuts
                                        Production Workshop

DIN937 Hex Nuts Castle Nuts DIN935 Slotted Nuts