Brass Cable Gland Size Longer Threaded IP68

Model NO.
Metric series

Samples
Can Be Made

Transport Package
Standard Export Carton

Specification
M12*1.5-M63*1.5

Trademark
JXLJQ

Origin
China Mainland

HS Code
8547901000

Production Capacity
50000PCS/Month

Description

                         Waterproof Brass Cable Gland


 

 

 
Metal Cable Gland – Metric thread
Product Code Thread AG cable range
(mm)
Thread O.D.(mm) Mounting Hole 
Diameter (mm)
Thread length
 GL(mm)
Spanner Size
 (mm)
JX-M8-NP M8*1 5.5-2 8 8-8.2 5 12
JX-M10-NP M10*1 6.5-3 10 10-10.2 7 14
JX-M12-NP M12*1.5 6.5-3 12 12-12.2 7 14
JX-M14-NP M14*1.5 4-8 14 14-14.2 7 17
JX-M16-NP M16*1.5 4-8 16 16-16.2 8 18
JX-M18-NP M18*1.5 5-10 18 18-18.2 8 20
JX-M20-NP M20*1.5 6-12 20 20-20.2 8 22
JX-M22-NP M22*1.5 10-14 22 22-22.2 8 24
JX-M24-NP M24*1.5 10-14 24 24-24.2 9 24/27
JX-M25A-NP M25*1.5 10-14 25 25-25.2 9 24/27
JX-M25B-NP M25*1.5 8-16 25 25-25.2 9 27
JX-M25C-NP M25*1.5 18-13 25 25-25.2 9 30/27
JX-M27A-NP M27*1.5 18-13 27 27-27.2 9 30
JX-M27B-NP M27*2 18-13 27 27-27.2 9 30
JX-M28A-NP M28*1.5 18-13 28 28-28.2 9 30
JX-M28B-NP M28*2 18-13 28 28-28.2 9 30
JX-M30A-NP M30*1.5 18-13 30 30-30.2 9 30/32
JX-M30B-NP M30*2 18-13 30 30-30.2 9 30/32
JX-M32A-NP M32*1.5 22-15 32 32-32.2 10 35
JX-M32B-NP M32*1.5 20-16 32 32-32.2 10 35
JX-M32C-NP M32*2 22-15 32 32-32.2 10 35
JX-M33A-NP M33*1.5 22-15 33 33-33.2 10 35
JX-M33B-NP M33*2 22-15 33 33-33.2 10 35
JX-M36A-NP M36*1.5 25-18 36 36-36.2 10 40
JX-M36B-NP M36*2 25-18 36 36-36.2 10 40
JX-M37A-NP M37*1.5 25-18 37 37-37.2 10 40
JX-M37B-NP M37*2 25-18 37 37-37.2 10 40
JX-M40A-NP M40*1.5 25-18 40 40-40.2 11 40/45
JX-M40B-NP M40*2 25-18 40 40-40.2 11 40/45
JX-M40C-NP M40*1.5 30-22 40 40-40.2 11 45
JX-M40D-NP M40*2 30-22 40 40-40.2 11 45
JX-M42A-NP M42*1.5 30-22 42 42-42.2 11 45
JX-M42B-NP M42*2 30-22 42 42-42.2 11 45
JX-M47A-NP M47*1.5 33-25 47 47-47.2 11 50
JX-M47B-NP M47*2 33-25 47 47-47.2 11 50
JX-M48A-NP M48*1.5 33-25 48 48-48.2 11 50/52
JX-M48B-NP M48*2 33-25 48 48-48.2 11 50/52
JX-M50A-NP M50*1.5 38-32 50 50-50.2 12 55/57
JX-M50B-NP M50*2 38-32 50 50-50.2 12 55/57
JX-M54A-NP M54*1.5 38-32 54 54-54.2 12 57
JX-M54B-NP M54*2 38-32 54 54-54.2 12 57
JX-M56A-NP M56*1.5 38-32 56 56-56.2 12 57/59
JX-M56B-NP M56*2 38-32 56 56-56.2 12 57/59
JX-M60A-NP M60*1.5 44-37 60 60-60.2 13 64
JX-M60B-NP M60*2 44-37 60 60-60.2 13 64
JX-M63A-NP M63*1.5 44-37 63 63-63.2 13 64/68
JX-M63B-NP M63*2 44-37 63 63-63.2 13 64/68
JX-M64A-NP M64*1.5 44-37 64 64-64.2 13 64/68
JX-M64B-NP M64*2 44-37 64 64-64.2 13 64/68
JX-M72-NP M72*2 52-42 72 72-72.2 15 78
JX-M75-NP M75*2 52-42 75 75-75.2 15 78
JX-M80-NP M80*2 62-55 80 80-80.2 15 86/88
JX-M88-NP M88*2 70-60 88 88-88.2 15 98
JX-M100-NP M100*2 80-70 100 100-100.2 15 110

Brass Cable Gland Size Longer Threaded IP68Brass Cable Gland Size Longer Threaded IP68Brass Cable Gland Size Longer Threaded IP68Brass Cable Gland Size Longer Threaded IP68Brass Cable Gland Size Longer Threaded IP68

Welcome to send inquiry to us..(We provide customization service)