Description
5.5KW Outdoor 50A~220A Low THD Gasoline Brand Engine Generator DC Welder
1. Specifications:
Portection: IP23
Weldable Electrodes: All types, including basic and cellulosic.
Supplied with autoresettable thermal protection against overloads.
Can be used as both alternator generator and welder.
Standard single-phase output. On request three-phase out put.
2.Data Sheet
MODEL | HEW170 | HEW200 | HEW220 | |||
WELDING PARAMETERS | ||||||
WELDING CURRENT | 45-170 | A | 50-200 | A | 40-220 | A |
MIN/MAX WELDING VOLTAGE | 21.8/26.8 | Volt | 22/28 | Volt | 21.6/28.8 | Volt |
WELDING SERVICE at 50% | 170 | A | 170 | A | 170 | A |
MAX DIAMETER OF ELECTRODE | ||||||
RUTILE | 4 | mm | 5 | mm | 5 | mm |
BASIC | 4 | mm | 5 | mm | 5 | mm |
CELLULOSE | 4 | mm | 5 | mm | 5 | mm |
TREE PHASE | ||||||
POWER (LTP) | 5.5/6.1 | kW/kVA | ||||
POWER (COP) | 5.2 | kVA | ||||
SINGLE PHASE | ||||||
POWER (LTP) | 3.5 | kVA | 4.7 | kVA | 2.4/2.7 | kW/kVA |
POWER (COP) | 3.0 | kVA | 4.0 | kVA | 2.3 | kVA |
POWER SPECIFICATIONS | ||||||
VOLTAGE | 115/230 | Volt | 115/230 | Volt | 400/230 | Volt |
FREQUENCY | 50 | Hz | 50 | Hz | 50 | Hz |
POWER FACTOR | 1 | cos | 1 | cos | 0,8/0,9 | cos |
ENGINE | ||||||
BRAND | Honda/Loncin | Honda/Loncin | Honda/Loncin | |||
MODEL | GX340/LC188F | GX390/LC188F | GX390/G420F | |||
FUEL | Petrol | Petrol | Petrol | |||
DISPLACEMENT | 1 | cc | 1 | cc | 1 | cc |
SPEED | 3000 | rpm | 3000 | rpm | 3000 | rpm |
CYLINDER | 1 inclined | 1 inclined | 1 inclined | |||
COOLING SYSTEM | Air | Air | Air | |||
STARTING SYSTEM / ELECTRIC CIRCUIT | Recoil | Recoil | Recoil | |||
CONSUMPTION | ||||||
CONSUMPTION at 75% of load | 1.8/2.0 | L/h | 2.1/2.3 | L/h | 2.2/2.4 | L/h |
TANK CAPACITY | 6.1/6.5 | L | 6.1/6.5 | L | 6.1/6.5 | L |
RUNNING TIME at 75% of load | 3.4/3.3 | h | 2.9/2.8 | h | 2.8/2.7 | h |
NOISE EMISSION | ||||||
NOISE LEVEL LWA | 95 | dB (A) | 97 | dB (A) | 98 | dB (A) |
ACOUSTIC PRESSURE at 7 m | 71 | dB (A) | 73 | dB (A) | 74 | dB (A) |
DIMENSIONS AND WEIGHT | ||||||
LENGTH | 825 | mm | 825 | mm | 825 | mm |
WIDTH | 560 | mm | 560 | mm | 560 | mm |
HEIGHT | 535 | mm | 535 | mm | 535 | mm |
WEIGHT (dry) | 80 | Kg | 84 | Kg | 85 | Kg |
DIMENSIONS AND WEIGHT(PACKAGE) | ||||||
LENGTH | 840 | mm | 840 | mm | 840 | mm |
WIDTH | 580 | mm | 580 | mm | 580 | mm |
HEIGHT | 560 | mm | 560 | mm | 560 | mm |
WEIGHT (G.W.) (CARTON) | 83.0 | Kg | 87.5 | Kg | 88.5 | Kg |
20FT | 104 | Set | 104 | Set | 104 | Set |
40HQ | 224 | Set | 224 | Set | 224 | Set |
SOCKET TYPE | ||||||
1 X SCHUKO | 1 X SCHUKO | 1 X SCHUKO | ||||
1 x 250V 16A | 1 x 250V 16A | 1 x 400V 16A | ||||
ALTERNATOR AND SOCKET PROTECTION | ||||||
ELECTRIC PROTECTION | IP 23 | IP 23 | IP 23 | |||
SOCKET PROTECTION | IP 44 | IP 44 | IP 44 | |||
MAGNETOTHERMAL PROTECTION | YES | YES | YES | |||
DOUBLE CONNECTOR FOR WELDING | YES | YES | YES | |||
PROTECTION OIL GUARD | YES | YES | YES |
3.Details in Pictures: