Description
Cummins Diesel Generator Set 32KW/40KVA prime power,
Δ TECHNICAL DATA
Genset Model | M-C44 |
PRIME POWER (KVA/KW) | 32/40 |
STANDBY POWER(KVA/KW) | 36/44 |
Rated voltage(V) | 400/230,380/220 (Adjustable) |
Rated speed(rpm) | 1500 |
Rated frequency(Hz) | 50 |
Power factor | 0.8 |
Ambient temperature(°C) | 40 |
Altitude(m) | 1000 |
Connection type | 3 phase 4 wires |
ENGINE MANUFACTURER | DCEC CUMMINS |
Model | 4BT3.9-G2 |
No. of cylinders & configuration | 4L |
Method of operation | 4-stroke |
Speed regulation | Electrical governor |
ALTERNATOR MANUFACTURER | Stanford/MeccAlte/Leroy Somer/Runda etc. |
Model | PI 144J/ECP32 3S4B/TAL-A42-E/SZN184J |
Number of Phase | 3 |
Connection Type | 3Phase and 4Wires |
Number of Bearing | 1 |
Power Factor | 0.8 |
Exciter Type | Brushless |
Genset Dimension open type | 1650*800*1320mm |
Genset Dimension silent type | 2250*1000*1500mm |
CONTROL SYSTEM | DEEPSEA / COMAP/DATAKOM/SMARTGEN |
Δ More other Cummins genset models for your options
Genset | Rated Output | Standby Output | Diesel Engine | Alternator | Alternator | Alternator | Alternator | |||||||||
Model | kw | kva | kw | kva | Brand | Cyl. | Model | Gover. | Brand | Model | Brand | Model | Brand | Model | Brand | Model |
M-C30 | 22 | 27 | 24 | 30 | DCEC | 4L | 4B3.9-G1 | Mech | Stamford | PI 144F | Meccalte | ECP28 2L4A | Leroy S | TAL-A40-G | Runda | SZN184F |
M-C30 | 22 | 27 | 24 | 30 | DCEC | 4L | 4B3.9-G2 | Elec | Stamford | PI 144F | Meccalte | ECP28 2L4A | Leroy S | TAL-A40-G | Runda | SZN184F |
M-C44 | 32 | 40 | 36 | 44 | DCEC | 4L | 4BT3.9-G1 | Mech | Stamford | PI 144J | Meccalte | ECP32 3S4B | Leroy S | TAL-A42-E | Runda | SZN184J |
M-C44 | 32 | 40 | 36 | 44 | DCEC | 4L | 4BT3.9-G2 | Elec | Stamford | PI 144J | Meccalte | ECP32 3S4B | Leroy S | TAL-A42-E | Runda | SZN184J |
M-C55 | 40 | 50 | 44 | 55 | DCEC | 4L | 4BTA3.9-G2 | Elec | Stamford | UCI224D | Meccalte | ECP32 1M4B | Leroy S | TAL-A42-G | Runda | SZN224D |
M-C66 | 48 | 60 | 53 | 66 | DCEC | 4L | 4BTA3.9-G2 | Elec | Stamford | UCI224E | Meccalte | ECP32 2M4B | Leroy S | TAL-A42-H | Runda | SZN224E |
M-C86 | 63 | 78 | 69 | 86 | DCEC | 4L | 4BTA3.9-G11 | Elec | Stamford | UCI224G | Meccalte | ECP32 3L4B | Leroy S | TAL-A44-C | Runda | SZN224G |
M-C100 | 72 | 90 | 79 | 99 | DCEC | 6L | 6BT5.9-G1 | Mech | Stamford | UCI274C | Meccalte | ECP34 1S4A | Leroy S | TAL-A44-C | Runda | SZN274C |
M-C110 | 80 | 100 | 88 | 110 | DCEC | 6L | 6BT5.9-G2 | Elec | Stamford | UCI274C | Meccalte | ECP34 2S4A | Leroy S | TAL-A44-D | Runda | SZN274C |
M-C132 | 96 | 120 | 106 | 132 | DCEC | 6L | 6BTA5.9-G2 | Elec | Stamford | UCI274D | Meccalte | ECP34 2S4A | Leroy S | TAL-A44-E | Runda | SZN274D |
M-C150 | 110 | 138 | 121 | 151 | DCEC | 6L | 6BTAA5.9-G2 | Elec | Stamford | UCI274E | Meccalte | ECP34 1L4A | Leroy S | TAL-A44-H | Runda | SZN274E |
M-C180 | 130 | 163 | 143 | 179 | DCEC | 6L | 6BTAA5.9-G12 | Elec | Stamford | UCI274F | Meccalte | ECP34 2L4A | Leroy S | TAL-A44-K | Runda | SZN274F |
M-C200 | 150 | 188 | 165 | 206 | DCEC | 6L | 6CTA8.3-G1 | Mech | Stamford | UCI274G | Meccalte | ECO38 1S4A | Leroy S | TAL-A46-A | Runda | SZN274H |
M-C200 | 150 | 188 | 165 | 206 | DCEC | 6L | 6CTA8.3-G2 | Elec | Stamford | UCI274G | Meccalte | ECO38 1S4A | Leroy S | TAL-A46-A | Runda | SZN274H |
M-C220 | 160 | 200 | 176 | 220 | DCEC | 6L | 6CTAA8.3-G2 | Elec | Stamford | UCI274H | Meccalte | ECO38 2S4A | Leroy S | TAL-A46-B | Runda | SZN274H |
M-C275 | 200 | 250 | 220 | 275 | DCEC | 6L | 6LTAA8.9-G2 | Elec | Stamford | UCDI274K | Meccalte | ECO38 1L4A | Leroy S | TAL-A46-D | Runda | SZN274K |
M-C290 | 210 | 263 | 231 | 289 | DCEC | 6L | 6LTAA8.9-G3 | Elec | Stamford | HCI444D | Meccalte | ECO38 1L4A | Leroy S | TAL-A46-E | Runda | SZN314D |
M-C400 | 288 | 360 | 320 | 400 | DCEC | 6L | QSZ13-G6 | Elec | Stamford | HCI444FS | Meccalte | ECO40 1S4B | Leroy S | TAL-A46-H | Runda | SZN314F |
M-C413 | 300 | 375 | 330 | 413 | DCEC | 6L | 6ZTAA13-G3 | Elec | Stamford | HCI444FS | Meccalte | ECO40 1S4B | Leroy S | TAL-A47-A | Runda | SZN314F |
M-C440 | 320 | 400 | 352 | 440 | DCEC | 6L | QSZ13-G7 | Elec | Stamford | HCI444F | Meccalte | ECO40 1S4B | Leroy S | TAL-A47-A | Runda | SZN354C |
M-C480 | 350 | 438 | 384 | 480 | DCEC | 6L | 6ZTAA13-G2 | Elec | Stamford | HCI544C | Meccalte | ECO40 2S4B | Leroy S | TAL-A47-B | Runda | SZN354C |
M-C480 | 350 | 438 | 384 | 480 | DCEC | 6L | 6ZTAA13-G4 | Elec | Stamford | HCI544C | Meccalte | ECO40 2S4B | Leroy S | TAL-A47-B | Runda | SZN354C |
M-C480 | 350 | 438 | 384 | 480 | DCEC | 6L | QSZ13-G2 | Elec | Stamford | HCI544C | Meccalte | ECO40 2S4B | Leroy S | TAL-A47-B | Runda | SZN354C |
M-C500 | 360 | 450 | 400 | 500 | DCEC | 6L | QSZ13-G5 | Elec | Stamford | HCI544C | Meccalte | ECO40 2S4B | Leroy S | TAL-A47-B | Runda | SZN354C |
M-C550 | 400 | 500 | 440 | 550 | DCEC | 6L | QSZ13-G3 | Elec | Stamford | HCI544C | Meccalte | ECO40 3S4B | Leroy S | TAL-A47-C | Runda | SZN354D |
M-C275 | 200 | 250 | 220 | 275 | CCEC | 6L | MTA11-G2A | Elec | Stamford | UCDI274K | Meccalte | ECO38 1L4A | Leroy S | TAL-A46-D | Runda | SZN274K |
M-C275 | 200 | 250 | 220 | 275 | CCEC | 6L | MTA11-G2 | Elec | Stamford | UCDI274K | Meccalte | ECO38 1L4A | Leroy S | TAL-A46-D | Runda | SZN274K |
M-C275 | 200 | 250 | 220 | 275 | CCEC | 6L | NT855-GA | Elec | Stamford | UCDI274K | Meccalte | ECO38 1L4A | Leroy S | TAL-A46-D | Runda | SZN274K |
M-C275 | 200 | 250 | 220 | 275 | CCEC | 6L | NTA855-G1 | Elec | Stamford | UCDI274K | Meccalte | ECO38 1L4A | Leroy S | TAL-A46-D | Runda | SZN274K |
M-C303 | 220 | 275 | 242 | 303 | CCEC | 6L | NTA855-G1A | Elec | Stamford | HCI444D | Meccalte | ECO38 2L4A | Leroy S | TAL-A46-E | Runda | SZN314D |
M-C344 | 250 | 313 | 275 | 344 | CCEC | 6L | MTAA11-G3 | Elec | Stamford | HCI444ES | Meccalte | ECO38 2L4A | Leroy S | TAL-A46-G | Runda | SZN314E |
M-C344 | 250 | 313 | 275 | 344 | CCEC | 6L | NTA855-G1B | Elec | Stamford | HCI444ES | Meccalte | ECO38 2L4A | Leroy S | TAL-A46-G | Runda | SZN314E |
M-C344 | 250 | 313 | 275 | 344 | CCEC | 6L | NTA855-G2 | Elec | Stamford | HCI444ES | Meccalte | ECO38 2L4A | Leroy S | TAL-A46-G | Runda | SZN314E |
M-C378 | 275 | 344 | 303 | 378 | CCEC | 6L | NTA855-G2A | Elec | Stamford | HCI444E | Meccalte | ECO38 3L4A | Leroy S | TAL-A46-H | Runda | SZN314F |
M-C385 | 280 | 350 | 308 | 385 | CCEC | 6L | NTA855-G4 | Elec | Stamford | HCI444E | Meccalte | ECO38 3L4A | Leroy S | TAL-A46-H | Runda | SZN314F |
M-C413 | 300 | 375 | 330 | 413 | CCEC | 6L | NTAA855-G7 | Elec | Stamford | HCI444FS | Meccalte | ECO40 1S4B | Leroy S | TAL-A47-A | Runda | SZN314F |
M-C413 | 300 | 375 | 330 | 413 | CCEC | 6L | KTA19-G2 | Elec | Stamford | HCI444FS | Meccalte | ECO40 1S4B | Leroy S | TAL-A47-A | Runda | SZN314F |
M-C440 | 320 | 400 | 352 | 440 | CCEC | 6L | QSNT-G3 | Elec | Stamford | HCI444F | Meccalte | ECO40 1S4B | Leroy S | TAL-A47-A | Runda | SZN354C |
M-C440 | 320 | 400 | 352 | 440 | CCEC | 6L | NTAA855-G7A | Elec | Stamford | HCI444F | Meccalte | ECO40 1S4B | Leroy S | TAL-A47-A | Runda | SZN354C |
M-C500 | 360 | 450 | 400 | 500 | CCEC | 6L | KTA19-G3 | Elec | Stamford | HCI544C | Meccalte | ECO40 2S4B | Leroy S | TAL-A47-B | Runda | SZN354C |
M-C550 | 400 | 500 | 440 | 550 | CCEC | 6L | KTA19-G3A | Elec | Stamford | HCI544C | Meccalte | ECO40 3S4B | Leroy S | TAL-A47-C | Runda | SZN354D |
M-C550 | 400 | 500 | 440 | 550 | CCEC | 6L | KTA19-G4 | Elec | Stamford | HCI544C | Meccalte | ECO40 3S4B | Leroy S | TAL-A47-C | Runda | SZN354D |
M-C578 | 420 | 525 | 462 | 578 | CCEC | 6L | KTAA19-G5 | Elec | Stamford | HCI544E | Meccalte | ECO40 1L4B | Leroy S | TAL-A47-D | Runda | SZN354E |
M-C633 | 460 | 575 | 506 | 633 | CCEC | 6L | KTAA19-G6 | Elec | Stamford | HCI544E | Meccalte | ECO40 1.5L4B | Leroy S | TAL-A47-E | Runda | SZN354E |
M-C650 | 472 | 590 | 520 | 650 | CCEC | 6L | KTA19-G8 | Elec | Stamford | HCI544E | Meccalte | ECO40 1.5L4B | Leroy S | TAL-A47-E | Runda | SZN354E |
M-C715 | 520 | 650 | 572 | 715 | CCEC | 6L | QSK19-G4 | ECM | Stamford | HCI544F | Meccalte | ECO40 2L4B | Leroy S | TAL-A47-F | Runda | SZN354F |
M-C688 | 500 | 625 | 550 | 688 | CCEC | 6L | KTAA19-G6A | Elec | Stamford | HCI544FS | Meccalte | ECO40 1.5L4B | Leroy S | TAL-A47-F | Runda | SZN354F |
M-C688 | 500 | 625 | 550 | 688 | CCEC | V12 | KT38-G | Elec | Stamford | HCI544FS | Meccalte | ECO40 1.5L4B | Leroy S | TAL-A47-F | Runda | SZN354F |
M-C788 | 570 | 713 | 630 | 788 | CCEC | V12 | KT38-G1 | Elec | Stamford | LVI634B | Meccalte | ECO40 VL4B | Leroy S | TAL-A49-B | Runda | SZN404C |
M-C800 | 580 | 725 | 640 | 800 | CCEC | V12 | KT38-GA | Elec | Stamford | LVI634B | Meccalte | ECO40 VL4B | Leroy S | TAL-A49-B | Runda | SZN404C |
M-C825 | 600 | 750 | 660 | 825 | CCEC | V12 | KTA38-G2 | Elec | Stamford | LVI634B | Meccalte | ECO40 VL4B | Leroy S | TAL-A49-C | Runda | SZN404C |
M-C880 | 640 | 800 | 704 | 880 | CCEC | V12 | KTA38-G2B | Elec | Stamford | LVI634C | Meccalte | ECO43 1S4A | Leroy S | TAL-A49-C | Runda | SZN404D |
M-C1000 | 728 | 910 | 800 | 1000 | CCEC | V12 | KTA38-G2A | Elec | Stamford | LVI634D | Meccalte | ECO43 2S4A | Leroy S | TAL-A49-D | Runda | SZN404E |
M-C1100 | 800 | 1000 | 880 | 1100 | CCEC | V12 | KTA38-G5 | Elec | Stamford | LVI634E | Meccalte | ECO43 2M4A | Leroy S | TAL-A49-E | Runda | SZN404F |
M-C1250 | 900 | 1125 | 1000 | 1250 | CCEC | V12 | KTA38-G9 | Elec | Stamford | LVI634F | Meccalte | ECO43 2M4A | ||||
M-C1375 | 1000 | 1250 | 1100 | 1375 | CCEC | V12 | QSK38-G5 | Elec | Stamford | LVI634G | Meccalte | ECO43 2L4A | ||||
M-C1375 | 1000 | 1250 | 1100 | 1375 | CCEC | V16 | KTA50-G3 | Elec | Stamford | LVI634G | Meccalte | ECO43 2L4A | ||||
M-C1513 | 1100 | 1375 | 1210 | 1513 | CCEC | V16 | KTA50-G8 | Elec | Stamford | PI734B | Meccalte | ECO43 VL4A | ||||
M-C1650 | 1200 | 1500 | 1320 | 1650 | CCEC | V16 | KTA50-GS8 | Elec | Stamford | PI734C | Meccalte | ECO46 1S4A | ||||
50HZ power factor COSφ=0.8 380/220V(adjustable) 3phases 4wires. Altitude :sea level to 1000m |