SKF Timken NSK NTN Koyo NACHI Ball Bearing Tapered Roller Bearing Spherical Roller Bearing Wheel Hub Bearing IKO Mcgill Needle Roller Hiwin Tpi Linear Bearing

Modelnr.
6206

Type
Bearings

Rolling Body
Ball Bearing/Ball Bearings

Structure
Deep Groove Ball Bearing

Merknaam
Timken SKF NSK NTN Koyo NACHI Snr Bearing

Series
6000, 6200, 6300, 6400, 6700, 6800, 6900

Gebruik
Auto Spare Parts/Motorcycle Spare Parts

Lubrication
Oil Grease

Precision Rating
P0 P6 P5 P4 P2

Model 1
Nj234 Bearing

Model 2
30305 Bearing

Model 3
6010 Bearing

Model 4
6201 Bearing

Model 5
6302 Bearing

Model 6
Bearing 6212 SKF

Model 7
61956 Bearing

Transportpakket
Box+Carton+Pallet

Specificatie
standard

Handelsmerk
Timken SKF NSK NTN Koyo NACHI

Oorsprong
China

HS-code
8482102000

Productiecapaciteit
50000 Pieces/Year

Beschrijving

SKF Timken NSK NTN KOYO NACHI Ball Bearing Tapered Roller Bearing Spherical Roller Bearing Wheel Hub Bearing IKO Mcgill Needle roller HIWIN TPI Linear Bearing

Specifications of Bearing

Product Description of Timken SKF NSK NTN Koyo NACHI deep groove ball bearing
Qingdao Flow Group Ltd. virtually every type of ball and roller bearings. They are available in various cross sections and satisfy a huge variety of operating conditions and application performance requirements.
A wide assortment of plain bearings, rod ends and bushings are also available to satisfy various oscillating movement needs. The design and material variants are extensive and offer an unparalleled selection from which to meet your application needs.

Bearing characteristics: Timken SKF NSK NTN Koyo NACHI Deep groove ball bearing structure is simple, easy to use, mainly used to bear the radial load, is the most commonly used rolling bearings.

Product coverage:SKF TIMKEN KOYO NSK NTN NACHI SNR IKO THK HIWIM TPI MCGILL BONES ASAHI BRAND BEARINGS, Deep groove ball bearing Tapered Roller Bearings Spherical roller bearing
Cylindrical Roller Bearings Spherical Bearings Self-aligning ball bearing Clutch bearing Joint bearing
Thrust ball bearing Thrust roller bearing Auto wheel bearing Linear Bearings Needle bearing Screw bearing

Sollicitatie: SKF Deep groove ball bearings can be used for gearboxes, instrumentation, motors, household appliances, internal combustion engines, traffic vehicles, agricultural machinery, construction machinery, engineering machinery, roller skating shoes, yo-yo, enz.

Specifications of Timken SKF NSK NTN Koyo NACHI deep groove ball bearing 6001 6002 6003 6004 6201 6202 6203 6204 Zz 2RS OPEN

Showing of Bearing


SKF Timken NSK NTN Koyo NACHI Ball Bearing Tapered Roller Bearing Spherical Roller Bearing Wheel Hub Bearing IKO Mcgill Needle Roller Hiwin Tpi Linear Bearing
SKF Timken NSK NTN Koyo NACHI Ball Bearing Tapered Roller Bearing Spherical Roller Bearing Wheel Hub Bearing IKO Mcgill Needle Roller Hiwin Tpi Linear Bearing
SKF Timken NSK NTN Koyo NACHI Ball Bearing Tapered Roller Bearing Spherical Roller Bearing Wheel Hub Bearing IKO Mcgill Needle Roller Hiwin Tpi Linear Bearing
SKF Timken NSK NTN Koyo NACHI Ball Bearing Tapered Roller Bearing Spherical Roller Bearing Wheel Hub Bearing IKO Mcgill Needle Roller Hiwin Tpi Linear Bearing
SKF Timken NSK NTN Koyo NACHI Ball Bearing Tapered Roller Bearing Spherical Roller Bearing Wheel Hub Bearing IKO Mcgill Needle Roller Hiwin Tpi Linear Bearing
SKF Timken NSK NTN Koyo NACHI Ball Bearing Tapered Roller Bearing Spherical Roller Bearing Wheel Hub Bearing IKO Mcgill Needle Roller Hiwin Tpi Linear Bearing

SKF Timken NSK NTN Koyo NACHI Ball Bearing Tapered Roller Bearing Spherical Roller Bearing Wheel Hub Bearing IKO Mcgill Needle Roller Hiwin Tpi Linear Bearing
SKF Timken NSK NTN Koyo NACHI Ball Bearing Tapered Roller Bearing Spherical Roller Bearing Wheel Hub Bearing IKO Mcgill Needle Roller Hiwin Tpi Linear Bearing
SKF Timken NSK NTN Koyo NACHI Ball Bearing Tapered Roller Bearing Spherical Roller Bearing Wheel Hub Bearing IKO Mcgill Needle Roller Hiwin Tpi Linear Bearing
SKF Timken NSK NTN Koyo NACHI Ball Bearing Tapered Roller Bearing Spherical Roller Bearing Wheel Hub Bearing IKO Mcgill Needle Roller Hiwin Tpi Linear Bearing

Parameters of Bearing

More details of Timken SKF NSK NTN Koyo NACHI deep groove ball bearing

Boundary dimensions
(mm)
Basic load ratings
(kN)
Limiting speeds
(r/min)
Bearing No. Merk (Refer.) Mass (kg)
D D B Cr C0r Grease Oil
20 42 12 9.40 5.05 17 000 21 000 6004 SKF 0.069
42 12 11.5 5.85 18 000 21 000 6004R SKF 0.073
47 14 12.8 6.65 15 000 17 000 6204 SKF 0.106
47 14 15.6 7.60 15 000 18 000 6204R SKF 0.114
52 15 15.9 7.85 14 000 17 000 6304 SKF 0.144
52 15 18.1 8.95 14 000 16 000 6304R SKF 0.151
72 19 31.0 15.2 11 000 13 000 6404 SKF 0.400
22 44 12 9.40 5.15 17 000 20 000 60/22 SKF 0.073
50 14 12.8 6.65 15 000 17 000 62/22 SKF 0.118
56 16 18.5 9.40 13 000 15 000 63/22 SKF 0.201
25 37 7 4.30 2.95 18 000 21 000 6805 SKF 0.022
42 9 7.00 4.55 16 000 19 000 6905 SKF 0.041
47 8 8.85 5.60 15 000 18 000 16005 SKF 0.060
47 12 10.1 5.85 15 000 18 000 6005 SKF 0.080
52 15 14.0 7.85 13 000 15 000 6205 SKF 0.128
52 15 17.6 9.30 13 000 16 000 6205R SKF 0.138
62 17 20.6 11.3 11 000 13 000 6305 SKF 0.232
62 17 26.2 13.4 11 000 14 000 6305R SKF 0.255
80 21 36.1 19.4 9 100 11 000 6405 SKF 0.530
28 52 12 12.4 7.40 14 000 16 000 60/28 SKF 0.097
58 16 17.9 9.75 12 000 14 000 62/28 SKF 0.173
68 18 23.5 13.1 10 000 12 000 63/28 SKF 0.328
30 42 7 4.55 3.40 15 000 18 000 6806 SKF 0.026
47 9 7.25 5.00 14 000 17 000 6906 SKF 0.045
55 9 11.2 7.35 13 000 15 000 16006 SKF 0.085
55 13 13.2 8.25 13 000 15 000 6006 SKF 0.116
62 16 19.5 11.3 11 000 13 000 6206 SKF 0.199
62 16 23.4 12.8 11 000 13 000 6206R SKF 0.212
10 19 5 1.70 0.84 37 000 43 000 6800 SKF 0.005
22 6 2.70 1.25 34 000 41 000 6900 SKF 0.010
26 8 4.55 1.95 31 000 36 000 6000 SKF 0.019
30 9 5.10 2.40 24 000 29 000 6200 SKF 0.032
35 11 8.10 3.45 22 000 27 000 6300 SKF 0.053
12 21 5 1.90 1.05 33 000 39 000 6801 SKF 0.006
24 6 2.90 1.45 31 000 36 000 6901 SKF 0.011
28 7 5.10 2.40 27 000 32 000 16001 SKF 0.024
28 8 5.10 2.40 27 000 32 000 6001 SKF 0.022
32 10 6.80 3.05 22 000 27 000 6201 SKF 0.037
37 12 9.70 4.20 20 000 25 000 6301 SKF 0.060
15 24 5 2.10 1.25 28 000 33 000 6802 SKF 0.007
28 7 4.30 2.25 26 000 30 000 6902 SKF 0.017
32 8 5.60 2.85 23 000 28 000 16002 SKF 0.025
32 9 5.60 2.85 23 000 27 000 6002 SKF 0.030
35 11 7.65 3.75 20 000 24 000 6202 SKF 0.045
42 13 11.4 5.45 17 000 20 000 6302 SKF 0.082
17 26 5 2.60 1.55 26 000 30 000 6803 SKF 0.008
30 7 4.60 2.55 23 000 28 000 6903 SKF 0.018
35 8 6.00 3.25 21 000 25 000 16003 SKF 0.032
35 10 6.00 3.25 21 000 25 000 6003 SKF 0.039
40 12 9.55 4.80 17 000 21 000 6203 SKF 0.065
47 14 13.6 6.65 15 000 18 000 6303 SKF 0.115
47 14 15.6 7.60 15 000 18 000 6303R SKF 0.121
62 17 20.7 9.85 13 000 15 000 6403 SKF 0.270
20 32 7 4.00 2.45 21 000 25 000 6804 SKF 0.018
37 9 6.35 3.70 19 000 23 000 6904 SKF 0.036
42 8 7.95 4.50 17 000 21 000 16004 SKF 0.050
45 120 29 77.2 45.1 6 000 7 200 6409 SKF 1.53
50 65 7 6.60 6.10 9 600 11 000 6810 SKF 0.052
72 12 14.5 11.7 9 000 11 000 6910 SKF 0.133
80 10 16.0 13.3 8 200 9 700 16010 SKF 0.180
80 16 21.8 16.6 8 400 9 900 6010 SKF 0.261
90 20 35.1 23.3 7 100 8 500 6210 SKF 0.463
90 20 40.4 25.5 7 100 8 600 6210R SKF 0.487
110 27 62.0 38.3 6 100 7 300 6310 SKF 1.07
130 31 83.0 49.5 5 500 6 600 6410 SKF 1.88
55 72 9 8.80 8.10 8 700 10 000 6811 SKF 0.083
80 13 16.6 14.1 8 100 9 600 6911 SKF 0.185
90 11 19.3 16.3 7 400 8 800 16011 SKF 0.260
90 18 28.3 21.2 7 600 8 900 6011 SKF 0.385
100 21 43.4 29.4 6 300 7 600 6211 SKF 0.607
120 29 71.6 45.0 5 600 6 700 6311 SKF 1.37
140 33 100 62.3 5 000 6 000 6411 SKF 2.29
60 78 10 11.5 10.6 8 000 9 400 6812 SKF 0.104
85 13 20.2 17.3 7 500 8 900 6912 SKF 0.192
95 11 19.8 17.6 6 900 8 100 16012 SKF 0.280
95 18 29.4 23.2 7 100 8 400 6012 SKF 0.415
110 22 52.4 36.2 5 700 6 900 6212 SKF 0.783
130 31 81.9 52.2 5 200 6 200 6312 SKF 1.70
150 35 110 70.8 4 600 5 500 6412 SKF 2.77
65 85 10 11.9 11.5 7 300 8 600 6813 SKF 0.126
90 13 17.4 16.1 7 100 8 400 6913 SKF 0.211
100 11 17.1 16.0 6 600 7 800 16013 SKF 0.300
100 18 30.5 25.2 6 600 7 800 6013 SKF 0.435
30 72 19 26.7 15.0 9 600 12 000 6306 SKF 0.346
72 19 33.4 17.7 9 800 12 000 6306R SKF 0.379
90 23 43.4 23.9 8 100 9 700 6406 SKF 0.735
32 58 13 15.0 9.15 12 000 14 000 60/32 SKF 0.127
65 17 23.5 13.1 10 000 12 000 62/32 SKF 0.228
75 20 30.1 16.2 9 300 11 000 63/32 SKF 0.437
35 47 7 4.75 3.85 13 000 16 000 6807 SKF 0.030
55 10 10.9 7.75 12 000 14 000 6907 SKF 0.073
62 9 12.2 8.85 11 000 13 000 16007 SKF 0.110
62 14 15.9 10.3 11 000 13 000 6007 SKF 0.155
72 17 25.7 15.4 9 200 11 000 6207 SKF 0.288
72 17 31.0 17.5 9 300 11 000 6207R SKF 0.309
80 21 33.4 19.3 8 500 10 000 6307 SKF 0.457
80 21 40.0 21.7 8 700 10 000 6307R SKF 0.494
100 25 55.0 31.0 7 200 8 600 6407 SKF 0.952
40 52 7 4.95 4.20 12 000 14 000 6808 SKF 0.033
62 12 13.7 9.95 11 000 13 000 6908 SKF 0.112
68 9 12.6 9.65 9 800 12 000 16008 SKF 0.125
68 15 16.7 11.5 10 000 12 000 6008 SKF 0.192
80 18 29.1 17.8 8 300 10 000 6208 SKF 0.366
90 23 40.7 24.0 7 700 9 200 6308 SKF 0.633
110 27 63.7 36.6 6 600 7 900 6408 SKF 1.23
45 58 7 6.20 5.40 11 000 13 000 6809 SKF 0.040
68 12 14.1 10.9 9 700 11 000 6909 SKF 0.132
75 10 15.5 12.3 8 900 10 000 16009 SKF 0.170
75 16 21.0 15.1 9 200 11 000 6009 SKF 0.245
85 19 32.7 20.3 7 700 9 200 6209 SKF 0.407
100 25 48.9 29.5 6 800 8 100 6309 SKF 0.833
85 130 22 49.5 43.1 5 000 5 900 6017 SKF 0.890
150 28 84.0 61.9 4 200 5 000 6217 SKF 1.79
180 41 133 96.8 3 700 4 400 6317 SKF 4.23
210 52 173 136 3 300 3 900 6417 SKF 8.07
90 115 13 19.0 19.7 5 300 6 300 6818 SKF 0.279
125 18 32.8 31.6 5 100 6 000 6918 SKF 0.565
140 16 39.9 37.0 4 700 5 600 16018 SKF 0.848
140 24 58.2 49.7 4 700 5 600 6018 SKF 1.16
160 30 96.1 71.5 3 900 4 700 6218 SKF 2.15
190 43 143 107 3 500 4 200 6318 SKF 4.91
225 54 184 149 3 100 3 700 6418 SKF 9.78
95 130 18 33.7 33.5 4 800 5 700 6919 SKF 0.705
145 16 41.2 39.6 4 500 5 300 16019 SKF 0.885
145 24 60.4 53.9 4 400 5 200 6019 SKF 1.21
170 32 109 81.9 3 700 4 400 6219 SKF 2.62
200 45 153 119 3 300 4 000 6319 SKF 5.67
100 125 13 19.6 21.2 4 800 5 700 6820 SKF 0.309
140 20 45.0 41.9 4 500 5 300 6920 SKF 0.960
150 16 42.4 42.1 4 300 5 100 16020 SKF 0.910
150 24 60.2 54.2 4 300 5 100 6020 SKF 1.25
180 34 122 93.1 3 500 4 200 6220 SKF 3.14
215 47 173 141 3 000 3 600 6320 SKF 7.00
105 145 20 46.5 44.8 4 300 5 100 6921 SKF 1.00
160 18 41.9 42.2 4 100 4 800 16021 SKF 1.20
160 26 72.3 65.8 4 000 4 700 6021 SKF 1.59
190 36 133 105 3 300 3 900 6221 SKF 3.70
225 49 184 153 2 900 3 500 6321 SKF 8.05
65 120 23 57.2 40.1 5 400 6 400 6213 SKF 0.990
140 33 92.7 59.9 4 800 5 800 6313 SKF 2.08
160 37 118 79.2 4 300 5 200 6413 SKF 3.30
70 90 10 12.1 11.9 6 800 8 100 6814 SKF 0.134
100 16 23.7 21.2 6 400 7 600 6914 SKF 0.342
110 13 30.1 25.6 6 100 7 200 16014 SKF 0.433
110 20 38.1 30.9 6 100 7 200 6014 SKF 0.602
125 24 62.2 44.1 5 100 6 100 6214 SKF 1.07
150 35 104 68.2 4 500 5 400 6314 SKF 2.52
180 42 144 104 3 900 4 600 6414 SKF 4.83
75 95 10 12.5 12.9 6 400 7 600 6815 SKF 0.142
105 16 24.4 22.6 6 100 7 200 6915 SKF 0.363
115 13 27.5 25.3 5 700 6 700 16015 SKF 0.457
115 20 39.6 33.5 5 700 6 800 6015 SKF 0.638
130 25 67.4 48.3 4 800 5 800 6215 SKF 1.18
160 37 113 77.2 4 200 5 000 6315 SKF 3.02
190 45 154 115 3 600 4 400 6415 SKF 5.87
80 100 10 12.7 13.3 6 100 7 200 6816 SKF 0.150
110 16 25.0 24.0 5 700 6 800 6916 SKF 0.382
125 14 31.7 29.7 5 200 6 100 16016 SKF 0.597
125 22 47.6 39.8 5 300 6 300 6016 SKF 0.850
140 26 72.7 53.0 4 500 5 400 6216 SKF 1.40
170 39 123 86.7 3 900 4 700 6316 SKF 3.59
200 48 164 125 3 400 4 100 6416 SKF 6.84
85 110 13 18.7 19.0 5 600 6 600 6817 SKF 0.266
120 18 31.9 29.6 5 300 6 300 6917 SKF 0.535
130 14 32.6 31.7 4 900 5 800 16017 SKF 0.626
150 270 45 176 168 2 200 2 700 6230 SKF 9.41
320 65 275 284 1 900 2 300 6330 SKF 26.2
160 200 20 48.4 56.9 2 900 3 400 6832 SKF 1.45
220 28 96.1 101 2 700 3 200 6932 SKF 3.20
240 25 98.8 108 2 600 3 100 16032 SKF 4.25
240 38 136 135 2 600 3 000 6032 SKF 5.22
290 48 185 186 2 100 2 500 6232 SKF 14.3
340 68 278 286 1 800 2 200 6332 SKF 29.0
170 215 22 59.8 70.5 2 700 3 200 6834 SKF 1.90
230 28 98.8 108 2 600 3 100 6934 SKF 3.35
260 28 114 127 2 300 2 700 16034 SKF 5.75
260 42 161 161 2 400 2 800 6034 SKF 6.80
310 52 212 223 1 900 2 300 6234 SKF 17.5
360 72 326 355 1 700 2 000 6334 SKF 38.6
180 225 22 60.7 73.1 2 600 3 000 6836 SKF 2.00
250 33 123 129 2 400 2 800 6936 SKF 4.90
280 31 135 148 2 100 2 500 16036 SKF 7.55
280 46 182 194 2 200 2 600 6036 SKF 10.3
320 52 227 241 1 800 2 200 6236 SKF 18.3
380 75 354 407 1 600 1 900 6336 SKF 44.7
190 240 24 73.1 88.1 2 400 2 800 6838 SKF 2.60
260 33 126 138 2 300 2 700 6938 SKF 5.20
290 31 139 158 2 000 2 400 16038 SKF 7.85
290 46 188 201 2 100 2 500 6038 SKF 10.8
340 55 255 281 1 700 2 000 6238 SKF 23.0
400 78 355 415 1 500 1 800 6338 SKF 51.5
200 250 24 78.0 93.6 2 300 2 700 6840 SKF 2.70
110 140 16 28.1 30.7 4 300 5 100 6822 SKF 0.606
150 20 47.9 47.8 4 100 4 900 6922 SKF 1.04
170 19 57.5 56.7 3 800 4 500 16022 SKF 1.46
170 28 82.0 73.0 3 800 4 500 6022 SKF 1.96
200 38 144 117 3 100 3 700 6222 SKF 4.36
240 50 205 180 2 700 3 200 6322 SKF 9.54
120 150 16 29.0 33.0 4 000 4 700 6824 SKF 0.655
165 22 57.2 56.9 3 800 4 400 6924 SKF 1.41
180 19 63.2 63.3 3 600 4 200 16024 SKF 1.80
180 28 85.0 79.3 3 600 4 200 6024 SKF 2.07
215 40 155 131 2 900 3 400 6224 SKF 5.15
260 55 207 185 2 500 3 000 6324 SKF 12.5
130 165 18 36.9 41.2 3 600 4 300 6826 SKF 0.939
180 24 65.2 67.4 3 400 4 100 6926 SKF 1.86
200 22 71.3 74.8 3 000 3 600 16026 SKF 2.69
200 33 106 101 3 200 3 800 6026 SKF 3.16
230 40 167 146 2 700 3 200 6226 SKF 5.82
280 58 229 214 2 300 2 700 6326 SKF 15.1
140 175 18 38.2 44.4 3 400 4 000 6828 SKF 1.00
190 24 71.3 74.8 3 200 3 800 6928 SKF 1.98
210 22 65.8 71.1 2 900 3 400 16028 SKF 2.86
210 33 110 109 3 000 3 600 6028 SKF 3.55
250 42 166 150 2 400 2 900 6228 SKF 7.45
300 62 253 246 2 100 2 500 6328 SKF 19.4
150 190 20 47.8 54.9 3 100 3 700 6830 SKF 1.40
210 28 93.4 94.3 2 900 3 400 6930 SKF 3.05
225 24 91.2 99.3 2 700 3 100 16030 SKF 3.58
225 35 125 126 2 800 3 300 6030 SKF 4.22
280 580 108 568 14.5 880 1 100 6356 SKF 145
300 380 38 179 16.2 1 400 1 600 6860 SKF 10.5
420 56 276 16.2 1 300 1 500 6960 SKF 24.1
460 50 284 16.4 1 100 1 400 16060 SKF 32.2
460 74 355 15.6 1 200 1 400 6060 SKF 44.0
540 85 441 15.6 880 1 100 6260 SKF 89.5
620 109 593 14.4 810 970 6360 SKF 169
320 400 38 182 16.1 1 300 1 500 6864 SKF 11.0
440 56 285 16.4 1 200 1 400 6964 SKF 25.5
480 50 292 16.5 1 100 1 300 16064 SKF 33.9
480 74 352 15.7 1 100 1 300 6064 SKF 46.0
580 92 489 15.4 840 1 000 6264 SKF 113
670 112 634 14.8 720 870 6364 SKF 207
340 420 38 185 16.1 1 200 1 400 6868 SKF 11.5
460 56 282 16.5 1 100 1 300 6968 SKF 26.8
520 57 335 16.4 980 1 200 16068 SKF 46.8
520 82 441 15.6 980 1 200 6068 SKF 61.8
620 92 511 15.6 760 910 6268 SKF 131
710 118 704 14.7 660 790 6368 SKF 238
360 440 38 192 16.0 1 100 1 300 6872 SKF 12.0
480 56 289 16.5 1 000 1 200 6972 SKF 28.2
540 57 345 16.5 900 1 100 16072 SKF 49.0
540 82 438 15.7 920 1 100 6072 SKF 64.7
650 95 557 15.4 700 840 6272 SKF 144
380 480 46 244 16.2 980 1 200 6876 SKF 20.0
520 65 352 16.4 920 1 100 6976 SKF 40.8
560 82 457 15.9 860 1 000 6076 SKF 67.6
200 280 38 157 16.2 2 100 2 500 6940 SKF 7.30
310 34 161 16.4 1 900 2 300 16040 SKF 10.1
310 51 217 15.6 1 900 2 300 6040 SKF 14.0
360 58 269 15.2 1 600 1 900 6240 SKF 28.2
420 80 411 14.0 1 300 1 600 6340 SKF 58.0
220 270 24 80.7 16.0 2 000 2 400 6844 SKF 3.00
300 38 160 16.4 1 900 2 200 6944 SKF 7.90
340 37 180 16.5 1 700 2 000 16044 SKF 13.2
340 56 235 15.6 1 700 2 000 6044 SKF 18.3
400 65 311 15.1 1 400 1 700 6244 SKF 37.0
460 88 433 13.8 1 200 1 500 6344 SKF 71.6
240 300 28 108 16.1 1 800 2 100 6848 SKF 4.50
320 38 164 16.5 1 700 2 000 6948 SKF 8.50
360 37 184 16.5 1 600 1 800 16048 SKF 14.1
360 56 244 15.9 1 600 1 900 6048 SKF 19.7
440 72 340 15.2 1 200 1 500 6248 SKF 51.0
500 95 470 14.2 1 100 1 300 6348 SKF 93.3
260 320 28 112 16.0 1 700 2 000 6852 SKF 4.80
360 46 213 16.3 1 500 1 800 6952 SKF 14.4
400 44 236 16.4 1 400 1 600 16052 SKF 21.6
400 65 291 15.8 1 400 1 700 6052 SKF 29.3
480 80 402 15.1 1 100 1 300 6252 SKF 68.2
540 102 531 14.2 990 1 200 6352 SKF 116
280 350 33 143 16.1 1 500 1 800 6856 SKF 7.40
380 46 219 16.5 1 400 1 700 6956 SKF 15.1
420 44 242 14.7 1 300 1 500 16056 SKF 22.9
420 65 302 16.0 1 300 1 500 6056 SKF 31.0
500 80 423 15.3 1 000 1 200 6256 SKF 71.8
380 680 95 584 15.6 650 780 6276 SKF 162
400 500 46 249 16.1 920 1 100 6880 SKF 20.5
540 65 362 16.5 860 1 000 6980 SKF 42.7
600 63 358 16.5 780 920 16080 SKF 65.0
600 90 508 15.7 780 920 6080 SKF 87.7
720 103 628 15.5 590 710 6280 SKF 197
420 520 46 253 16.1 860 1 000 6884 SKF 21.5
560 65 359 16.5 810 950 6984 SKF 43.5
620 63 367 16.4 740 870 16084 SKF 69.9
620 90 530 15.8 740 870 6084 SKF 91.2
440 540 46 257 16.0 810 950 6888 SKF 22.5
600 74 396 16.4 740 870 6988 SKF 61.3
650 67 407 16.5 680 810 16088 SKF 81.7
460 580 56 314 16.2 740 870 6892 SKF 35.0
620 74 407 16.5 690 820 6992 SKF 61.7
680 71 431 16.5 630 750 16092 SKF 91.2
480 600 56 321 16.1 690 820 6896 SKF 36.5
650 78 432 16.5 640 760 6996 SKF 72.5
700 71 444 16.5 600 710 16096 SKF 98.5
500 620 56 327 16.1 650 770 68/500 SKF 37.5
670 78 444 16.5 610 720 69/500 SKF 75.2
720 71 455 16.4 560 660 160/500 SKF 102
720 100 600 16.0 570 670 60/500 SKF 128

Taper roller bearings:

30200 Series 30300 Series 32000 Series 32200 Series 32300 Series
30202 30304 32004 32205 32305
30203 30305 32005 32206 32306
30204 30306 32006 32207 32307
30205 30307 32007 32208 32308
30206 30308 32008 32209 32309
30207 30309 32009 32210 32310
30208 30310 32010 32211 32311
30209 30311 32011 32212 32312
30210 30312 32012 32213 32313
30211 30313 32013 32214 32314
30212 30314 32014 32215 32315
30213 30315 32015 32216 32316
30214 30316 32016 32217 32317
30215 30317 32017 32218 32318
30216 30318 32018 32219 32319
30217 30319 32019 32220 32320
30218 30320 32020 32221 32322
30219 30322 32021 32222 32324
30220 30324 32022 32224 32326
30221 30326 32024 32226
30222 32026 32228
30224 32028 32230
30226 32030
30228
30230
30232
LM545849/LM545810 234.95×314.325×49.212
LM603049/LM603011 45.242×77.788×19.842 0.358
LM603049/LM603012 45.242×77.788×21.43 0.377
LM603049/LM603014 45.242×79.974×19.842 0.4
HM603049/HM603012 45.242×77.788×19.842 0.391
LM607045/LM607010 31.75×59.131×15.875 0.187
LM607048/LM607010 31.75×59.131×15.875 0.179
LM607049A/LM607010 31.75×59.131×15.875 0.182
L610549/L610510 63.5×94.458×19.05 0.449
KLM48548A/KLM48511A 34.925×65.088×18.034 0.26
LM501349/LM501310 41.275×73.431×19.558 0.353
LM501349/LM501314 41.275×73.431×21.43
LM501349/LM501414 41.275×73.431×21.43 0.354
LM501349/LM501314 41.275×73.431×21.43 0.355
LM501349/LM501311 41.275×73.431×23.012
LM501349/LM501310 41.275×73.45×19.558 0.334
LM501349/LM501314 41.28×73.43×21.47 0.362
KLM501349/KLM501314 41.275×73.431×21.43 0.36
HH506348/HH506310 49.212×114.3×44.45
JLM506848/JLM506810 55×90×23 0.586
JLM506849/JLM506810 55×90×23 0.55
JLM508748/JLM508710 60×95×24 0.63
JM511910/JM511946 65×110×22.5 1.06
KJM511946/KJM511910 65×110×28 1.06
JM511946/JM511910 65×110×28 1.06
L521949/L521910 107.95×146.05×21.433
JM515649/JM515610 80×130×35 1.82
HM516449/HM516410 82.55×133.35×39.688
HM518445/LM518410 88.9×152×39.688
EE350750/EE351687/P6 190.5×428.625×106.362 70.56
L357049/L357010 304.8×393.7×50.8 14.6
L357049NW/L3570100 304.8×393.7×107.95 29.8
LM377449/LM377410 558.8×736.6×104.775
EE390095/EE390200 241.3×508×117.475 96.4
H414235/H414210 63.5×136.525×41.275 3.03
H414242/H414210 66.675×136.525×41.275
H414245/H414210 68.262×136.525×41.275
H414249/H414210 71.438×136.525×41.275
EE420751/EE421437 190.5×365.049×92.075 38.5
LL428439/LL428310 139.7×180.975×21.433
EE430888/EE431575 225.425×400.05×88.6
EE430900/EE431575 228.6×400.05×88.9
L432348/L432310 158.75×205.583×23.812
KHH437549/KHH437510 165.1×336.55×92.075 37.4
LM451345/LM451310 263.525×355.6×57.15
LM451349/LM451310 266.7×355.6×57.15 15.1
LM451349A/LM451310 266.7×355.6×57.15
L467549/L467510 406.4×508×61.912
L476549/L476510 549.275×692.15×80.962
EE275105/EE275155 266.7×393.7×73.817
EE275108/EE275155 273.05×393.7×73.817
EE291201/EE291749 304.8×444.5×63.5 25.1
EE291201/EE291749 304.8×444.5×63.5
EE291250/EE291750 317.5×444.5×63.5
EE295102/EE295193 260.35×488.95×120.65

Spherical Roller Bearings

Model Boundary Dimensions Basic Load Rating Limiting speed Mass
D D B Dynamic Static grease oil (kg)
(mm) (mm) (mm) Cr(kN) Cor(kN) *1000r/min *1000r/min
21304 CC 20 52 15 31.5 31.2 6 7.5 0.175
21304 TN 20 52 15 35.8 34.2 6 7.5 0.161
22205 CC/W33 25 52 18 36.8 36.8 8 10 0.177
22205 TN/W33 25 52 18 45.2 44 8 10 0.178
21305 CC 25 62 17 42.5 44.2 5.3 6.7 0.277
21305 TN 25 62 17 45.5 44.5 5.3 6.7 0.257
22206 CC/W33 30 62 20 51.8 55 6.7 8.5 0.283
22206 TN/W33 30 62 20 58.2 59.5 6.7 8.5 0.271
21306 CC 30 72 19 57.2 62 4.5 6 0.412
21306 TN 30 72 19 63.8 63.5 4.5 6 0.391
22207 CC/W33 35 72 23 70.2 79 5.6 7 0.437
22207 TN/W33 35 72 23 78.2 84.5 5.6 7 0.428
21307 CC 35 80 21 65.2 73.2 4 5.3 0.542
21307 TN 35 80 21 74.2 75.5 4 5.3 0.507
22208 CC/W33 40 80 23 79 88.5 5 6.3 0.524
22208 TN/W33 40 80 23 95 102 5 6.3 0.524
21308 CC 40 90 23 87.2 96.2 3.6 4.5 0.743
21308 TN 40 90 23 93.5 99 3.6 4.5 0.717
22308 CC/W33 40 90 33 122 138 4.5 6 1.020
22308 TN/W33 40 90 33 132 148 4.5 6 1.020
22209 CC/W33 45 85 23 82.8 95.2 4.5 6 0.571
22209 TN/W33 45 85 23 95 102 4.5 6 0.555
21309 CC 45 100 25 102 115 3.2 4 1.000
21309 TN 45 100 25 110 120 3.2 4 0.949
22309 CC/W33 45 100 36 145 170 4 5.3 1.370
22309 TN/W33 45 100 36 165 185 4 5.3 1.390
22210 CC/W33 50 90 23 86 102 4.3 5.3 0.614
22210 TN/W33 50 90 23 99 110 4.3 5.3 0.596
21310 CC 50 110 27 122 140 2.8 3.8 1.300
21310 TN 50 110 27 128 140 2.8 3.8 1.220
22310 CC/W33 50 110 40 182 212 3.8 4.8 1.790
22310 TN/W33 50 110 40 198 228 3.8 4.8 1.840
22211 CC/W33 55 100 25 105 125 3.8 5 0.848
