Beschrijving
Specificaties
Model | TQJ-400DQ |
Freq.Range -MHz | 380~470 |
Gain (dependent on pattern) | 6~9dBD |
Ver.Beamwidth -° | 16 |
VSWR | ≤1.5 |
Impedance-Ω | 50 |
Max.Power-W | 300 |
Polarization | Vertical |
Connector | N Female or 7/16DIN(OPT.)on harness feed cable |
Dimensions(H×D)-mm | 2730×400 |
Gewicht(antenna+clamps)-Kg | 11.5 |
Lightning Protection | DC Grounded |
Wind rating –m/s | 60 |
Opmerking: The antenna exclude the brackeT, The antenna mast En support mast shall be prepared by customer. |