Beschrijving
Metal oxide surge arresters, commonly known as “MOA” is the 1980s by the United States, saying other countries in the international community began to popularize a new generation of surge arresters, coventional lightning is the most advanced products. China since the mind-eighties comprehensive introduction of the technology, through years of practice to digest, professional exchanges lightning current arrester performance of the plant with the United States, saying, Western Europe. The gap between the most advanced products comparable to other countries, thereby achieving a national standard products also meet all the requirements of the international IEC standards.
The work product of nuclear components using zinc oxide-based multi-metal oxide powder firing, has excellent non-linear voltampere characteristic, steep wave fast response, high flow capacity. Yield gap product uses boast gap with irradiation equalizing structure, reducing the dischange of dispersion, impact factor is small.
Composite insulation jacket uses, conform to the international power product miniaturization, enhancing safety, maintence trends. Organic polymer composites with conventional inorganic material such as ceramics and glass compared with small size,lightweight, resistance to contamination-free cleaning, anti-shock-proof advantage is the integrated, modular high-voltage power transmission equipment in the preferred mine components.
Use:
This product is used in the exchange of 220KV and below power generation, transmission, substation,distribution systems, and systems for the internal operation of the lightning over-voltage amplitude is limited to a predetermined level, the whole system insulation system with basic equipment. Meanwhile, the product can not be used to limit the resonance over-voltage, harmonic elimination systems need to adopt other ways.
Execution standard:
IEC60099-4:Surge arresters Part 4: Metel-oxide surge arresters without gaps for a.c.systems
JB/T8459-2006 Arrestor Model Methodology
GB11032-2000: AC gapless metal oxide arrester
JB/T9762-2005: series gap metal oxide surge arreters
DL/T620-1997: AC overvoltage protection and insulation of electrical installations
* Series Lighting Arrestors, Porcelain or Polyster.
* Top quality, competive price
We will special supply according to your specification, pls send us detials.: )
Code No. | Rated Voltage | MCOV | Current impulse Residual Voltage | Long impulse withstand current 2000 us |
High current impulse withstand |
||||
1/4μs Steep current impulse | 8/20μs Lightning current impulse | 30/60μs Switching current impulse |
|||||||
KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |||||
YH10W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 150 | 250 | 65 | 100 |
YH10W-6 | 6 | 5.1 | 226 | 18 | 16.8 | 150 | 250 | 65 | 100 |
YH10W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 150 | 250 | 65 | 100 |
YH10W-10 | 10 | 8.4 | 36 | 30 | 23 | 150 | 250 | 65 | 100 |
YH10W-11 | 11 | 9.4 | 40 | 33 | 30 | 150 | 250 | 65 | 100 |
YH10W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 150 | 250 | 65 | 100 |
YH10W-15 | 15 | 12.7 | 51 | 45 | 38.5 | 150 | 250 | 65 | 100 |
YH10W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 150 | 250 | 65 | 100 |
YH10W-21 | 21 | 17.0 | 71.8 | 63 | 54.2 | 150 | 250 | 65 | 100 |
YH10W-24 | 24 | 19.5 | 82 | 72 | 62 | 150 | 250 | 65 | 100 |
YH10W-27 | 27 | 22.0 | 92 | 81 | 69.8 | 150 | 250 | 65 | 100 |
YH10W-30 | 30 | 24.4 | 102 | 90 | 79 | 150 | 250 | 65 | 100 |
YH10W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 150 | 250 | 65 | 100 |
YH10W-36 | 36 | 29.0 | 117 | 103 | 92.4 | 150 | 250 | 65 | 100 |
YH10W-39 | 39 | 31.5 | 123 | 108 | 94 | 400 | 400 | 100 | 100 |
YH10W-42 | 42 | 33.6 | 126 | 111 | 101 | 400 | 400 | 100 | 100 |
YH10W-45 | 45 | 36.5 | 128 | 119 | 102 | 400 | 400 | 100 | 100 |
YH10W-48 | 48 | 39 | 139 | 128 | 110 | 400 | 400 | 100 | 100 |
YH10W-51 | 51 | 40.8 | 151 | 135 | 115 | 400 | 400 | 100 | 100 |
YH10W-54 | 54 | 42 | 160 | 143 | 119 | 400 | 400 | 100 | 100 |
YH10W-60 | 60 | 48 | 178 | 159 | 132 | 400 | 400 | 100 | 100 |
YH10W-66 | 66 | 52.8 | 1*9 | 175 | 145 | 400 | 400 | 100 | 100 |
YH10W-69 | 69 | 55.2 | 205 | 193 | 152 | 400 | 400 | 100 | 100 |
YH10W-72 | 72 | 57 | 214 | 191 | 158 | 400 | 400 | 100 | 100 |
YH10W-75 | 75 | 60 | 223 | 199 | 165 | 400 | 400 | 100 | 100 |
YH10W-84 | 84 | 67.2 | 244 | 218 | 181 | 400 | 400 | 100 | 100 |
YH10W-90 | 90 | 70 | 249 | 222 | 184 | 400 | 600 | 100 | 100 |
YH10W-96 | 96 | 76 | 265 | 237 | 197 | 400 | 600 | 100 | 100 |
YH10W-108 | 108 | 84 | 298 | 266 | 221 | 400 | 600 | 100 | 100 |
YH10W-120 | 120 | 98 | 330 | 295 | 245 | 400 | 600 | 100 | 100 |
SunnyHu
Cowin Electrical Co., Ltd.
Cell No.: 0086 139 68774771
Tel: 0086 577 62729563
Fax: 0086 577 62729562
Add: No.29 East Huancheng Road, Liushi Town, Yueqing 325604, Wenzhou,China.
cowin87703083.en.made-in-china.com
cowin87703083.en.made-in-china.com