Beschrijving
Z-MaT STAR STL SERIES
★: Cast mono-block, “True Align” slant bed structure;
★: Heavy-duty design, machine base and bed are one-piece casting;
★: Rigid headstock and cartriage type spindle;
★: 8/12-Station turret;
★: Hydraulic/Automatic tailstock
★: HIWIN/PMI roller type linear motion guideway;
★: PMI ballscrews;
★: Spindle and ballscrew bearings SKF/NSK;
TECHNICAL PARAMETERS
Item | Specificaties | Unit | STAR STL8 |
Capaciteit | Chuck size | inch | 8, *10 |
Max. swing dia. Over bed | mm | Ø450 | |
Max. length of workpiece | mm | 450, *500, *750, *1100 | |
Max. swing dia. Over slide | mm | Ø220 | |
Spindle | Spindle bore | mm | Ø62 |
Max. dia. Of through-hole | mm | Ø52 | |
Spindle nose | N/A | A2-6 | |
Spindle speed | toerental | 4000 | |
Main motor power | kW | 11/7.5, *15/11 | |
Axis | X axis travel | mm | 170 |
Z axis travel | mm | 450 | |
X/Z rapid traverse | m/min | 20/20 | |
Turret | Center height | mm | 80 |
Nee. of tool stations | nos | 8, *12 | |
Tool shank size(OD) | mm | 25×25 | |
Tool shank size(OD) | mm | Ø40 | |
Tailstock | Type of tailstock | N/A | Hydraulic, *automatic |
Taper of tailstock quill | N/A | MT4 | |
Travel of tailstock quill | mm | 90 | |
Travel of tailstock | mm | 100-450 | |
Structure | Slant bed degree | N/A | 35° |
Guideway type | N/A | LM | |
Others | Power capacity | kVA | 15 |
Overal Dimension(LxWxH) | mm | 2650x2000x2050 | |
Gewicht(over) | Kg | 3700 | |
Opmerking: “*” means optional. |