Beschrijving
Hydraulic crawler mini excavator with competitive prices –-CE , ISO , EPA , Euro 5
China popular brand hydraulic crawler small digger machine mini excavator
*High fuel efficiency,Super power *Lower fuel Consumption,High configuration, Superior performance *Saving energy and protecting environment Color can choose red, geel, blue, accepted customized. |
JKW-08 Mini Excavator | |||
Emmercapaciteit | 0.02m³ | Motor | KOOP 192F |
Chassis Width | 720mm | Engine Power | 12 hp/ 3600rpm |
Track Length | 1150mm | Turning Radius | 1400mm |
Chassis Ground Clearance | 80mm | Max.graafhoogte | 2470mm |
Gradeability | 35° | Max. storthoogte | 1700mm |
Track Width | 150mm | Max.graafdiepte | 1200mm |
Volume of fuel tank | 15L | Max.graafradius | 2500mm |
Transport Length | 2500mm | Max.Vertical Digging Depth | 1120mm |
Excavator Height | 1350mm | Bucket excavating force | 10kN |
Overall Dimension( LxWxH)
|
2500*720*1350mm | Gewicht | 700kg |
Multi-way Valve | Traveling Motor | Swing Motor | Changjiang Gear Pump |
JKW-10B mini crawler excavator | |||
Emmercapaciteit | 0.022m³ | Motor | KOOP 192FA |
Chassis Width | 860mm | Engine Power | 8.2 KW/rpm |
Track Length | 1200mm | Turning Radius | 1290mm |
Chassis Ground Clearance | 370mm | Max.graafhoogte | 2580mm |
Gradeability | 25(30)° | Max. storthoogte | 1830mm |
Track Width | 180mm | Max.graafdiepte | 2000mm |
Volume of fuel tank | 5.5 L | Max.graafradius | 2700mm |
Transport Length | 2600mm | Max.Vertical Digging Depth | 1600mm |
Excavator Height | Without canopy 1480mm | Bucket excavating force | 6.5 KN |
Overall Dimension( LxWxH) | Without canopy 2600*860*1480mm | Gewicht | 850kg |
Multi-way Valve | Traveling Motor | Swing Motor | Tianji Hydraulic Pump |
JKW-15 Mini Crawler Excavator | |||
Emmercapaciteit | 0.03m³ | Motor | LAIDONG / YANMAR |
Chassis Width | 1100mm | Engine Power | 18.1kw/2200rpm 10kw/2200rpm |
Track Length | 1350mm | Turning Radius | 1600mm |
Chassis Ground Clearance | 115mm | Max.graafhoogte | 2850mm |
Gradeability | 35° | Max. storthoogte | 2030mm |
Track Width | 180mm | Max.graafdiepte | 1600mm |
Volume of fuel tank | 15L | Max.graafradius | 3370mm |
Transport Length | 2900mm | Max.Vertical Digging Depth | 1400mm |
Excavator Height | 1550mm | Bucket excavating force | 11kN |
Overall Dimension( LxWxH)
|
2900*1100*1550mm | Gewicht | 1280kg |
Multi-way Valve | Traveling Motor | Swing Motor | Tianji Hydraulic Pump |
JKW-20 mini crawler excavator | |||
Emmercapaciteit | 0.06m³ | Motor | LAIDONG / YANMAR |
Excavator Width | 1060mm | Engine Power | 18.1kw/2200rpm 19.6KW/2300 |
Track Length | 1900mm | Turning Radius | 1150mm |
Chassis Ground Clearance | 230mm | Max.graafhoogte | 3400mm |
Track Width | 230mm | Max. storthoogte | 2200mm |
Volume of fuel tank | 26L | Max.graafdiepte | 2100mm |
Gradeability | 30° | Max.graafradius | 3300mm |
Transport Length | 3600mm | Max.Vertical Digging Depth | 2000mm |
Excavator Height | 2200mm | MAX.Digging Force | 14KN |
Overall Dimension( LxWxH) | 3600*1060*2200mm | Gewicht | 1900kg |
Multi-way Valve | EATON Traveling Motor | EATON Swing Motor | Tianji Hydraulic Pump |
JKW-18S mini crawler excavator (Zero-tail type) | |||
Emmercapaciteit | 0.04m³ | Motor | Kubota D902 |
Excavator Width | 1110mm | Engine Power | 11.8kw/2200rpm |
Track Length | 1450mm | Turning Radius | 1660mm |
Track Width | 230mm | Max.graafhoogte | 3310mm |
Crawler Material | Rubber/Steel tracks | Max. storthoogte | 2370mm |
Transport Length | 3300mm | Max.graafdiepte | 2120mm |
MAX.digging Force | 13.8kN | Max.graafradius | 3570mm |
Gradeability | 58(30)° | Max.Vertical Digging Depth | 1535mm |
Excavator Height | 2360mm | Capaciteit brandstoftank | 18 L |
Overall Dimension( LxWxH) | 3300*1110*2360mm | Weight | 1550kg |
Multi-way Valve | Traveling Motor | Swing Motor | Hydraulic Pump |
JKW-35S zero-tail mini excavator (Zero-tail type) | |||
Emmercapaciteit | 0.09m³ | Motor | YANMAR 3TNV88 |
Excavator Width | 1550 | Engine Power | 20.5kw/2400rpm |
Track Length | 2100mm | Turning Radius | 2035mm |
Chassis Ground Clearance | 290mm | Max.graafhoogte | 4600mm |
Crawler Material | Rubber/Steel tracks | Max. storthoogte | 3175mm |
Track Width | 300mm | Max.graafdiepte | 2880mm |
MAX.digging Force | 26.5 KN | Max.graafradius | 4845mm |
Gradeability | 30° | Max.Vertical Digging Depth | 2305mm |
Excavator Height | 2440mm | Capaciteit brandstoftank | 40L |
Overall Dimension( LxWxH) | 4485*1550*2440mm | Gewicht | 3515kg |
Taifeng Multi-way Valve | Two-speed Traveling Motor | Swing Motor | Taifeng Plunger Hydraulic Pump |
IF this cant meet you needs, we have other models for choice.
0.8ton-5ton mini-graafmachine |
JKW-08(HOT) | JKW-10B(HOT) | JKW-15(HOT) | JKW-18-2 | JKW-20(HOT) |
JKW-25(HOT) | JKW-30 | JKW-35 | JKW-40 | JKW-55 |
Neem contact met ons op: Please contact us for more details.
1 Rich experience professional sales team. |
2 OEM service available. |
3 Process visualization. |
4 365 days warranty srevice. |
5 24/7 one-on-one professional after-sales guide online |
Opgericht in 2004, Shandong JK Machinery Co., Ltd is a manufacturer and trader, specialized in the research and development, sales and service of crawler excavators and wheel excavators, wheel loaders, backhoe loaders and skid steer loaders, road rollers, and other construction machines like pile drivers and drilling rigs, bulldozers and motor graders. We are located in Jining city, which is a well-known traditional and prosperous machinery industry base in North China.
Committed to providing quality products and services, JK employs 40 experienced technical and management personnel. Over the past few years of production and management and exploration, JK set up its own quality management system and service system. We make all of our products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world. Selling well in 300 cities and 30 provinces around China, our products are also exported to more than 20 countries and regions all over the world.
And we will keep working hard and increase investment to improve our quality and service for many years in the future.
We also welcome OEM and ODM orders. Whether selecting a current product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.
FAQ
1.Are you original manufacturer?
Ja,we sdjk are a manufacturer in construction machinery in China and we have the whole series products you need
2.What kind terms of payment can be accepted?
T/T, L/C at sight, Trade Assurance on Alibaba etc.
3.Which incoterms terms can we work?
Normally we work on FOB,CFR,CIF,FCA,CIP,CPT
4.What about the delivery time?
7days after receving the deposit
5.What about the warranty time?
12 months after shipment, engine is 6 months
6.What about the minimum order quantity?
The MOQ is 1 set
7.Could you stick customers brand on the products?
We warmly welcome the OEM orders
Neem contact met ons op: Please contact us for more details.