Residential DC Inverter and on-off Type Split Air Conditioner (elettrodomestici)

Modello numero.
GSC-07/09/12/18/24/30DHA

Cooling/Heating
Cooling/Heating

Power Source
Elettrico

Power Type
DC

Condizione
Nuovo

Main Function
Auto Restart and Intelligent Adjusting C&H

Elcetric Consuming
Intelligent Control The Inner Temp.

Environment Friendly
Self Cleaning and Dust and Air Filering

Packing Choice
Foam and Pearl Cotton Packing for The Choice

Pacchetto di trasporto
Carton Box

Marchio
ARISA

Origine
Cina

Codice HS
841510

Descrizione

Residential DC Inverter and on-off Type Split Air Conditioner (elettrodomestici)

Reverse Cycle Inverter Models Specifications

Modello 9k 12k 18k 24k
GSC-09DHA GSC-12DHA GSC-18DHA GSC-24DHA
Tipo heating pump heating pump heating pump heating pump
Control type remote remote remote remote
Rated cooling capacity Btu/h 9000(3412-11500) 12000(5200-13500) 18000(4470~19550) 24000(6140~25600)
Rated cooling capacity W 2640(1000~3370) 3520(1520~3950) 5280(1310~5730) 7030(1800~7500)
Rated heating capacity Btu/h 9500(3412-12600) 12500(5500-14500) 18500(4540~22310) 24500(7200~27300)
Rated heating capacity W 2780(1000~3690) 3660(1520~4240) 5420(1330~6540) 7180(2110~8000)
EER for cooling W/W 3.22 3.23 3.25 3.24
Class in Cooling UN UN UN UN
COP for heating W/W 3.62 3.61 3.63 3.62
Class in Heating UN UN UN UN
Moisture removal Liters/h 1 1.2 1.8 2.2
Pressure High(DP) MPa 4.5 4.5 4.5 4.5
Low(SP) MPa 1.9 1.9 1.9 1.9
Indoor noise level(S/H/M/L/Mute) dB(UN) 38/35/32/27/25 39/36/31/28/25 48/46/42/38/32 49/47/44/40/35
Outdoor noise level dB(UN) 50 50 52 56
Electrical Data
Alimentazione elettrica 220-240V~/50Hz/1P 220-240V~/50Hz/1P 220-240V~/50Hz/1P 220-240V~/50Hz/1P
Voltage Range V 187-265 187-265 187-265 187-265
Corrente nominale Cooling UN 3.8(1.8~7.2) 5.0(1.8~8.0) 7.5(2.4~12.0) 10.0(2.8~16.5)
Riscaldamento UN 3.6(1.8~7.5) 4.7(1.8~8.8) 6.9(2.1~11.5) 9.2(3.0~16.0)
Rated input Cooling W 820(320~1250) 1090(320~1550) 1625(520~2700) 2170(620~3400)
Riscaldamento W 770(320~1350) 1010(320~1650) 1495(470~2500) 1985(660~3350)
Annual energy consumption(cooling) kwh 410 545 813 1085
Max Current Cooling UN 7.2 8 12 16.5
Riscaldamento UN 7.5 8.8 11.5 16
Max Power input Cooling W 1250 1550 2700 3400
Riscaldamento W 1350 1650 2500 3350
Refrigerating&Fan System
Refrigerant/Charge kg R410A/0.520 R410A/0.650 R410A/1.110 R410A/1.300
Compressor Tipo Rotary Rotary Rotary Rotary
Modello 39A23MYJ&FJKD 39A23MYJ&FJKD C-6RZ146H1DJ C-6RZ146H1DJ
Marca RECHI RECHI SANYO SANYO
Expansion device Capillary tube Capillary tube Capillary tube Capillary tube
Indoor air circulation(Cooling/Heating) M3/h 560 650 1100 1100
Indoor fan motor tipo Cross flow Cross flow Cross flow Cross flow
Produzione W 13 21 25 25
Capacitor uF 1.2 1.5 1.5 1.5
Indoor fan speed H/M/L Cooling rpm 125011501050950900 125011501050950900 125011501050950900 125011501050950900
Riscaldamento rpm 125011501050950900 125011501050950900 125011501050950900 125011501050950900
Dry rpm 900 900 900 900
Sleep rpm 900 900 900 900
Evaporator a.Number of rows 1 2 2 2
b.Fin spacing mm 1.3-6U 1.4-10U 1.4 1.4
c.Tube outside dia.and type mm Φ7,innergroove tube Φ7,innergroove tube Φ7,innergroove Φ7,innergroove
Outdoor fan motor tipo Propeller Propeller Propeller Propeller
Produzione W 25 25 55 85
Capacitor uF 2.5 2.5 5 5
Speed r/min 860 860 850 840
Condenser a.Number of rows 1 1 2 2
b.Tube pitch(a)x row pitch(b) mm 25×22 25×22 25×22 25×22
c.Fin spacing mm 1.3-8U 1.3-10U 1.4 1.4
d.Fin type Corrugated Corrugated Corrugated Corrugated
e.Tube outside dia.and type mm Φ7.94,innergroove tube Φ7.94,innergroove tube Φ7.94,innergroove tube Φ7.94,innergroove tube
Connections
Connecting Pipe Gas mm Φ9(3/8”) Φ9(3/8”) Φ12(1/2”) φ15.88(5/8″)
Liquid mm Φ6(1/4”) Φ6(1/4”) Φ6(1/4”) φ6(1/4″)
Connecting Wiring Size x Core number 4×1.0 4×1.5 4×1.5 4×2.5
Altri
Suitable area M2 9-16 15-23 25-40 30-50
Massimo. refrigerant pipe length M 15 15 15 15
Massimo. difference in level M 5 5 5 5
Operation temperature range ºC 16-31 16-31 16-31 16-31
Ambient temperature range Outdoor ºC Cooling:15-53/Riscaldamento:-15-30 Cooling:15-53/Riscaldamento:-15-30 Cooling:15-53/Riscaldamento:-15-30 Cooling:15-53/Riscaldamento:-15-30
Indoor ºC Cooling:17-32/Riscaldamento:0-30 Cooling:17-32/Riscaldamento:0-30 Cooling:17-32/Riscaldamento:0-30 Cooling:17-32/Riscaldamento:0-30
Net dimensions
(W x D x H)
Indoor mm 748*260*192 840*290*202 960*314*226 960*314*226
Outdoor mm 630*236*500 730*280*550 890*372*598 890*372*598
Net weight Indoor kg 7.5 8.5 10.5 10.5
Outdoor kg 26 32 39 50
Packing dimensions
(W x D x H)
Indoor mm 825*335*265 925*350*270 1030*374*287 1030*374*287
Outdoor(w/i pipe) mm 763*334*536 859*374*602 938*412*652 938*412*652
Gross weight Indoor kg 8.5 9.5 11.5 11.5
Outdoor(w/i pipe) kg 31 37 44 55
Loading Capacity w/i pipe HQ() 327 250 193 193