Descrizione
High Voltage Substation Lightning Arresters Manufacturers of 66kV Surge Arrester
0.25kV~750kV Surge Arresters’ Characteristics:
1. The Core column applied winding structure, Polymer Housed core pillar molded on the core column, with almost no internal air gap, and outstanding sealing performance Simple in structure, small in size and light in weight.
2. Polymer Housed with silicone rubber, explosion-proof ZnO varistor as the core component is large
in flow capacity.
3. International standard IEC 60099-4 and ANSI 62.22, and with high reliability. With fully insulated tops, the product can be applied to the complete cabinet installation, which can reduce the designing size of cabinet.
4. Products with detachment device can provide signals for quitting operation when failure occurs,
avoiding arrester explosion, and it is maintenance-free.
5. Polymer housed products with a six CTI level, creepage distance meets the requirements of IV level in heavy pollution areas.
Surge Arresters’ Technical Parameters:
Tipo | Y10W5-66/176 |
Tensione nominale———kV | 66 |
MCOV —————-kV | 52.8 |
Nominal Current——-kA | 10 |
Residual voltage of steep impulse—-at 5kA(kV) | 221 |
8/20μS Residual voltage of lightning impulse current kV(Peak value)—–at 5kA(kV) | 178 |
Residual voltage of switching impulse current kV (peak value)—-at 1kA (kV) | 137 |
1mA D.C reference voltage (kV) | 96 |
Line discharge level | 1 |
2mS long duration impulse current A | 400 |
4/10μS High current impulse kA | 100 |
Lightning impulse withstand kV | 325 |
Power frequency voltage withstand(dry/wet)kV | 140 |
0.1S TOV————–kV | 79.2 |
1S TOV—————-kV | 75.9 |
10S TOV—————kV | 72.6 |
1200S TOV————-kV | 66 |
Creepage distance —-mm | 2500 |
Material employed in series non-linear resistor | Zinc Oxide |
Working condition: | Environment temperature: -40–+40 degree | |||||||
altitude:<1000M | ||||||||
48HZ<Frequenza nominale<62HZ | ||||||||
Power frequency voltage should not be more than continuous running voltage | ||||||||
Max wind speed should be less than 35m/s | ||||||||
Earthquake intensity should be less than 7 degree | ||||||||
If used in contamination area, should be noted in advance. |
Lightning Arresters Production: