Descrizione
Descrizione:
XCH series household AC contactors are mainly used in AC 50Hz (or 60Hz), rated working voltage to 400V rated working current to 63A, control low-inductive load for household appliances and similar applications; can also be used to control household motor load, this The control power should be reduced accordingly. Products are used in homes, homes, hotels, apartments and other places to achieve automation functions, used in large-scale production of household appliances.
Specifica:
Item No | Pole No | Rated Insulation Voltage(V) | Rated Working Voltage(V) | Conventional Free Air Heating Current(UN) | Rated working Current(UN) | Controlled Circuit Voltage(V ) |
Controled Proficiency(kW) |
XCH8-16 | 2 | 500 | 230 | 16 | 16/6 | 24,220/230,240 | 3/1 |
XCH8-20 | 500 | 230 | 20 | 20/7 | 4/1.2 | ||
XCH8-25 | 500 | 230 | 25 | 25/8.5 | 5.4/1.5 | ||
XCH8-32 | 500 | 230 | 32 | 32/12 | 220/230,240 | 6.6/1.9 | |
XCH8-40 | 500 | 230 | 40 | 40/15 | 8.4/2.4 | ||
XCH8-63 | 500 | 230 | 63 | 63/20 | 12/3.8 | ||
XCH8-16 | 4 | 500 | 400 | 16 | 16/6 | 24,220/230,240 | 7.5/2.1 |
XCH8-20 | 500 | 400 | 20 | 20/7 | 10/2.3 | ||
XCH8-25 | 500 | 400 | 25 | 25/8.5 | 16/3 | ||
XCH8-32 | 500 | 400 | 32 | 32/12 | 220/230,240 | 20/3.8 | |
XCH8-40 | 500 | 400 | 40 | 40/15 | 26/4.8 | ||
XCH8-63 | 500 | 400 | 63 | 63/20 | 40/6.5 |
Dimensione:
Workshop:
Processo produttivo:
Why Choose Us:
1:Sopra 10 years experience in production and processing
2:faster product innovation, production specialization, timely delivery
3:Strict quality inspection procedure