תיאור
Chain Block / Chain Hoist (D type)
* Compact design, low headroom
* High precision gears
* High endurance roller on load sprocket
* Double pawl brake system
* Engineering-optimized hand chain wheel, preventing hand chain stuck in Fast Operation
* High precision load chain guide
* Quenched and tempered high tensile G80 load chain and hooks
* Smooth surface with powder coated preventing rust
* Individual serial No. for each set, wheel cover with DESO logo and WLL embossed.
Product | Chain block (D type) | |
חוֹמֶר | Gear | International standard alloy steel |
Hook | High-class alloy steel | |
Chain | Alloy Steel,meet EN818-7standard | |
יְכוֹלֶת | 0.5t~50t | |
תכונה | * High efficiency, small pulling effort and easy maintenance * Overload limiter protects hoist mechanism is available * Wet friction discs with longer life * Wider opening hook of easier handling shape * Forged upper and bottom hooks with forged steel safety latches * Double pawls supporting fail-safe brake mechanism for secure operations |
|
זמן אספקה | 20~40 ימים, based on Qty | |
אֲרִיזָה | Carton / Wooden case / Wooden case + Pallets as required | |
בַּקָשָׁה | Widely used in the dock, logistics operations, factory warehouses, construction and modern production lines |
יְכוֹלֶת (ט) |
Lift (M) |
Test Load (kN) |
Pull to lift rated load (N) | Strands of load chain | Load chain dia. (מ"מ) | Dimesion | Net weight (ק"ג) |
Extra weight of one M lift (ק"ג) | Packing size (ס"מ) |
||||
א | ב | ג | ד | K | |||||||||
0.25 | 2.5 | 3.1 | 190 | 1 | 4 | 104 | 100 | 230 | 30 | 23 | 4.2 | 1 | 17*15*14 |
0.5 | 2.5 | 6.3 | 262 | 1 | 6 | 1265 | 136 | 266 | 36 | 25.5 | 9.2 | 1.7 | 20*16*19 |
1 | 2.5 | 12.5 | 265 | 1 | 6 | 143 | 156 | 324 | 40 | 28 | 11.3 | 1.7 | 23*18*20 |
1.5 | 2.5 | 18.8 | 265 | 1 | 7.1 | 148 | 182 | 392 | 52 | 38 | 15.6 | 2 | 29*22*22 |
2 | 3 | 25 | 272 | 1 | 8 | 152 | 198 | 407 | 52 | 38 | 19 | 2.3 | 29*22*22 |
3 | 3 | 37.5 | 320 | 1 | 10 | 181 | 266 | 636 | 60 | 40 | 28 | 3.1 | 40*25*24 |
3 | 3 | 37.5 | 280 | 2 | 7.1 | 156 | 214 | 465 | 60 | 42 | 23.4 | 3.1 | 33*25*21 |
5 | 3 | 62.5 | 358 | 2 | 10 | 181 | 266 | 636 | 68 | 50 | 43.2 | 5.3 | 42*28*24 |
10 | 3 | 125 | 370 | 4 | 10 | 181 | 365 | 798 | 85 | 57 | 76.8 | 9.8 | 54*49*30 |
20 | 3 | 250 | 370*2 | 8 | 10 | 192 | 630 | 890 | 106 | 84 | 160 | 19.6 | 88*78*34 |
30 | 3 | 375 | 370*2 | 12 | 10 | 330 | 670 | 1000 | 106 | 84 | 230 | 28.3 | 88*78*40 |
50 | 3 | 625 | 370*2 | 22 | 10 | 410 | 900 | 1950 | 170 | 130 | 850 | 50 | 160*130*90 |
Fair
Rated Products
If you need more details and have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks!