La description
TURNING CENTER SERIES
★: Cast mono-block, “True Align” 45degree slant bed structure;
★: Heavy-duty casting base;
★: Rigid headstock and built-in motor spindle;
★: 12-Station BMT55 driven tool turret with Y axis;
★: Hydraulic tailstock;
★: HIWIN/PMI roller type linear motion guideway;
★: PMI/THK ballscrews;
★: NSK/SKF bearings for spindle and ballscrew;
TECHNICAL PARAMETERS
Article | Caractéristiques | Unit | DT500E |
Capacité | Chuck size | Pouce | 8 |
Max. swing dia. Over bed | millimètre | 600 | |
Max. length of workpiece | millimètre | 650 | |
Max. swing dia. Over slide | millimètre | 450 | |
Max. turning diameter | millimètre | 320 | |
Spindle | Spindle bore | millimètre | 66 |
Max. bar capacity | millimètre | 52 | |
Spindle nose | N / A | A2-6 | |
Spindle speed | tr/min | 4000 | |
Main motor power | kW | 22(direct-driven spindle) | |
Axis | X axis travel | millimètre | 250 |
Z axis travel | millimètre | 650 | |
Y axis travel | millimètre | 140(±70) | |
X/Z rapid traverse | m/min | 20/20/20 | |
Turret | Turret type | BMT55 | |
Max. speed of driven tool | tr/min | 4000 | |
Non. of tool stations | Nos | 12 | |
Tool shank size | millimètre | 20*20 | |
Tailstock | Type of tailstock | N / A | Automatic |
Taper of tailstock quill | N / A | MT3(spindle unit type) | |
Travel of tailstock | millimètre | 650 | |
Structure | Slant bed degree | N / A | 45degré |
Guideway type | N / A | LM(roller type) | |
Others |
Power capacity | KVA | 26 |
Overall dimension(LxWxH) | millimètre | 3600x1650x2000 | |
Masse(about) | Kg | 5500 |