La description
MODEL |
KYZ40 |
KYZ45 |
Drilling capacity | 40millimètre | 45millimètre |
Distance from spindle nose to table | 725millimètre | 725millimètre |
Min. Distance from spindle axis to column | 283millimètre | 283millimètre |
Distance from spindle nose to base | 1125millimètre | 1125millimètre |
Spindle travel | 130millimètre | 130millimètre |
Spindle taper | M. T. 4 or R8 | M. T. 4 or R8 |
Step of spindle | 6 | 6 |
Range of spindle speed 50Hz | 80-1250r. P.. M. | 80-1250r. P.. M. |
60Hz | 100-1500r. P.. M. | 100-1500r. P.. M. |
Swivel angle of table horizontally | 360degré | 360degré |
Swivel angle of headstock (horizontally) | 360degré | 360degré |
(perpendicularly) | 90degré | 90degré |
Table leaned | 45degré | 45degré |
Available size of table | 380*306millimètre | 380*306millimètre |
Available size on base | 418*415millimètre | 418*415millimètre |
Max. Travel of headstock | 250millimètre | 250millimètre |
Max. Travel of table bracket | 600millimètre | 600millimètre |
Motor Power | 1.1Kw(1.5Hp) | 1.5Kw(2Hp) |
As customer’s requirement | ||
Hauteur totale | 1680millimètre | 1680millimètre |
Net weight | 430kg | 435kg |
Gross weight | 480kg | 485kg |
Packing size | 800x650x1830mm | 800x650x1830mm |
Warehouse to film
Emballage & Livraison