La description
spécification
Non. | Items | Characteristics |
1 | Modèle | CR2430 |
2 | Nominal Capacity | 300mAh(or 1300h) (Continuously discharged under 15KΩ load till 2.0V end-point voltage at the temperature of 23±3ºC) |
3 | Tension nominale | 3V |
4 | Operating Temperature range | -20~+60ºC |
5 | Self-discharge Rate Per year | ≤2% |
6 | Max.Pulse Current* | 23mA |
7 | Max.Continuous Discharge Current* | 6mA |
8 | Max. Outline Dimensions | Diameter:24.5mm±0.15MM,Height3mm±0.15MM |
9 | Structures | Manganese dioxide cathode, lithium anode,organic electrolyte,polypropylene separator and stainless steel cell can and cap,ect. |
10 | Weight for Reference | about 4.5g |
Data table
model | standard Voltage(V) | diameter (millimètre) | height(millimètre) | weight(g) | Chemical System | Standard discharge resistance(KΩ) | finish voltage(V) | test temp.(C) | standard capacity(mAh) |
CR1216 | 3 | 12.5 | 1.6 | 0.7 | Lithium manganese dioxide | 62 | 2 | 23±3 | 28 |
CR1220 | 3 | 12.5 | 2 | 0.8 | Lithium manganese dioxide | 62 | 2 | 23±3 | 35 |
CR1225 | 3 | 12.5 | 2.5 | 0.9 | Lithium manganese dioxide | 30 | 2 | 23±3 | 50 |
CR1616 | 3 | 16 | 1.6 | 1.1 | Lithium manganese dioxide | 30 | 2 | 23±3 | 50 |
CR1620 | 3 | 16 | 2 | 1.3 | Lithium manganese dioxide | 47 | 2 | 23±3 | 75 |
CR1632 | 3 | 16 | 3.2 | 1.8 | Lithium manganese dioxide | 47 | 2 | 23±3 | 120 |
CR2016 | 3 | 20 | 1.6 | 1.7 | Lithium manganese dioxide | 30 | 2 | 23±3 | 83 |
CR2025 | 3 | 20 | 2.5 | 2.7 | Lithium manganese dioxide | 15 | 2 | 23±3 | 150 |
CR2032 | 3 | 20 | 3.2 | 3.2 | Lithium manganese dioxide | 15 | 2 | 23±3 | 220 |
CR2320 | 3 | 23.5 | 2 | 3 | Lithium manganese dioxide | 15 | 2 | 23±3 | 150 |
CR2325 | 3 | 23 | 2.5 | 3.5 | Lithium manganese dioxide | 15 | 2 | 23±3 | 185 |
CR2330 | 3 | 23 | 3 | 4 | Lithium manganese dioxide | 15 | 2 | 23±3 | 255 |
CR2430 | 3 | 24.5 | 3 | 4.5 | Lithium manganese dioxide | 15 | 2 | 23±3 | 270 |
CR2450 | 3 | 24.5 | 5 | 7.2 | Lithium manganese dioxide | 7.5 | 2 | 23±3 | 600 |
CR3032 | 3 | 30 | 3.2 | 7 | Lithium manganese dioxide | 7.5 | 2 | 23±3 | 550 |
Test center
Showroom
Certifications
MSDS,KC, RoHS, REACH, ISO9001 and ISO14001
Profil de l'entreprise