Descripción
Descripción del producto
Strain Relief Grip–deluxe cord grip,straight male
- Strain Relief Grips Pull cable, rope, or tubing into place,support it after it has been installed, to prevent cable pullout.
- Woven of stainless steel mesh with an aluminum body for corrosion resistance.
- Prevents pull tension reducing cable pullout and system downtime.
- For use where cable or cord is exposed to moisture or where frequent washdown occurs.
Part Number | Cable Diameter | NPT Fittings | Mesh Length |
DCGN409 | 0.250-0.375″(6.35-9.52milímetro) | 1/2″ | 4.25″ (108.00milímetro) |
DCGN412 | 0.375-0.500″(9.52-12.70milímetro) | 1/2″ | 6.25″ (158.75milímetro) |
DCGN416 | 0.500-0.625″(12.70-15.88milímetro) | 1/2″ | 6.50″ (165.10milímetro) |
DCGN419 | 0.625-0.750″(15.88-19.05milímetro) | 1/2″ | 8.25″ (209.55milímetro) |
DCGN422 | 0.750-0.875″(19.05-22.23milímetro) | 1/2″ | 9.25″ (235.00milímetro) |
DCGN609 | 0.250-0.375″(6.35-9.52milímetro) | 3/4″ | 4.25″ (108.0milímetro) |
DCGN612 | 0.375-0.500″(9.52-12.70milímetro) | 3/4″ | 6.25″ (158.75milímetro) |
DCGN615 | 0.500-0.625″(12.70-15.88milímetro) | 3/4″ | 6.25″ (158.75milímetro) |
DCGN619 | 0.625-0.750″(15.88-19.05milímetro) | 3/4″ | 8.25″ (209.55milímetro) |
DCGN812 | 0.375-0.500″(9.52-12.70milímetro) | 1″ | 5.75″ (146.05milímetro) |
DCGN815 | 0.500-0.625″(12.70-15.88milímetro) | 1″ | 6.50″ (165.10milímetro) |
DCGN819 | 0.625-0.750″(15.88-19.05milímetro) | 1″ | 8.25″ (209.55milímetro) |
DCGN822 | 0.750-0.875″(19.05-22.23milímetro) | 1″ | 9.25″ (234.950milímetro) |
DCGN825 | 0.875-1.000″(22.23-25.40milímetro) | 1″ | 8.13″ (206.38milímetro) |
DCGN1025 | 0.875-1.000″(22.23-25.40milímetro) | 1-1/4″ | 8.63″ (219.08milímetro) |
DCGN1028 | 1.000-1.125″(25.40-28.58milímetro) | 1-1/4″ | 9.00″ (228.60milímetro) |
DCGN1032 | 1.125-1.250″(28.58-31.75milímetro) | 1-1/4″ | 10.00″ (254.00milímetro) |
DCGN1034 | 1.250-1.375″(31.75-34.93milímetro) | 1-1/4″ | 12.00″ (304.80milímetro) |
DCGN1228 | 1.000-1.125″(25.40-28.58milímetro) | 1-1/2″ | 9.00″ (228.60milímetro) |
DCGN1232 | 1.125-1.250″(28.58-31.75milímetro) | 1-1/2″ | 10.00″ (254.00milímetro) |
DCGN1234 | 1.250-1.375″(31.75-34.93milímetro) | 1-1/2″ | 10.00″ (254.00milímetro) |
DCGN1434 | 1.250-1.375″(31.75-34.93milímetro) | 2.00″ | 12.00″ (304.80milímetro) |
DCGN1436 | 1.312-1.437″(33.32-36.50milímetro) | 2.00″ | 12.00″ (304.80milímetro) |
DCGN1439 | 1.437-1.562″(36.50-39.67milímetro) | 2.00″ | 13.13″ (333.38milímetro) |
DCGN1442 | 1.562-1.687″(39.67-42.85milímetro) | 2.00″ | 15.70″ (398.78milímetro) |
DCGN1446 | 1.687-1.812″(42.85-46.02milímetro) | 2.00″ | 16.25″ (412.75milímetro) |
DCGN1447 | 1.750-1.875″(44.45-47.63milímetro) | 2.00″ | 16.25″ (412.75milímetro) |
DCGN1449 | 1.812-1.937″(46.02-49.20milímetro) | 2.00″ | 16.25″ (412.75milímetro) |
DCGN1452 | 1.937-2.062″(49.20-52.37milímetro) | 2.00″ | 16.25″ (412.75milímetro) |
DCGN1455 | 2.062-2.187″(52.37-55.55milímetro) | 2.00″ | 17.50″ (444.50milímetro) |
Product Test
Company Information
Certificado
embalaje & Transporte
Trade terms |
ENGAÑAR, EXW, C.I.F., DIOS, DDP |
Términos de pago | T/T, carta de crédito, Negotiable |
MOQ | 1 |
Supply capability | 100000 pieces per month |
Tiempo de espera | usually 10 días laborables |
Envío | Express, air, sea |
Puerto | Llevar a la fuerza, Ningbó, Shenzhen |
Sample availability | sí |
tiempo de muestra | usually 3-5 días |
embalaje |
Normal: Plastic bag & Caja de cartón & Pallet Special: Customized packing |