Descripción
Specifacation
Dimensión | 32.4mm*27.4mm*28.6milímetro | ||
Contact Feature | Form | 1Z(SPDT); 1H(SPST-NO); 1D(SPST-NC) | |
Rated load | 30A | 40A | |
Max switching voltage | 277VAC/30VCC | ||
Contact resistance | ≤100mΩ | ||
Material | Ag Alloy(AgSnO2; AgCdO) | ||
Electrical life | ≥1*105 | ||
Mechanical life | ≥1*107 | ||
Operate voltage (23ºC) | corriente continua:≤75%*Rated voltage, C.A.:≤80%*Rated voltage | ||
Release voltage (23ºC) | corriente continua:≥10%*Rated voltage, C.A.:≥30%*Rated voltage | ||
Maximum voltage (23ºC) | 110%*Tensión nominal | ||
Coil voltage | DC3-110V, AC6-240V (Customize allowed) | ||
Coil power | corriente continua: 0.93W, C.A.: 1.5voluntad | ||
Pick-up time | ≤15ms | ||
Release time | ≤10ms | ||
Dielectric strength | Between Same-pole contacts | 2500VAC/1min(leakage current 1mA) | |
Between contacts and coil | 1800VAC/1min(leakage current 1mA) | ||
Resistencia de aislamiento | ≥100mΩ(500VCC) | ||
Ambient temperature | -55ºC ~70ºC | ||
Ambient humidity | 35%-80%RH | ||
Atmospheric pressure | 86-106KPa | ||
Shock resistance | 10G (sinusoidal half-wave pulse: 11EM) | ||
Vibration resistance | 10-55Hz (double amplitude: 1.5milímetro) | ||
Instalación | PCB | ||
Peso | Aprox.. 29g/PCS | ||
Embalaje | Carton with paper box inside | 500PC/cartón, G.W.: 18kilos, N.W.: 16kilos, Dimensión(milímetro): 360×210×415 | |
Carton with paper tube inside | 600PC/cartón, G.W.: 19kilos, N.W.: 17kilos, Dimensión(milímetro): 440×345×230 |
Wiring Diagram