Descripción
Large Diameter Cylindrical Grinding Machine
* The wheel head cross feed is driven by hydraulic, which realizes automatic periodical and rapid feed. It can also do rough and fine feed through hand wheel.
* The worktable and wheel head guide way adopt hydrostatic lubrication, its movement on low speed is smooth.
* The spindle is supported by hydrodynamic bearings of high rigidity, ensuring the high rotary accuracy and perfect rigidity.
* The workhead adopts inventer motor to realize variable speed changing.
Características:
* The wheel head cross feed is driven by hydraulic, which realizes automatic periodical and rapid feed. It can also do rough and fine feed through hand wheel.
* The worktable and wheel head guide way adopt hydrostatic lubrication, its movement on low speed is smooth.
* The spindle is supported by hydrodynamic bearings of high rigidity, ensuring the high rotary accuracy and perfect rigidity.
* The workhead adopts inventer motor to realize variable speed changing.
Also suppling Grinding Machine with same Series:
Modelo: G-200, G-320, G-500, G-630, G-800 (for external grinding)
Modelo: UG-200, UG-320, UG-500, UG-630 (for external & internal grinding)
* Grinding diameter x Grinding length:
– 200 x 500mm, 200 x 750mm;
– 320 x 1000mm, 320 x 1500mm, 320 x 2000mm, 320 x 3000mm;
– 500 x 1500mm, 500 x 2000mm, 500 x 3000mm, 500 x 4000mm;
– 630 x 2000mm, 630 x 3000mm, 630 x 4000mm, 630 x 5000mm;
– 800 x 3000mm, 800 x 4000mm, 800 x 5000mm;
Especificación | Unidad | G-630 | G-800 | |
* General capacity | ||||
Distance between centers | milímetro | 2000, 3000, 4000, 5000 | 3000, 4000, 5000 | |
Center height | milímetro | 370 | 500 | |
Dia. Ground (O.D) | milímetro | 30-630 | 50-800 | |
máx.. length ground (O.D) | milímetro | 2000, 3000, 4000, 5000 | 3000, 4000, 5000 | |
máx.. weight of workpiece | kg | 3000 | 3000 | |
* Work head | ||||
Center taper (MT) | MT | (metric) 80# | (metric) 80# | |
Spindle speed | r/min | 50HZ:10-100 stepless | 50HZ:10-100 stepless | |
* Wheel head | ||||
Wheel spindle speed | r/min | 870 | 870 | |
Wheel head rapid travel | milímetro | 100 | 100 | |
máx.. travel | milímetro | 475 | 550 | |
Hand feed per.rev | milímetro | rough:4, fine:0.5 | rough:4, fine:0.5 | |
Hand feed per.gra | milímetro | rough:0.02, fine: 0.0025 | rough:0.02, fine:0.0025 | |
Wheel size (ODXWXID) | milímetro | 750x75x305 | 900x75x305 | |
Peripheral velocity | m/s | 35 | 35 | |
* Mesa | ||||
Hand feed per.rev | milímetro | 5 | 5 | |
Max.swiveling angle of table | Clockwise | ° | 2° (2000), 1° (3000, 4000, 5000) | 1° (3000, 4000, 5000) |
Anticlockwise | ° | 4°(2000), 3° (3000), 2° (4000), 1.5° (5000) |
3° (3000), 2° (4000), 1.5° (5000) |
|
Table Longitudinal speed range | m/min | 0.1-2.5 | 0.1-2.5 | |
* Tailstock | ||||
Center taper (MT) | MT | (Metric) 80# | (Metric) 100# | |
Quill travel | milímetro | 70 | 70 | |
* Motor | ||||
Wheel head motor power | kilovatios | 22 | 22 | |
Work head motor power | kilovatios | 15 | 15 | |
* Machine | ||||
Peso bruto | T | 20(2000), 22 (3000), 24 (4000), 26 (5000) |
30 (3000), 36 (4000), 41(5000) |