Descripción
36JXmi30K/35ZY40
36milímetro DESDE Planetary Gearbox,Permissible Carga Range: 0.3N.m~3.0N.m
Motor Technical Data
Motor Technical Data
TYPAGSmi |
Rated voltage VDC |
norteo– load speed r/metroin |
norteo– load currmi nt mamá |
Rated speed r/mi n |
Rated torqumi metroN m |
Output power w |
Rated current metroA |
Stalyo pararqumi metro.Nm |
Stayol current A |
35ZY40–1230 | 12 | 3000 | 90 | 2300 | 9 | 2.1 | 400 | 22 | 0.8 |
35ZY40–1250 | 12 | 500 | 110 | 4300 | 8 | 3.5 | 600 | 34 | 2.2 |
Gear Motor Technical Data
35ZY40–1230 DC Motor
Reduction ratio | 3.7 | 5 .2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
norteumetrober of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
(L) Lmingramoth(L) milímetro | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 | 47.4 | 47.4 | 47.4. | 47.4 |
norteo– yooad speed r/m n | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 | 5.8 | 4.2 |
Rated speed r/metro n | 620 | 444 | 164 | 121 | 85 | 45 | 32 | 23 | 17 | 12 | 8.7 | 6.2 | 4.5 | 3.2 |
Rated torque N m | 0.03 | 0.04 | 0.10 | 0.14 | 0.20 | 0.34 | 0.47 | 0.66 | 0.91 | 1.1 | 1.5 | 2.2 | 3 | 3 |
nortemetro máx. permissibyomi load in a short timmi |
1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
35ZY40–1250 DC Motor
Reduction ratio | 3.7 | 5 .2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
norteumetrober of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
(L) Lmingramoth(L) milímetro | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 | 47.4 | 47.4 | 47.4. | 47.4 |
norteo– yooad speed r/m n | 1348 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 36 | 26 | 19 | 14 | 10 | 6.9 |
Rated speed r/metro n | 1159 | 830 | 307 | 226 | 159 | 84 | 61 | 43 | 31 | 23 | 16 | 12 | 8.3 | 6.0 |
Rated torque N m | 0.027 | 0.037 | 0.09 | 0.12 | 0.17 | 0.30 | 0.41 | 0.58 | 0.81 | 0.98 | 1.4 | 1.9 | 2.7 | 3 |
nortemetro máx. permissibyomi load in a short timmi |
1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
Dimensions (milímetro) | Rated Voltage (VCC) |
Rated Speed ( r/min ) | Reduction Ratio | Rated Torgue (N.m) |
22 | 12 | 2200-8700 | 1:3.7-1:516 | 0.011-1.0 |
24 | 12 | 3600-8700 | 1:3.7-1:516 | 0.034-1.0 |
28 | 12~24 | 3800-5100 | 1:3.7-1:516 | 0.023-3.0 |
32 | 12~24 | 3800-5100 | 1:3.7-1:720 | 0.030-3.0 |
36 | 12~24 | 2400-4300 | 1:3.7-1:720 | 0.017-3.0 |
42 | 12~24 | 3400-6500 | 1:3.5-1:294 | 0.014-15.0 |
45 | 12~24 | 2400-3600 | 1:3.71-1:369 | 0.15-10.0 |
52 | 12~24 | 2400-3600 | 1:4.5-1:312 | 0.30-20.0 |
56 | 12~24 | 1600-4000 | 1:3.6-1:575 | 0.22-30.0 |
71 | 12~24 | 1600-2600 | 1:4-1:308 | 0.72-54.0 |
82 | 12~24 | 1700-2750 | 1:4-1:329 | 1.2-120.0 |
92 | 12~24 | 960-2400 | 1:4.3-1:422 | 0.9-450.0 |
120 | 12~24 | 1600-2800 | 1:4.8-1:427 | 3.4-600.0 |
Características:
The planetary gearbox for transmission is widely matched with DC motor and BLDC motor. It shows the characters of high torque and controlablity as well as the high lasting torque. The perfect combination fully expresses the product’s smaller and high torque.
embalaje & Transporte:
1, Waterproof plastic bag packed in foam box and carton as outer packing.
2, Export wooden box packaging for products.
WHY CHOOSING US:
- Open for general discussion and questions
- Time to market or theatre of operations can be substantially reduced
- Talented team of engineers providing innovative technical solutions
- One stop “proveedor” and complete sub-system
- Quality products provided at competitive low cost
- Ability to ship world wide
- On time delivery
- Training at Customer locations
- Fast service on return and repair results
- Many repeated customers