High Precision P6 Deep Groove Ball Bearings Z2 Z3 Gcr15 Ball Bearing

Αριθμός Μοντέλου.
Deep Groove Ball Bearing

Noise Level
Z1,Z2,Z3,Z4

Ακρίβεια
P0, P6, P5, P4, P2

Πακέτο μεταφοράς
Plastic Tube+ Carton

Προσδιορισμός
75*105*16mm

Εμπορικό σήμα
JVB

Προέλευση
Cixi, Κίνα

Κωδικός HS
8482102000

Παραγωγική ικανότητα
50000PCS Per Month

Περιγραφή

P5 Level Gcr15 Bearing Chrome Steel 6915 Zz Ball Bearings
περιγραφή προϊόντος
Μοντέλο Deep Groove Ball Bearing
Μέγεθος All models
Υλικό Chrome Steel (Gcr15) + G16
Noise Level Z1, Z2, Z3, Z4
Ακρίβεια P0,P6,P5,P4,P2
Clearance C0,CM,C3,C4,C2


High Precision P6 Deep Groove Ball Bearings Z2 Z3 Gcr15 Ball Bearing
High Precision P6 Deep Groove Ball Bearings Z2 Z3 Gcr15 Ball Bearing
High Precision P6 Deep Groove Ball Bearings Z2 Z3 Gcr15 Ball BearingHigh Precision P6 Deep Groove Ball Bearings Z2 Z3 Gcr15 Ball Bearing

Αναλυτικές Φωτογραφίες

High Precision P6 Deep Groove Ball Bearings Z2 Z3 Gcr15 Ball Bearing

Product family


Οχι. Μέγεθος Rated load Βάρος
Inner Diameter Out Diameter Width (B) Chamfering Dynamic Static
d ρε Open Type Shielded Type rsmin (r) Cr Cr Close
mm inch mm inch mm inch mm inch mm inch N N ΚΙΛΟ
603 3 0.1181 9 0.3543 3 0.1181 5 0.1181 0.2 0.008 486 223 0.0014
604 4 0.1575 12 0.4724 4 0.1575 4 0.1575 0.2 0.008 960 350 0.0023
605 5 0.1969 14 0.5512 5 0.1969 5 0.1969 0.2 0.008 1070 420 0.0037
606 6 0.2362 17 0.6693 6 0.2362 6 0.2362 0.3 0.012 1960 730 0.0069
607 7 0.2756 19 0.7480 6 0.2362 6 0.2362 0.3 0.012 2800 1060 0.0082
608 8 0.3150 22 0.8661 7 0.2756 7 0.2756 0.3 0.012 3290 1360 0.0129
609 9 0.3543 24 0.9449 7 0.2756 7 0.2756 0.3 0.012 3330 1410 0.0160
6000 10 0.3937 26 1.0236 8 0.3150 8 0.3150 0.3 0.012 4160 1780 0.0190
6001 12 0.4724 28 1.1024 8 0.3150 8 0.3150 0.3 0.012 5110 2380 0.0220
6002 15 0.5906 32 1.2598 9 0.3543 9 0.3543 0.3 0.012 5590 2840 0.0300
6003 17 0.6693 35 1.3780 10 0.3937 10 0.3937 0.3 0.012 6000 3250 0.0390
6004 20 0.7874 42 1.6535 12 0.4724 12 0.4724 0.6 0.024 9390 5020 0.0690
6005 25 0.9843 47 1.8504 12 0.4724 12 0.4724 0.6 0.024 10060 5860 0.0800
6006 30 1.1811 55 2.1654 13 0.5118 13 0.5118 1 0.039 11900 7460 0.1160
6007 35 1.3780 62 2.4409 14 0.5512 14 0.5512 1 0.039 16210 10420 0.1150
6008 40 1.5748 68 2.6677 15 0.5906 15 0.5906 1 0.039 17030 11700 0.1920
6009 45 1.7717 75 2.9528 16 0.6299 16 0.6299 1 0.039 21080 14780 0.2450
6010 50 1.9685 80 3.1496 16 0.6299 16 0.6299 1 0.039 22000 16260 0.2610
60/22 22 0.8661 44 1.7323 12 0.4724 12 0.4724 0.6 0.024 9400 5050 0.0740
60/28 28 1.1024 52 2.0472 12 0.4724 12 0.4724 0.6 0.024 12500 7400 0.0980
60/32 32 1.2598 58 2.2835 13 0.5118 13 0.5118 1 0.039 15100 9150 0.1290

Οχι. Μέγεθος Rated load Βάρος
Inner Diameter Out Diameter Width (B) Chamfering Dynamic Static
d ρε Open Type Shielded Type rsmin (r) Cr Cr Close
mm inch mm inch mm inch mm inch mm inch N N ΚΙΛΟ
623 3 0.1181 10 0.3937 4 0.1575 4 0.1575 0.15 0.006 640 220 0.0016
624 4 0.1575 13 0.5118 5 0.1969 5 0.1969 0.2 0.008 1150 400 0.0032
625 5 0.1969 16 0.6299 5 0.1969 5 0.1969 0.3 0.012 1880 680 0.0051
626 6 0.2362 19 0.7480 6 0.2362 6 0.2362 0.3 0.012 2800 1060 0.0086
627 7 0.2756 22 0.8661 7 0.2756 7 0.2756 0.3 0.012 3290 1360 0.0131
628 8 0.3150 24 0.9449 8 0.3150 8 0.3150 0.3 0.012 3330 1410 0.0170
629 9 0.3543 26 1.0236 8 0.3150 8 0.3150 0.3 0.012 4160 1780 0.0191
6200 10 0.3937 30 1.1811 9 0.3543 9 0.3543 0.6 0.024 5110 2380 0.0320
6201 12 0.4724 32 1.2598 10 0.3937 10 0.3937 0.6 0.024 6180 3060 0.0370
6202 15 0.5906 35 1.3780 11 0.4331 11 0.4331 0.6 0.024 7450 3700 0.0450
6203 17 0.6693 40 1.5748 12 0.4724 12 0.4724 0.6 0.024 9560 4780 0.0650
6204 20 0.7874 47 1.8504 14 0.5512 14 0.5512 1 0.039 12840 6650 0.1060
6205 25 0.9843 52 2.0472 15 0.5906 15 0.5906 1 0.039 14020 7930 0.1280
6206 30 1.1811 62 2.4409 16 0.6299 16 0.6299 1 0.039 19460 11310 0.1990
6207 35 1.3780 72 2.8346 17 0.6693 17 0.6693 1.1 0.043 25670 15300 0.2880
6208 40 1.5748 80 3.1496 18 0.7087 18 0.7087 1.1 0.043 29520 18140 0.3660
62/22 22 0.8661 50 1.9685 14 0.5512 14 0.5512 1 0.039 13900 6950 0.1200
62/28 28 1.1024 58 2.2835 16 0.6299 16 0.6299 1 0.039 17900 9750 0.1750
62/32 32 1.2598 65 2.5591 17 0.6693 17 0.6693 1 0.039 22400 13100 0.2300

Οχι. Μέγεθος Rated load Βάρος
Inner Diameter Out Diameter Width (B) Chamfering Dynamic Static
d ρε Open Type Shielded Type rsmin (r) Cr Cr Close
mm inch mm inch mm inch mm inch mm inch N N ΚΙΛΟ
633 3 0.1181 13 0.5118 5 0.1969 5 0.1969 0.2 0.008 1300 485 0.0034
634 4 0.1575 16 0.6299 5 0.1969 5 0.1969 0.3 0.012 1880 680 0.0054
635 5 0.1969 19 0.7480 6 0.2362 6 0.2362 0.3 0.012 2810 1060 0.0089
636 6 0.2362 22 0.8661 7 0.2756 7 0.2756 0.3 0.012 3290 1360 0.0145
637 7 0.2756 26 1.0236 9 0.3543 9 0.3543 0.3 0.012 3340 1410 0.0258
638 8 0.3150 28 1.1024 9 0.3543 9 0.3543 0.3 0.012 4160 1780 0.0303
639 9 0.3543 30 1.1811 10 0.3937 10 0.3937 0.6 0.024 5120 2390 0.0371
6300 10 0.3937 35 1.3780 11 0.4331 11 0.4331 0.6 0.024 7640 3470 0.0530
6301 12 0.4724 37 1.4567 12 0.4724 12 0.4724 1 0.039 9700 4190 0.0600
6302 15 0.5906 42 1.6535 13 0.5118 13 0.5118 1 0.039 11400 5430 0.0820
6303 17 0.6693 47 1.8504 14 0.5512 14 0.5512 1 0.039 13580 6580 0.1150
6304 20 0.7874 52 2.0742 15 0.5906 15 0.5906 1.1 0.043 15940 7880 0.1490
6305 25 0.9843 62 2.4409 17 0.6693 17 0.6693 1.1 0.043 22380 11490 0.2320
6306 30 1.1811 72 2.8346 19 0.7480 19 0.7480 1.1 0.043 27000 15200 0.3490
63/22 22 0.8661 56 2.2047 16 0.6299 16 0.6299 1.1 0.043 18400 9250 0.1760
63/28 28 1.1024 68 2.6772 18 0.7087 18 0.7087 1.1 0.043 26800 14000 0.2870
63/32 32 1.2598 75 2.9528 20 0.7874 20 0.7874 1.1 0.043 30000 16200 0.3820
Οχι. Μέγεθος Rated load Βάρος
Inner Diameter Out Diameter Width (B) Chamfering Dynamic Static
d ρε Open Type Shielded Type rsmin (r) Cr Cr Close
mm inch mm inch mm inch mm inch mm inch N N ΚΙΛΟ
6700 10 0.3937 15 0.5906 3 0.1181 4 0.1575 0.1 0.004 800 390 0.0019
6701 12 0.4724 18 0.7087 4 0.1575 4 0.1575 0.2 0.008 910 530 0.0031
6702 15 0.5906 21 0.8268 4 0.1575 4 0.1575 0.2 0.008 850 490 0.0036
6703 17 0.6693 23 0.9055 4 0.1575 4 0.1575 0.2 0.008 960 610 0.0040
6704 20 0.7874 27 1.0630 4 0.1575 4 0.1575 0.2 0.008 1030 720 0.0059
6705 25 0.9843 32 1.2598 4 0.1575 4 0.1575 0.2 0.008 1090 830 0.0070
6706 30 1.1811 37 1.4567 4 0.1575 4 0.1575 0.2 0.008 1170 980 0.0083
6707 35 1.3780 44 1.7323 5 0.1969 5 0.1969 0.3 0.012 1850 1630 0.0150
6708 40 1.5748 50 1.9685 6 0.2362 6 0.2362 0.3 0.012 2519 2234 0.0230
6709 45 1.7717 55 2.1654 6 0.2362 6 0.2362 0.3 0.012 2577 2401 0.0250
6710 50 1.9685 62 2.4409 6 0.2362 6 0.2362 0.3 0.012 2666 2636 0.0340
6711 55 2.1654 68 2.6772 7 0.2756 7 0.2756 0.3 0.012 2880 3070 0.0550

Οχι. Μέγεθος Rated load Βάρος
Inner Diameter Out Diameter Width (B) Chamfering Dynamic Static
d ρε Open Type Shielded Type rsmin (r) Cr Cr Close
mm inch mm inch mm inch mm inch mm inch N N ΚΙΛΟ
683 3 0.1181 7 0.2756 2 0.0787 3 0.1181 0.1 0.004 420 135 0.0010
684 4 0.1575 9 0.3543 2.5 0.0984 4 0.1575 0.1 0.004 480 170 0.0010
685 5 0.1969 11 0.4331 3 0.1181 5 0.1969 0.15 0.006 770 320 0.0019
686 6 0.2362 13 0.5118 3.5 0.1378 5 0.1969 0.15 0.006 1080 440 0.0027
687 7 0.2756 14 0.5512 3.5 0.1378 5 0.1969 0.15 0.006 1170 510 0.0030
688 8 0.3150 16 0.6299 4 0.1575 5 0.1969 0.2 0.008 1250 590 0.0038
689 9 0.3543 17 0.6693 4 0.1575 5 0.1969 0.2 0.008 1330 660 0.0440
6800 10 0.3937 19 0.7480 5 0.1969 5 0.1969 0.3 0.012 1590 750 0.0050
6801 12 0.4724 21 0.8268 5 0.1969 5 0.1969 0.3 0.012 1910 1040 0.0060
6802 15 0.5906 24 0.9449 5 0.1969 5 0.1969 0.3 0.012 2070 1250 0.0070
6803 17 0.6693 26 1.0236 5 0.1969 5 0.1969 0.3 0.012 2130 1360 0.0080
6804 20 0.7874 32 1.2598 7 0.2756 7 0.2756 0.3 0.012 3480 2230 0.0190
6805 25 0.9843 37 1.4567 7 0.2756 7 0.2756 0.3 0.012 3680 2630 0.0220
6806 30 1.1811 42 1.6535 7 0.2756 7 0.2756 0.3 0.012 4000 3150 0.0260
6807 35 1.3780 47 1.8504 7 0.2756 7 0.2756 0.3 0.012 4270 3600 0.0290
6808 40 1.5748 52 2.0472 7 0.2756 7 0.2756 0.3 0.012 4410 3890 0.0330
6809 45 1.7717 58 2.2835 7 0.2756 7 0.2756 0.3 0.012 4590 4330 0.0400
6810 50 1.9685 65 2.5591 7 0.2756 7 0.2756 0.3 0.012 6610 6080 0.0520
6811 55 2.1654 72 2.3846 9 0.3543 9 0.3543 0.3 0.012 8530 8080 0.0830
6812 60 2.3622 78 3.0709 10 0.3937 10 0.3937 0.3 0.012 9200 8760 0.1060
6813 65 2.5591 85 3.3465 10 0.3937 10 0.3937 0.6 0.024 10510 9420 0.1250
6814 70 2.7559 90 3.5433 10 0.3937 10 0.3937 0.6 0.024 10890 10090 0.1350
6815 75 2.9528 95 3.7402 10 0.3937 10 0.3937 0.6 0.024 11230 10760 0.1450
6816 80 3.1496 100 3.9370 10 0.3937 10 0.3937 0.6 0.024 11320 11080 0.1550
6817 85 3.3465 110 4.3307 13 0.5118 13 0.5118 1 0.039 17599 18300 0.2650
6818 90 3.5433 115 4.5276 13 0.5118 13 0.5118 1 0.039 17853 18961 0.2800
Οχι. Μέγεθος Rated load Βάρος
Inner Diameter Out Diameter Width (B) Chamfering Dynamic Static
d ρε Open Type Shielded Type rsmin (r) Cr Cr Close
mm inch mm inch mm inch mm inch mm inch N N ΚΙΛΟ
6819 95 3.7402 120 4.7244 13 0.5118 13 0.5118 1 0.0390 18089 19616 0.2980
6820 100 3.9370 125 4.9213 13 0.5118 13 0.5118 1 0.0390 18340 20266 0.3110
6821 105 4.1339 130 5.1181 13 0.5118 13 0.5118 1 0.0390 18912 20924 0.3250
6822 110 4.3307 140 5.5118 16 0.6299 16 0.6299 1 0.0390 28100 30700 0.5100
6824 120 4.7244 150 5.9055 16 0.6299 16 0.6299 1 0.0390 28900 32900 0.5490
6826 130 5.1181 165 6.4961 18 0.7087 18 0.7087 1.1 0.0430 37900 42900 0.7900
6828 140 5.1181 175 6.8898 18 0.7087 18 0.7087 1 0.0393 38200 44300 0.9900
6830 150 5.9055 190 7.4803 20 0.7874 20 0.7874 1 0.0393 49100 57100 1.5000
6832 160 6.2992 200 7.8740 20 0.7874 20 0.7874 1 0.0393 49600 59100 1.7000
6834 170 6.6929 215 8.4646 22 0.8661 22 0.8661 1 0.0393 61500 73300 1.9000
6836 180 7.0866 225 8.8582 22 0.8661 22 0.8661 1 0.0393 62300 75900 2.0000
6838 190 7.4803 240 9.4480 24 0.9449 24 0.9449 1.5 0.0590 75100 91600 2.1000
6840 200 7.8740 250 9.8425 24 0.9449 24 0.9449 1.5 0.0590 74200 91200 2.3800
6844 220 8.6614 270 10.6299 24 0.9499 1.5 0.0590 76400 97800 2.7900
6848 240 9.4488 300 11.8110 28 1.1023 2 0.0787 83500 108000 4.5000
6852 260 10.2362 320 12.5984 28 1.1023 2 0.0787 95000 128000 4.8500
6856 280 11.0236 350 13.7795 33 1.2992 2 0.0787 135000 178000 7.6000
6860 300 11.8110 380 14.9606 38 1.4960 2 0.0787 162000 222000 11.0000
6864 320 12.5984 400 15.7480 38 1.4960 2 0.0787 168000 235000 12.0000
6872 360 14.1732 440 17.3228 38 1.4960 2.5 0.0984 12.2000
6876 380 14.9606 480 18.8976 46 1.8110 2.5 0.0984 168000 235000 20.5000
6880 400 15.7480 500 19.6850 46 1.8110 2.5 0.0984 21.7000
6884 420 16.5354 520 20.4724 46 1.8110 2.5 0.1377 251000 425000 22.0000
6888 440 17.3228 540 21.2598 46 1.8110 2.5 0.0984 24.0000
6892 460 18.1102 580 22.8346 56 2.2047 3 0.1181 33.5000

Οχι. Μέγεθος Rated load Βάρος
Inner Diameter Out Diameter Width (B) Chamfering Dynamic Static
d ρε Open Type Shielded Type rsmin (r) Cr Cr Close
mm inch mm inch mm inch mm inch mm inch N N ΚΙΛΟ
693 3 0.1181 8 0.3150 3 0.1181 4 0.1575 0.15 0.006 430 170 0.0008
694 4 0.1575 11 0.4331 4 0.1575 4 0.1575 0.15 0.006 960 350 0.0017
695 5 0.1969 13 0.5118 4 0.1575 4 0.1575 0.2 0.008 1070 420 0.0023
696 6 0.2362 15 0.5906 5 0.1969 5 0.1969 0.2 0.008 1470 600 0.0036
697 7 0.2756 17 0.6693 5 0.1969 5 0.1969 0.3 0.012 1600 710 0.0050
698 8 0.3150 19 0.7480 6 0.2362 6 0.2362 0.3 0.012 2230 910 0.0076
699 9 0.3543 20 0.7874 6 0.2362 6 0.2362 0.3 0.012 2480 1090 0.0085
6900 10 0.3937 22 0.8661 6 0.2362 6 0.2362 0.3 0.012 2690 1270 0.0100
6901 12 0.4724 24 0.9449 6 0.2362 6 0.2362 0.3 0.012 2890 1460 0.0120
6902 15 0.5906 28 1.1024 7 0.2756 7 0.2756 0.3 0.012 4320 2250 0.0180
6903 17 0.6693 30 1.1811 7 0.2756 7 0.2756 0.3 0.012 4590 2550 0.0190
6904 20 0.7874 37 1.4567 9 0.3543 9 0.3543 0.3 0.012 6370 3680 0.0380
6905 25 0.9843 42 1.6535 9 0.3543 9 0.3543 0.3 0.012 6660 4180 0.0440
6906 30 1.1811 47 1.8504 9 0.3543 9 0.3543 0.3 0.012 7240 5010 0.0500
6907 35 1.3780 55 2.1654 10 0.3543 10 0.3937 0.6 0.024 10390 7160 0.7500
6908 40 1.5748 62 2.4409 12 0.3937 12 0.4724 0.6 0.024 13020 9200 0.1180
6909 45 1.7717 68 2.6772 12 0.4724 12 0.4724 0.6 0.024 13490 10130 0.1280
6910 50 1.9685 72 2.8346 12 0.4724 12 0.4724 0.6 0.024 13900 10990 0.1330
6911 55 2.1654 80 3.1496 13 0.4724 13 0.5118 1 0.039 14820 12690 0.1770
6912 60 2.3622 85 3.3465 13 0.5118 13 0.5118 1 0.039 15080 13480 0.1910
6913 65 2.5591 90 3.5433 13 0.5118 13 0.5118 1 0.039 19950 17490 0.2000
6914 70 2.7559 100 3.9370 16 0.6299 16 0.6299 1 0.039 25950 21850 0.3270
6915 75 2.9528 105 4.1339 16 0.6299 16 0.6299 1 0.039 26780 23560 0.3450
6916 80 3.1496 110 4.3307 16 0.6299 16 0.6299 1 0.039 27590 25280 0.3630
6917 85 3.3465 120 4.7244 18 0.7087 18 0.7087 1.1 0.043 31900 29700 0.5170
Οχι. Μέγεθος Rated load Βάρος
Inner Diameter Out Diameter Width (B) Chamfering Dynamic Static
d ρε Open Type Shielded Type rsmin (r) Cr Cr Close
mm inch mm inch mm inch mm inch mm inch N N ΚΙΛΟ
6918 90 3.5433 125 4.9213 18 0.7087 18 0.7087 1.1 0.0430 32800 31500 0.5400
6919 95 3.7402 130 5.1181 18 0.7087 18 0.7087 1.1 0.0430 33700 33300 0.5670
6920 100 3.9370 140 5.5118 20 0.7874 20 0.7874 1.1 0.0430 39901 39135 0.7710
6921 105 4.1339 145 5.7087 20 0.7874 20 0.7874 1.1 0.0430 41005 41410 0.7930
6922 110 4.3307 150 5.9055 20 0.7874 20 0.7874 1.1 0.0430 42090 43537 0.8300
6924 120 4.7244 165 6.4961 22 0.8661 22 0.8661 1.1 0.0430 55000 56900 1.1290
6926 130 5.1181 180 7.0866 24 0.9449 24 0.9449 1.5 0.0590 65100 67200 1.7800
6928 140 5.5181 190 7.4803 24 0.9449 24 0.9449 1.5 0.0590 66600 71200 1.8000
6930 150 5.9055 210 8.2677 28 1.1023 28 1.1023 1.5 0.0590 84700 90200 2.1000
6932 160 6.2922 220 8.6614 28 1.1023 28 1.1023 1.5 0.0590 86900 95500 3.9000
6934 170 6.6929 230 9.0551 28 1.1023 28 1.1023 1.5 0.0590 88800 100000 4.6000
6936 180 7.0866 250 9.8425 33 1.2992 33 1.2992 1.5 0.0590 118000 133000 5.4000
6938 190 7.4803 260 10.2362 33 1.2992 33 1.2992 1.5 0.0590 117000 133000 5.8600
6940 200 7.8740 280 11.0236 38 1.4960 38 1.4960 2 0.0787 149000 168000 7.3000
6944 220 8.6614 300 11.8110 38 1.4960 38 1.4960 2 0.0787 152000 178000 6.3400
6948 240 9.4488 320 12.5984 38 1.4960 2 0.0787 142000 178000 8.2000
6952 260 10.2362 360 14.1732 46 1.8110 2 0.0787 210000 268000 13.7000
6956 280 11.0236 380 14.9606 46 1.8110 2 0.0787 210000 268000 15.0000
6960 300 11.8110 420 16.5354 56 2.2047 2.5 0.0984 270000 370000 21.1000
6964 320 12.5984 440 17.3228 56 2.2047 2.5 0.0984 275000 392000 23.0000
6968 340 13.3858 460 18.1102 56 2.2047 3 0.1181 292000 418000 27.0000
6972 360 14.1732 480 18.8976 56 2.2047 3 0.1181 319000 446000 40.0000
619/500 500 19.6850 670 26.3779 78 3.0709 3.5 0.1378 445000 808000 80.0000

High Precision P6 Deep Groove Ball Bearings Z2 Z3 Gcr15 Ball Bearing

Application

High Precision P6 Deep Groove Ball Bearings Z2 Z3 Gcr15 Ball Bearing
High Precision P6 Deep Groove Ball Bearings Z2 Z3 Gcr15 Ball Bearing

Our Advantages

High Precision P6 Deep Groove Ball Bearings Z2 Z3 Gcr15 Ball Bearing

Συσκευασία & Αποστολή

High Precision P6 Deep Groove Ball Bearings Z2 Z3 Gcr15 Ball Bearing

Εταιρικό Προφίλ

By focusing on areas of Deep Groove Ball Bearing for over 20 χρόνια, we understand every need of our customers. Cixi JVB Bearing Company is a leading manufacturer of Deep Groove Ball Bearing in north China, Our brand is JVB. JVB Company covers an area of 170 acres, with an annual production value of more than 100 million dollars. With more than 30 production lines and new production and testing equipment, JVB controls the performance and quality of our products while maintaining production capacity. We have experienced R & D technical engineers. In 2008, we outsourced Japanese NSK engineers as consultants. Over the years JVB has independently developed high-performance precision bearings in stainless steel and engineering plastics and has obtained a number of national and international certified patent certificates. Look forward to building long-time business cooperation with you!

High Precision P6 Deep Groove Ball Bearings Z2 Z3 Gcr15 Ball Bearing

FAQ

1. Who are we?
We are based in Zhejiang, Κίνα, start from 2010,sell to Mid East(30.00%),Eastern Europe(20.00%),Domestic Market(15.00%),South Asia(10.00%),North America(10.00%),Southeast Asia(10.00%),South America(5.00%). There are total about 11-50 people in our office.

2. How can we guarantee the quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;

3. What can you buy from us?
Deep Groove Ball Bearing, Thin Wall Bearing, Micro-Bearing,Miniature Bearings, Inch bearings

4. Why should you buy from us, not from other suppliers?
Cixi JVB Bearing Co., Ltd was founded in 2010 but has been doing deep groove bearing domestic business already for 12 years with own logoJVBso that has a good reputation in China and close cooperation factories to make sure stable quality.

5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken: English, Chinese.