Περιγραφή
The Single Mode DWDM Based on thin-film filters technology and epoxy-free optical path&περίοδος; It has single or multi window&περίοδος; The devices are designed and manufactured to meet Telcordia GR-1221-CORE requirements and according with RoHS standard&περίοδος;
Applications Features
DWDM System Low Excess Loss
Bi-Directional Systems Wide Pass Band
Test Instrument High Reliability
Ordering Information
SDWDM- – – – – – – –
Space | Config&περίοδος; | Ports | First Channel | Pigtail Dia&περίοδος; | Pigtail Length | Package | Connector Type |
D1=100σολ | M=Mux | 0102=1Com&κόμμα;2Out | C61=1528&περίοδος;77nm | 09=0&περίοδος;9mm | 05=50εκ | Α6 | FU(ΕΝΑ)=FC/UPC(APC) |
D2=200σολ | ρε=Demux | 0204=2Com&κόμμα;4Out | … | 20=2mm | 10=100εκ | B1(2&κόμμα;3&κόμμα;4) | SU(ΕΝΑ)=SC/UPC(APC) |
/ | MD=M&ρε | … | L01=1577&περίοδος;03nm | 30=3mm | … | C1(2&κόμμα;3&κόμμα;4) | … |
0249=2Com&κόμμα;40Out | 20=200εκ | ρε(1&κόμμα;2&κόμμα;3&κόμμα;4) | LU(ΕΝΑ)=LC/UPC(APC) |
Package and Mounting Dimension (mm)
Stainless Steel Tube (ΕΝΑ) | Plastic Box (B) | Aluminum alloy Box (ντο) | Aluminum alloy Rack (ρε) | |||||||||||||||
Outline | Outline | Outline | Mounting | Outline | Mounting | Outline | ||||||||||||
/ | / | / | / | / | 44&περίοδος;5x13x2Φ3 | D1=129x29x160(LGX) | ||||||||||||
B2=100x80x10 | 70×73&περίοδος;5×4Φ3&περίοδος;2 | C2=90x72x8 | 86x68x4Φ3 | D2=129x58x160(LGX) | ||||||||||||||
B3=120x80x18 | 80×74&περίοδος;5×4Φ3&περίοδος;2 | C3=110x95x7&περίοδος;5 | 99x84x4Φ3&περίοδος;5 | D3=485×43&περίοδος;5×230(19′ Rack) | ||||||||||||||
B4=141x115x18 | 100x106x4Φ3&περίοδος;2 | C4=110x95x15 | 99x84x4Φ3&περίοδος;5 | D4=485x87x230(19′ Rack) | ||||||||||||||
Είδος | M/ρε | M&ρε | ||||||||||||||||
Χ(DWDM Channel) | 2 | 4 | 8 | 16 | 20 | 32 | 40 | 2 | 4 | 8 | 16 | 20 | 32 | 40 | ||||
φ0&περίοδος;9(φ2&κόμμα;φ3) Plastic Box | B2 | B2 | B2 | B3 | B3 | B4 | B4 | B2 | B2 | B3 | B4 | B4 | / | / | ||||
φ0&περίοδος;9(φ2/φ3) Aluminum Alloy Box | C2 | C2 | C3 | C4 | C4 | C4 | C4 | C2 | C3 | C4 | C4 | C4 | / | / | ||||
LGX | D1 | D1 | D1 | D2 | 4U | 4U | / | D1 | D2 | D2 | 4U | / | / | / | ||||
19 Inches Rack | D3 | D3 | D3 | D3 | D3 | D3 | D4 | D3 | D3 | D3 | D4 | D4 | D4 | D4 |
Προσδιορισμός
Παράμετρος | Unit | Value | |||||||||||
Channel Space | / | 100σολ | 200σολ | ||||||||||
Channel | nm | 2 | 4 | 8 | 16 | 32 | 40 | 2 | 4 | 8 | 16 | 20 | |
Passband | |||||||||||||
Passband@0&περίοδος;5dB | nm | >0&περίοδος;3 | >0&περίοδος;6 | ||||||||||
Passband Flatness | dB | <0&περίοδος;5 | |||||||||||
Insertion Loss | dB | <1&περίοδος;8 | <2&περίοδος;0 | <3&περίοδος;2 | <4&περίοδος;5 | <5&κόμμα;5 | <6&κόμμα;0 | <1&περίοδος;8 | <2&περίοδος;0 | <3&περίοδος;2 | <4&περίοδος;5 | <5&περίοδος;0 | |
Isolation(Adjacent) | >25 | ||||||||||||
Isolation(Non-Adjacent) | dB | >45 | |||||||||||
PDL | dB | <0&περίοδος;1 | <0&περίοδος;15 | <0&περίοδος;2 | <0&περίοδος;25 | <0&περίοδος;3 | <0&περίοδος;1 | <0&περίοδος;15 | <0&περίοδος;2 | <0&περίοδος;25 | |||
PMD | ps/√km | <0&περίοδος;1 | <0&περίοδος;15 | <0&περίοδος;1 | <0&περίοδος;15 | ||||||||
Insertion Loss Temperature Sensitivity | dB/ºC | <0&περίοδος;002 | Pigtail Dia&περίοδος; | mm | 0&περίοδος;25 /0&περίοδος;9 /2 /3 | ||||||||
Wavelength Temperature Shifting | nm/ºC | <0&περίοδος;001 | Pigtail Length | εκ | >50 | ||||||||
Return Loss | dB | >45 | Operating Tem&περίοδος; | ºC | -5~ +70 | ||||||||
Directivity | dB | >50 | Storage Tem&περίοδος; | ºC | -40~ +85 | ||||||||
Fiber Type | / | SMF-28e | / |