Περιγραφή
Baifa, located in Wuxi, near Shanghai, which is the flourishing area of the world manufacturing, owns one of the largest manufacturing bases of diesel generator sets, marine diesel generator sets, green energy fuel generator sets and lighting towers in Asia, even in globe, covering an area of 60,000 sq.m, and with a 34,000 sq.m. assembly workshop. Baifa has long-term cooperation with world leading companies such as VOLVO PENTA, CUMMINS, MTU, SME MITSUBISHI, SCANIA, BAUDOUIN, STAMFORD and etc. With a range from 8KW to 3000KW, Baifa products cover types of general and special field. ‘One stop’ comprehensive solutions for power generation.
All open gensets can be converted into silent/containerized gensets.
For BAIFA genset model list, please go to the end of this page!
Powered by CUMMINS | 400V, 1500RPM, 50Hz | ||||||||||
Baifa Μοντέλο |
Standby kVA |
Prime kVA |
Engine Μοντέλο |
Alternator Stamford |
Dimension mm Open Type |
Dimension mm Soundproof Type |
Fuel Cons 75%(L/H) |
Displacement μεγάλο |
Cylinder | Gov |
BF-C28 | 28 | 25 | 4B3.9-G1 | S0L2-M1 | 1760*760*1380 | 2290*1060*1680 | 5.5 | 3.9 | 4 | M |
BF-C30 | 30 | 27.5 | 4B3.9-G1 | S0L2-P1 | 1760*760*1380 | 2290*1060*1680 | 6.0 | 3.9 | 4 | M |
BF-C40 | 44 | 40 | 4BT3.9-G1 | S1L2-K1 | 1760*760*1380 | 2290*1060*1680 | 7.9 | 3.9 | 4 | M |
BF-C65 | 65 | 60 | 4BTA3.9-G2 | S1L2-Y1 | 1760*760*1380 | 2440*1060*1680 | 10.3 | 3.9 | 4 | E |
BF-C70Q | 69 | 62.5 | QSB3.9-G2 | S1L2-Y1 | 1800*760*1380 | 2810*1140*1830 | 12.6 | 3.9 | 4 | E |
BF-C80 | 80 | 72.5 | 4BTA3.9-G11 | UCI 224F1 | 1760*760*1380 | 2440*1060*1680 | 12.0 | 3.9 | 4 | E |
BF-C90 | 90 | 80 | 4BTA3.9-G11 | UCI 224G1 | 1760*760*1380 | 2600*1060*1680 | 12.0 | 3.9 | 4 | E |
BF-C90Q | 90 | 81 | QSB3.9-G3 | UCI 224G1 | 1760*760*1380 | 2810*1140*1830 | 13.4 | 3.9 | 4 | E |
BF-C103 | 102 | 94 | 6BT5.9-G1 | UCI 274C1 | 2300*830*1700 | 2810*1140*1830 | 15.6 | 5.9 | 6 | M |
BF-C110 | 109 | 100 | 6BT5.9-G2 | UCI 274C1 | 2300*830*1700 | 2810*1140*1830 | 17.2 | 5.9 | 6 | E |
BF-C110Q | 110 | 100 | QSB5.9-G2 | UCI 274C1 | 2300*830*1700 | 2810*1140*1830 | 20.1 | 5.9 | 6 | E |
BF-C125 | 125 | 115 | 6BTA5.9-G2 | UCI 274D1 | 2300*830*1700 | 3230*1170*1800 | 19.3 | 5.9 | 6 | E |
BF-C140Q | 140 | 125 | QSB5.9-G3 | UCI 274E1 | 2350*830*1700 | 3230*1170*1800 | 22.6 | 5.9 | 6 | E |
BF-C142 | 142 | 130 | 6BTAA5.9-G2 | UCI 274E1 | 2350*830*1700 | 3230*1170*1800 | 21.2 | 5.9 | 6 | E |
BF-C170 | 170 | 156 | 6BTAA5.9-G12 | UCI 274F1 | 2390*860*1850 | 3230*1170*1800 | 24.6 | 5.9 | 6 | E |
BF-C175 | 175 | 160 | 6CTA8.3-G1 | UCI 274F1 | 2390*860*1850 | 3230*1170*1800 | 29.7 | 8.3 | 6 | E |
BF-C200 | 200 | 180 | 6CTA8.3-G1 | UCI 274G1 | 2390*860*1850 | 3230*1170*1800 | 29.7 | 8.3 | 6 | E |
BF-C200 | 200 | 180 | 6CTA8.3-G2 | UCI 274G1 | 2390*860*1850 | 3230*1170*1800 | 29.7 | 8.3 | 6 | E |
BF-C200Q | 200 | 180 | QSB6.7-G4 | UCI 274G1 | 2390*860*1850 | 3230*1170*1800 | 31.8 | 6.7 | 6 | E |
BF-C220 | 220 | 200 | 6CTAA8.3-G2 | UCI 274H1 | 2450*960*1850 | 3590*1150*2050 | 32.2 | 8.3 | 6 | E |
BF-C275D | 275 | 250 | 6LTAA8.9-G2 | UCDI 274K1 | 2500*960*1850 | 3590*1150*2050 | 38.3 | 8.9 | 6 | E |
BF-C275Q | 275 | 250 | QSL8.9-G4 | UCDI 274K1 | 2500*1200*1850 | 3590*1310*2050 | 46.1 | 8.9 | 6 | E |
BF-C350D | 340 | 310 | 6LTAA9.5-G1 | S4L1D-D41 | 2500*1160*1850 | 3890*1460*2150 | 48.0 | 9.5 | 6 | E |
BF-C500DQ | 500 | 450 | QSZ13-G3 | S4L1D-G41 | 3400*1258*2050 | 4630*1660*2250 | 67.7 | 13 | 6 | E |
BF-C275N | 275 | 250 | NT855-GA | UCDI 274K1 | 3020*1100*1850 | 3890*1460*2150 | 39.3 | 14 | 6 | E |
BF-C350 | 325 | 300 | MTAA11-G3 | S4L1D-D41 | 3020*1100*1850 | 3890*1460*2150 | 44.9 | 10.8 | 6 | E |
BF-C360 | 350 | 320 | NTA855-G1B | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | 53.5 | 14 | 6 | E |
BF-C375 | 375 | 344 | NTA855-G2A | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | 53.5 | 14 | 6 | E |
BF-C400 | 388 | 350 | NTA855-G4 | S4L1D-E41 | 3020*1100*1850 | 4230*1460*2150 | 14 | 6 | E | |
BF-C412 | 412 | 375 | NTAA855-G7 | S4L1D-F41 | 3090*1100*1850 | 4230*1460*2150 | 62.2 | 14 | 6 | E |
BF-C440Q | 438 | 400 | QSNT-G3 | S4L1D-F41 | 3090*1100*1850 | 4630*1660*2250 | 67.4 | 14 | 6 | E |
BF-C450 | 450 | NA | NTAA855-G7A | S4L1D-F41 | 3090*1100*1850 | 4230*1460*2150 | 71.8 | 14 | 6 | E |
BF-C500 | 500 | 450 | KTA19-G3 | S4L1D-G41 | 3400*1258*2050 | 4630*1660*2250 | 72.8 | 19 | 6 | E |
BF-C550 | 550 | 500 | KTA19-G3A | S5L1D-C4 | 3400*1258*2050 | 4630*1660*2250 | 80.1 | 19 | 6 | E |
BF-C550 | 550 | 500 | KTA19-G4 | S5L1D-C4 | 3400*1258*2050 | 4630*1660*2250 | 19 | 6 | E | |
BF-C650 | 650 | NA | KTA19-G8 | HCI 544E1 | 3650*1500*2050 | 4630*1660*2250 | NA | 19 | 6 | E |
BF-C660 | 650 | 575 | KTAA19-G6 | HCI544E1 | 3650*1638*2050 | 5030*1860*2550 | 94.6 | 19 | 6 | E |
BF-C688 | 688 | NA | KTAA19-G6A | HCI 544FS1 | 3650*1638*2050 | 5030*1860*2550 | NA | 19 | 6 | E |
BF-C700Q | 700 | 635 | QSK19-G4 | HCI 544FS1 | 3650*1638*2050 | 5030*1860*2550 | 106.8 | 19 | 6 | E |
BF-C825 | 825 | 750 | KTA38-G2 | S5L1D-H4 | 4550*2100*2320 | ISO 20’ft GP | 127.3 | 38 | 12V | E |
BF-C880 | 880 | 800 | KTA38-G2B | S6L1D-C4 | 4550*2100*2320 | ISO 20’ft GP | 125.6 | 38 | 12V | E |
BF-C1000 | 1000 | 910 | KTA38-G2A | S6L1D-D4 | 4550*2100*2320 | ISO 20’ft GP | 145.1 | 38 | 12V | E |
BF-C1100 | 1100 | 1000 | KTA38-G5 | S6L1D-E4 | 4750*2100*2320 | ISO 20’ft GP | 158.2 | 38 | 12V | E |
BF-C1250 | 1250 | NA | KTA38-G9 | S6L1D-F4 | 4750*2100*2320 | ISO 20’ft GP | NA | 38 | 12V | E |
BF-C1375Q | 1375 | 1250 | QSK38-G5 | S6L1D-G4 | 5000*2200*2500 | ISO 20’ft GP | 202.3 | 38 | 12V | E |
BF-C1375 | 1375 | 1250 | KTA50-G3 | S6L1D-G4 | 5000*2200*2500 | ISO 20’ft GP | 195.9 | 50 | 16V | E |
BF-C1500 | 1540 | 1400 | KTA50-G8 | S6L1D-H4 | 5820*2200*2800 | NA | 50.3 | 16V | E | |
BF-C1500E | 1650 | 1400 | KTA50-G8 | S7L1D-C4 | 5820*2200*2800 | NA | 50.3 | 16V | E | |
BF-C1600 | 1650 | 1500 | KTA50-GS8 | S7L1D-C4 | 5820*2200*2800 | ISO 20’ft GP | 238.5 | 50 | 16V | E |
BF-C700V | 700 | 635 | VTA28-G5 | HCI 544FS1 | 3650*1750*2050 | ISO 20’ft GP | 28 | 12V | E | |
BF-C825V | 825 | 750 | VTA28-G6 | S5L1D-H4 | 3850*1750*2050 | ISO 20’ft GP | 28 | 12V | E | |
BF-C2060Q | 2062 | 1875 | QSK60-G3 | S7L1D-F4 | 5820*2200*2800 | ISO 40’ft HQ | 270.9 | 60.2 | 16V | E |
BF-C2250Q | 2250 | 2050 | QSK60-G4 | PI 734F or S7L1D-G4 | 5820*2200*2800 | ISO 40’ft HQ | 296.2 | 60.2 | 16V | E |
BF-C2500Q | 2500 | 2250 | QSK60-G21 | S7L1D-J4 or PI 734H1 | 5820*2200*2800 | ISO 40’ft HQ | 363.4 | 60.2 | 16V | E |
Powered by VOLVO | 400V, 1500RPM, 50Hz | ||||||||||
Baifa Μοντέλο |
Standby kVA |
Prime kVA |
Engine Μοντέλο |
Alternator Stamford |
Dimension mm Open Type |
Dimension mm Soundproof Type |
Fuel Cons 75%(L/H) |
Displacement μεγάλο |
Cylinder | Gov |
BF-V94 | 94 | 85 | TAD530GE | UCI 224G1 | 1840*900*1550 | 2810*1140*1830 | 14.5 | 4.76 | 4 | E |
BF-V109 | 109 | 100 | TAD531GE | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 | 16.8 | 4.76 | 4 | E |
BF-V142 | 142 | 130 | TAD532GE | UCI 274E1 | 2150*900*1550 | 2810*1140*1830 | 20.8 | 4.76 | 4 | E |
BF-V165 | 165 | 150 | TAD731GE | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 | 24.6 | 7.15 | 6 | E |
BF-V206 | 206 | 188 | TAD732GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 | 30.2 | 7.15 | 6 | E |
BF-V220 | 220 | 200 | TAD733GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 | 32.2 | 7.15 | 6 | E |
BF-V275 | 275 | 250 | TAD734GE | UCDI 274K1 | 2580*930*1670 | 3590*1310*2050 | 41.0 | 7.15 | 6 | E |
BF-V340 | 340 | 310 | TAD1341GE | S4L1D-D41 | 3100*1120*1788 | 3890*1460*2150 | 45.8 | 12.78 | 6 | E |
BF-V350 | 346 | 315 | TAD1341GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 | 45.8 | 12.78 | 6 | E |
BF-V385 | 385 | 350 | TAD1342GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 | 50.6 | 12.78 | 6 | E |
BF-V415 | 415 | 380 | TAD1343GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 | 55.0 | 12.78 | 6 | E |
BF-V450 | 450 | 410 | TAD1344GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 | 60.5 | 12.78 | 6 | E |
BF-V500 | 500 | 450 | TAD1345GE | S4L1D-G41 | 3100*1120*1788 | 4230*1460*2150 | 66.5 | 12.78 | 6 | E |
BF-V550 | 550 | 500 | TAD1641GE | S5L1D-C4 | 3400*1270*1974 | 4630*1660*2250 | 73.0 | 16.12 | 6 | E |
BF-V670 | 660 | 600 | TAD1642GE | HCI 544E1 | 3400*1270*1974 | 4630*1660*2250 | 87.5 | 16.12 | 6 | E |
BF-V690 | 688 | 625 | TWD1643GE | ECO 40-1.5L (Mecc Alte) | 3400*1400*2100 | 5030*1660*2550 | 90.9 | 16.12 | 6 | E |
BF-V700 | 700 | 630 | TWD1643GE | HCI 544FS1 | 3400*1400*2100 | 5030*1660*2550 | 91.3 | 16.12 | 6 | E |
BF-V770 | 770 | 700 | TWD1645GE | S5L1D-G4 | 3400*1400*2100 | 5030*1660*2550 | 102.7 | 16.12 | 6 | E |
BF-V95-3 | 94 | 85 | TAD550GE | UCI 224G1 | 1840*900*1550 | 2810*1140*1830 | 16.7 | 4.76 | 4 | E |
BF-V110-3 | 110 | 100 | TAD551GE | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 | 20.8 | 4.76 | 4 | E |
BF-V145-3 | 143 | 130 | TAD750GE | UCI 274E1 | 2410*930*1650 | 3250*1170*1800 | 23.6 | 7.15 | 6 | E |
BF-V170-3 | 168 | 152 | TAD751GE | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 | 27.2 | 7.15 | 6 | E |
BF-V200-3 | 200 | 182 | TAD752GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 | 29.6 | 7.15 | 6 | E |
BF-V220-3 | 220 | 200 | TAD753GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 | 32.1 | 7.15 | 6 | E |
BF-V275-3 | 275 | 250 | TAD754GE | UCDI 274K1 | 2580*930*1670 | 3590*1310*2050 | 42.5 | 7.15 | 6 | E |
BF-V360-3 | 358 | 325 | TAD1351GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 | 49.7 | 12.78 | 6 | E |
BF-V400-3 | 400 | 350 | TAD1354GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 | 55.0 | 12.78 | 6 | E |
BF-V400-3 | 415 | 360 | TAD1354GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 | 55.0 | 12.78 | 6 | E |
BF-V420-3 | 420 | 380 | TAD1354GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 | 58.1 | 12.78 | 6 | E |
BF-V450-3 | 450 | 410 | TAD1355GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 | 63.0 | 12.78 | 6 | E |
BF-V500-3 | 500 | 450 | TAD1650GE | S4L1D-G41 | 3400*1270*1974 | 4630*1660*2250 | 68.9 | 16.12 | 6 | E |
BF-V550-3 | 550 | 500 | TAD1651GE | S5L1D-C4 | 3400*1270*1974 | 4630*1660*2250 | 73.0 | 16.12 | 6 | E |
BF-V660-3 | 660 | 600 | TWD1652GE | HCI 544E1 | 3400*1400*2100 | 5030*1660*2550 | 94.1 | 16.12 | 6 | E |
BF-V690-3 | 688 | 625 | TWD1653GE | ECO 40-1.5L (Mecc Alte) | 3400*1400*2100 | 5030*1660*2550 | 97.9 | 16.12 | 6 | E |
BF-V700-3 | 700 | 630 | TWD1653GE | HCI 544FS1 | 3400*1400*2100 | 5030*1660*2550 | 98.2 | 16.12 | 6 | E |
BF-V720-3 | 720 | 650 | TWD1653GE | ECO 40-2L (Mecc Alte) | 3400*1400*2100 | 5030*1660*2550 | 101.7 | 16.12 | 6 | E |
BF-V720-3 | 720 | 650 | TWD1653GE | HCI 544F1 | 3400*1400*2100 | 5030*1660*2550 | 101.4 | 16.12 | 6 | E |
Powered by MTU | 400V, 1500RPM, 50Hz | ||||||||||
Baifa Μοντέλο |
Standby kVA |
Prime kVA |
Engine Μοντέλο |
Alternator Stamford |
Dimension mm Open Type |
Dimension mm Soundproof Type |
Fuel Cons 75%(L/H) |
Displacement μεγάλο |
Cylinder | Gov |
BF-M825 | 825 | 750 | 12V2000G65 | LVI 634B1 | 4500*2100*2080 | 5800*1800*2550 | 123 | 23.88 | 12V | E |
BF-M880 | 880 | 800 | 12V2000G65 | S6L1D-C4 | 4500*2100*2080 | 5800*1800*2550 | 129 | 23.88 | 12V | E |
BF-M1000 | 1000 | 910 | 16V2000G25 | HCI 634H1 | 4500*2100*2080 | ISO 20’ft GP | 143 | 31.84 | 16V | E |
BF-M1100 | 1100 | 1000 | 16V2000G65 | S6L1D-E4 | 4500*2100*2080 | ISO 20’ft GP | 155 | 31.84 | 16V | E |
BF-M1250 | 1250 | 1135 | 18V2000G65 | S6L1D-F4 | 4600*2100*2300 | ISO 20’ft GP | 178 | 35.82 | 18V | E |
BF-M1700 | 1700 | 1550 | 12V4000G23 | S7L1D-C4 | 3960*1835*2260 | ISO 20’ft HQ | 230 | 57.2 | 12V | E |
BF-M1800 | 1800 | 1640 | 12V4000G23 | PI 734D1 | 3960*1835*2260 | ISO 40’ft HQ | 242 | 57.2 | 12V | E |
BF-M2000 | 2000 | 1850 | 12V4000G63 | S7L1D-F4 | 3980*1845*2270 | ISO 40’ft HQ | 271 | 57.2 | 12V | E |
BF-M2250 | 2250 | 2050 | 16V4000G23 | PI 734F or S7L1D-G4 | 4790*1845*2270 | ISO 40’ft HQ | 302 | 76.3 | 16V | E |
BF-M2500 | 2500 | 2275 | 16V4000G63 | S7L1D-J4 or PI 734H1 | 5450*1845*2560 | ISO 40’ft HQ | 330 | 76.3 | 16V | E |
BF-M2750 | 2750 | 2500 | 20V4000G23 | S7L1D-J4 | 5650*1900*2650 | ISO 40’ft HQ | 379 | 95.4 | 20V | E |
BF-M3000 | 3000 | 2750 | 20V4000G63 | ECO 46-VL (Mecc Alte) | 5700*1950*2700 | ISO 40’ft HQ | 415 | 95.4 | 20V | E |
BF-M3250 | 3250 | 3000 | 20V4000G63L | LSA 53.2M9 (Leroy Somer) | 5750*1980*2750 | ISO 40’ft HQ | 450 | 95.4 | 20V | E |
BF-M1375 | 1375 | 1250 | 18V2000G26F or 18V2000G76F | S6L1D-G4 | 3960*1835*2260 | ISO 20’ft HQ | 185 | 40.2 | 18V | E |
BF-M1500 | 1500 | 1400 | 12V4000G14RF | S6L1D-H4 | 3960*1835*2260 | ISO 20’ft HQ | 215 | 57.2 | 12V | E |
BF-M1700 | 1700 | 1550 | 12V4000G14F or 12V4000G74F | PI 734C1 | 3960*1835*2260 | ISO 40’ft HQ | 230 | 57.2 | 12V | E |
BF-M1800 | 1800 | 1640 | 12V4000G14F or 12V4000G74F | PI 734D1 | 3960*1835*2260 | ISO 40’ft HQ | 242 | 57.2 | 12V | E |
BF-M2250 | 2250 | 2050 | 16V4000G23 | ECO 46-1L (Mecc Alte) | 4790*1845*2270 | ISO 40’ft HQ | 302 | 76.3 | 16V | E |
BF-M2250 | 2250 | 2050 | 16V4000G23 | PI 734F or S7L1D-G4 | 4790*1845*2270 | ISO 40’ft HQ | 302 | 76.3 | 16V | E |
BF-M2500 | 2500 | 2275 | 16V4000G63 | S7L1D-J4 or PI 734H1 | 5450*1845*2560 | ISO 40’ft HQ | 330 | 76.3 | 16V | E |
BF-M2750 | 2750 | 2500 | 20V4000G14F or 20V4000G64F | S7L1D-J4 | 5650*1900*2650 | ISO 40’ft HQ | 379 | 95.4 | 20V | E |
BF-M3000 | 3000 | 2750 | 20V4000G24F or 20V4000G74F | ECO 46-VL (Mecc Alte) | 5700*1950*2700 | ISO 40’ft HQ | 415 | 95.4 | 20V | E |
BF-M3250 | 3250 | 3000 | 20V4000G63L | LSA 53.2M9 (Leroy Somer) | 5750*1980*2750 | ISO 40’ft HQ | 450 | 95.4 | 20V | E |
BF-M3600 | 3575 | 3250 | 20V4000G44F or 20V4000G94F | LSA 53.2 M12 | 6250*2320*2500 | ISO 40’ft HQ | € 472 | 95.4 | 20V | E |
Powered by PERKINS | 400V, 1500RPM, 50Hz | ||||||||||
Baifa Μοντέλο |
Standby kVA |
Prime kVA |
Engine Μοντέλο |
Alternator Stamford |
Dimension mm Open Type |
Dimension mm Soundproof Type |
Fuel Cons 75%(L/H) |
Displacement μεγάλο |
Cylinder | Gov |
BF-P10 | 10 | 9 | 403A-11G | S0L1-H1 | 1300*690*1320 | 1710*880*1350 | 2.0 | 1.131 | 3 | M |
BF-P14 | 13.75 | 12.5 | 403A-15G1 | S0L1-L1 | 1300*690*1320 | 1710*880*1350 | 2.7 | 1.496 | 3 | M |
BF-P16 | 16.5 | 15 | 403A-15G2 | S0L1-P1 | 1300*690*1320 | 1710*880*1350 | 3.3 | 1.496 | 3 | M |
BF-P22 | 22 | 20 | 404D-22G | S0L2-G1 | 1470*690*1320 | 1910*880*1450 | 4.1 | 2.216 | 4 | M |
BF-P34 | 33 | 30 | 1103A-33G | S0L2-P1 | 1760*760*1380 | 2290*1060*1680 | 5.3 | 3.3 | 3 | M |
BF-P50 | 50 | 45 | 1103A-33TG1 | S1L2-N1 | 1760*760*1380 | 2290*1060*1680 | 8.1 | 3.3 | 3 | M |
BF-P65 | 65 | 60 | 1103A-33TG2 | S1L2-Y1 | 1760*760*1380 | 2290*1060*1680 | 10.8 | 3.3 | 3 | M |
BF-P70 | 71.5 | 65 | 1104A-44TG1 | UCI 224F1 | 1760*760*1380 | 2440*1060*1680 | 10.9 | 4.4 | 4 | M |
BF-P88 | 88 | 80 | 1104A-44TG2 | UCI 224G1 | 2000*900*1550 | 2810*1140*1830 | 14.0 | 4.4 | 4 | E |
BF-P110 | 110 | 100 | 1104C-44TAG2 | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 | 16.8 | 4.4 | 4 | E |
BF-P150 | 148 | 135 | 1106A-70TG1 | UCI 274E1 | 2410*930*1650 | 3250*1170*1800 | 21.8 | 7.01 | 6 | M |
BF-P165 | 165 | 150 | 1106A-70TAG2 | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 | 23.9 | 7.01 | 6 | M |
BF-P200 | 200 | 182 | 1106A-70TAG3 | UCI 274G1 | 2550*930*1670 | 3590*1250*2050 | 30.2 | 7.01 | 6 | M |
BF-P220 | 220 | 200 | 1106A-70TAG4 | UCI 274H1 | 2550*930*1670 | 3590*1250*2050 | 33.7 | 7.01 | 6 | M |
BF-P275 | 275 | 250 | 1506A-E88TAG3 | UCDI 274K1 | 2580*930*1670 | 3590*1250*2050 | 39.4 | 8.8 | 6 | E |
BF-P330 | 330 | 300 | 1506A-E88TAG5 | S4L1D-D41 | 2800*1000*1690 | 3890*1460*2150 | 46.0 | 8.8 | 6 | E |
BF-P400 | 400 | 350 | 2206C-E13TAG2 | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 | 64.0 | 12.5 | 6 | E |
BF-P450 | 450 | 400 | 2206C-E13TAG3 | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 | 72.0 | 12.5 | 6 | E |
BF-P500 | 500 | 450 | 2506C-E15TAG1 | S4L1D-G41 | 3400*1270*1974 | 4630*1660*2250 | 73.0 | 15 | 6 | E |
BF-P550 | 550 | 500 | 2506C-E15TAG2 | HCI 544C1 | 3400*1270*1974 | 4630*1660*2250 | 82.0 | 15 | 6 | E |
BF-P660 | 660 | 600 | 2806C-E18TAG1A | HCI 544E1 | 3600*1400*2100 | 5030*1860*2550 | 97.0 | 18.13 | 6 | E |
BF-P700 | 700 | 635 | 2806A-E18TAG2 | HCI 544FS1 | 3600*1400*2100 | 5030*1660*2550 | 95.0 | 18.13 | 6 | E |
BF-P720 | 715 | 650 | 2806A-E18TAG2 | HCI 544F1 | 3600*1400*2100 | 5030*1660*2550 | 97.0 | 18.13 | 6 | E |
BF-P825 | 825 | 750 | UK 4006-23TAG2A | LV1 634B1 | 3965*1710*2200 | 5800*1800*2550 | 119.0 | 22.921 | 6 | E |
BF-P825 | 825 | 750 | India 4006-23TAG2A | LV1 634B1 | 3965*1710*2200 | 5800*1800*2550 | 119.0 | 22.921 | 6 | E |
BF-P880 | 880 | 800 | UK 4006-23TAG3A | S6L1D-C4 | 3965*1710*2200 | 5800*1800*2550 | 131.0 | 22.921 | 6 | E |
BF-P880 | 880 | 800 | India 4006-23TAG3A | S6L1D-C4 | 3965*1710*2200 | 5800*1800*2550 | 131.0 | 22.921 | 6 | E |
BF-P1100 | 1100 | 1000 | UK 4008TAG2A | S6L1D-E4 | 4650*2046*2300 | ISO 20’ft GP | 158.0 | 30.561 | 8 | E |
BF-P1100 | 1100 | 1000 | India 4008TAG2A | S6L1D-E5 | 4650*2046*2300 | ISO 20’ft GP | 158.0 | 30.561 | 8 | E |
BF-P1250 | 1250 | 1125 | UK 4008-30TAG3 | S6L1D-F4 | 4650*2046*2300 | ISO 20’ft GP | 176.0 | 30.561 | 8 | E |
BF-P1250 | 1250 | 1125 | India 4008-30TAG3 | S6L1D-F4 | 4650*2046*2300 | ISO 20’ft GP | 176.0 | 30.561 | 8 | E |
BF-P1375 | 1375 | 1250 | UK 4012-46TWG2A | S6L1D-G4 | 4700*1780*2400 | ISO 20’ft GP | 209.0 | 45.842 | 12V | E |
BF-P1375 | 1375 | 1250 | India 4012-46TWG2A | S6L1D-G4 | 4700*1780*2400 | ISO 20’ft GP | 209.0 | 45.842 | 12V | E |
BF-P1650 | 1650 | 1500 | UK 4012-46TAG2A | S7L1D-C4 | 5000*2200*2850 | ISO 40’ft HQ | 236.0 | 45.842 | 12V | E |
BF-P1650 | 1650 | 1500 | India 4012-46TAG2A | S7L1D-C4 | 5000*2200*2850 | ISO 40’ft HQ | 236.0 | 45.842 | 12V | E |
BF-P1800 | 1812.5 | 1650 | UK 4012-46TAG3A | PI 734D1 | 5100*2200*2850 | ISO 40’ft HQ | 264.0 | 45.842 | 12V | E |
BF-P1800 | 1812.5 | 1650 | India 4012-46TAG3A | PI 734D1 | 5100*2200*2850 | ISO 40’ft HQ | 264.0 | 45.842 | 12V | E |
BF-P1875 | 1875 | 1705 | UK 4012-46TAG3A | S7L1D-E4 | 5100*2200*2850 | ISO 40’ft HQ | 272.0 | 45.842 | 12V | E |
BF-P1875 | 1875 | 1705 | India 4012-46TAG3A | S7L1D-E4 | 5100*2200*2850 | ISO 40’ft HQ | 272.0 | 45.842 | 12V | E |
BF-P2000 | 2000 | 1850 | UK 4016TAG1A | S7L1D-F4 | 5400*2650*2650 | ISO 40’ft HQ | 281.0 | 61.123 | 16V | E |
BF-P2000 | 2000 | 1850 | India 4016TAG1A | S7L1D-F4 | 5400*2650*2650 | ISO 40’ft HQ | 281.0 | 61.123 | 16V | E |
BF-P2000(W-A) | 2000 | 1850 | 4016-61TRG1 | S7L1D-F4 | 5400*2650*2650 | ISO 40’ft HQ | 277.0 | 61.123 | 16V | E |
BF-P2250(W-A) | 2250 | 2050 | 4016-61TRG2 | PI 734F or S7L1D-G4 | 5400*2650*2650 | ISO 40’ft HQ | 309.0 | 61.123 | 16V | E |
BF-P2250 | 2250 | 2050 | UK 4016TAG2A | PI 734F or S7L1D-G4 | 5400*2650*2650 | ISO 40’ft HQ | 317.0 | 61.123 | 16V | E |
BF-P2250 | 2250 | 2050 | India 4016TAG2A | PI 734F or S7L1D-G4 | 5400*2650*2650 | ISO 40’ft HQ | 318.0 | 61.123 | 16V | E |
BF-P2500 | 2500 | 2272.5 | UK 4016-61TRG3 | S7L1D-J4 or PI 734H1 | 6000*2700*3400 | ISO 40’ft HQ | 354.0 | 61.123 | 16V | E |
BF-P2500 | 2500 | 2272.5 | India 4016-61TRG3 | S7L1D-J4 or PI 734H1 | 6000*2700*3400 | ISO 40’ft HQ | 354.0 | 61.123 | 16V | E |
Powered by Scania | 400V, 1500RPM, 50Hz | ||||||||||
Baifa Μοντέλο |
Standby kVA |
Prime kVA |
Engine Μοντέλο |
Alternator Stamford |
Dimension mm Open Type |
Dimension mm Soundproof Type |
Fuel Cons 75%(L/H) |
Displacement μεγάλο |
Cylinder | Gov |
BF-SC275 | 275 | 250 | DC09 072A 02-11 | UCDI 274K1 | 2730*1270*1795 | 3890*1460*2150 | 35.7 | 9.3 | 5 | E |
BF-SC350 | 330 | 300 | DC09 072A 02-13 | S4L1D-D41 | 2840*1270*1795 | 3890*1460*2150 | 42.4 | 9.3 | 5 | E |
BF-SC360 | 357 | 325 | DC09 072A 02-14 | S4L1D-E41 | 2840*1270*1795 | 3890*1460*2150 | 46.0 | 9.3 | 5 | E |
BF-SC415 | 415 | 380 | DC13 073A 02-21 | S4L1D-F41 | 3200*1270*1940 | 4230*1440*2250 | 56.3 | 12.7 | 6 | E |
BF-SC450 | 450 | 410 | DC12 59A 10-33A | S4L1D-F41 | 3200*1270*1940 | 4230*1440*2250 | 63.5 | 11.7 | 6 | E |
