Περιγραφή
-25 ~ 46degreec DC Inverter Evi Low Temperature Air Source Heat Pump with CE
Heating Capacity 10 kW ~ 20 kW
Product features
Compressor
DC inverter type compressor
Product features
EVI technology
Enhanced vapor injection technology, heat pump can work -30oC ambient temperature
Refrigerant
R410A refrigerant, more environmental
Stable and reliable
Simulation optimization + test verification, more stable and reliable
Compact design
Use tank type heat exchanger
Low noise fan
For lower ambient temp working
Professional control, more reliable, adaptive control for EXV
Heat exchanger design
More safety
Over 7 protections
Reliable EXV
Προδιαγραφές
Μοντέλο | AW10 | AW14 | AW17 | AW20 | |||
Ambient temperature DB/WB | Hot water | Capacity | Unit | Packaged type | |||
7oC/6oC | 41oC | Θέρμανση | kW | 11.2 | 18.9 | 19.8 | 20.7 |
Power input | kW | 3.1 | 5.4 | 5.8 | 6.4 | ||
-12oC/-14oC | 41oC | Θέρμανση | kW | 7 | 11.9 | 12.9 | 13.9 |
Power input | kW | 2.95 | 4.9 | 5.2 | 5.6 | ||
-20oC/–oC | 41oC | Θέρμανση | kW | 5.9 | 9.6 | 10.7 | 11.2 |
Power input | kW | 2.9 | 4.6 | 5.3 | 5.5 | ||
35oC/— | 7oC | Cooling | kW | 8.7 | 12.5 | 13.5 | 14.9 |
Power input | kW | 3.0 | 4.4 | 4.8 | 5.6 | ||
Standard heating COP/IPLV | W/W | 2.37/2.83 | 2.43/2.86 | 2.48/2.87 | 2.48/2.88 | ||
Max power input | kW | 5.5 | 8.5 | 8.5 | 8.5 | ||
Max working current | ΕΝΑ | 20 | 40 | 40 | 40 | ||
Compressor type/Brand | DC inverter type/Highly | ||||||
Compressor quantity | 1 | ||||||
Fan | Low Noise axial type | ||||||
Fan quantity | 1 | 2 | 2 | 2 | |||
Heat exchanger | Tank type | ||||||
Inlet/outlet water pipe size | G1 | G1 | G1 | G1 | |||
Water flow rate | m3/h | 1.5 | 2.14 | 2.32 | 2.56 | ||
Water resistance | kPa | 22 | 42 | 49 | 57 | ||
Refrigerant | Type | R410A | |||||
Charge amount | κιλό | 4 | 5 | 5 | 5 | ||
Min/Max Ambient temp | Cooling | oC | 21-43 | ||||
Θέρμανση | oC | -30-21 | |||||
Min/Max Hot water | Cooling | oC | 7-24 | ||||
Θέρμανση | oC | 25-60 | |||||
Min/Max working water pressure | MPa | 0.05-1 | |||||
Power supply | 220V/1/50Hz | ||||||
Διάσταση(L×W×H) | mm | 1113x594x977 | 1113x594x1477 | ||||
Noise level | dB(ΕΝΑ) | 64 | 66 | 66 | 66 | ||
Net weight | κιλό | 120 | 160 |
Our Product Range
Production Process
Some Simple Overseas Projects
Contact Us