Beschreibung
Produktbeschreibung
Shine indoor panel 1 Ton DC inverter split air conditioner
Model No. | 12000BTU | |||
Class in Cooling | EIN | |||
Class in Heatling | N/A | |||
Control type | Fernbedienung | |||
Performance | Cooling Capacity | Btu/h | 12000(5200~13500) | |
Heating Capacity | Btu/h | N/A | ||
EER | W/W | 3.25 | ||
COP | W/W | N/A | ||
Noise Level | Indoor(Hi/Med/Lo) | dB(EIN) | 38 | |
Outdoor | dB(EIN) | 51 | ||
Pressure | High(DP) | MPa | 4.5 | |
Low(SP) | MPa | 1.9 | ||
Moisture Removal | L/h | 1.5 | ||
Electrica Data | Stromspannung,Frequenz,Phase | V~,Hz,Ph | 220V-50HZ | |
Rated Power Input | Cooling | W | 1080(220~1680) | |
Heizung | W | 1220(370~1900) | ||
Rated Current | Cooling | EIN | 4.9(1.3~7.9) | |
Heizung | EIN | 5.5(1.5~8.5) | ||
max. Input Consumption | Cooling | W | 1680 | |
Heizung | W | 1900 | ||
max. Aktuell | Cooling | EIN | 7.9 | |
Heizung | EIN | 8.5 | ||
Aunual energy consumption | kwh | 540 | ||
Refrigerating System | Refrigerant | R410A/650g | ||
Compressor | Type | ROTARY | ||
MFG | RECHI | |||
Fan System | Indoor air circulation Cooling/heating | m3/h | 500/500 | |
Indoor fan type | Cross Flow | |||
Indoor fan speed H/M/L | Cooling | rpm | 1280/1150/900 | |
Heizung | rpm | 1280/1150/900 | ||
Dry | rpm | 900 | ||
Sleep | rpm | 900 | ||
Indoor fan motor output | W | 18 | ||
Outdoor fan type | Propeller fan | |||
Outdoor fan speed | rpm | 900 | ||
Outdoor fan motor output | W | 31 | ||
evaporator | Rows | 2 | ||
Inlet and Outlet distributor | 1 in 2 out | |||
Tube | Materia | Inner-grooved copper | ||
Length | 604 | |||
Diameter × Thickness | Φ7*0.22 | |||
Quantity | 11 | |||
Fin | Material | Hydrophilic aluminium foil | ||
Fin Type | window | |||
Fin spaceing | 1.8 | |||
Condenser | Rows | 1 | ||
Inlet and Outlet distributor | 2 in 1 out | |||
Tube | Material | nner-grooved copper | ||
Length | 609 | |||
Diameter × Thickness | φ7*0.22 | |||
Quantity | 12 | |||
Fin | Material | Hydrophilic aluminium foil | ||
Fin Type | window | |||
Fin spaceing | 1.5 | |||
Package System | Net Dimension | Indoor(BxHxT) | mm | 770×240×180 |
Outdoor(BxHxT) | mm | 700×256×552 | ||
Reingewicht | Indoor | kg | 8 | |
Outdoor | kg | 28 | ||
Packing Dimension | Indoor(BxHxT) | mm | 855×305×255 | |
Outdoor(BxHxT)(Without Pipe) | mm | 803×325×600 | ||
Outdoor(BxHxT)(With Pipe) | mm | 803×361×600 | ||
Bruttogewicht | Indoor | kg | 10 | |
Outdoor (Without Pipe) | kg | 32 | ||
Outdoor (With Pipe) | 33 | |||
Piping Connetion | Liquid Side | mm(inch) | Φ6(1/4”) | |
Gas Side | mm(inch) | Φ9.52(3/8”) |
PACKING & SHIPPING
COMPANY INFORMATION
Our company engaging in home appliances market for more than 15 Jahre.
We always absorbed in design and manufacture high quality products. The products are with integrating efficiency, smallest noise, Energieeinsparung, security and full respect for the environment.
We are also strategy cooperating with GREE, Haier, LG, ELECTROLUX, SAMSUNG and so on.
We sell our products more than 100country as France,UK, Russia,Ukraine ,India, Algeria, united Arab products with most professional service.
And we have many home appliance products, like air conditioner, range hood,ceramic and induction hob, washing machine, refrigerator, chest freezer and so on.
We are a reliable supplier, good quality and your all requirements are the most importance to us. We will bring you the competitive price, the best service and the continuous benefits.
Our Service
1)Delivery:40 Days for 1st order, 35days for repeat order after receiving 30%T/T.
2)Zahlung: T/T(30% deposit by T/T,70% balance by T/T before shipment; 0.5% free parts of the total FOB amount)
3)OEM-Service
4)Package Information-Export standard package carton or according to customer’s requirment.
FAQ