Beschreibung

Product Description of 3mm Round LEDs
These lamps are made with an advanced optical-grade epoxy that offers superior high-temperature and high-moisture-resistance performance in outdoor signal and sign applications. The encapsulation resin contains anti- UV material in order to reduce the effects of long-term exposure to direct sunlight.
Low Power Consumption
APPLICATIONS
Signage applications
Decorative and entertainment lighting
Status Indicator
Illuminator
Commercial and residential architectural lighting
Channel Letter
Retail Display Lighting
Dimensions of Red 3mm Round LED with 5.3mm height
Selection guide of Red 3mm Round LED with 5.3mm height
P/N |
DICE MEINTERIALS |
EMITTED COLOR |
LENS COLOR |
λD (nm) | Iv(mcd) @20mA |
VIEW ANGLE |
|
MIN. | TYP. | ||||||
LL30SR1W30-100 | AlGaAs | Rot | Water Clear | 645 | 50 | 100 | 30 |
LL30UR2W30-1000 | AlGaInP | Rot | Water Clear | 625 | 500 | 1000 | 30 |
LL30SR1D50-30 | AlGaAs | Rot | Red Diffused | 645 | 10 | 30 | 50 |
LL30UR2D50-300 | AlGaInP | Rot | Red Diffused | 625 | 100 | 300 | 50 |
Other Selection Guide of 3mm Round LEDs
EIN. 3mm Round LED with 5.3mm height
·Abmessungen
·Selection Guide
P/N |
DICE MEINTERIALS |
EMITTED COLOR |
LENS COLOR |
λD (nm) | Iv(mcd) @20mA |
VIEW ANGLE |
|
MIN. | TYP. | ||||||
LL30SR1W30-100 | AlGaAs | Rot | Water Clear | 645 | 50 | 100 | 30 |
LL30UR2W30-1000 | AlGaInP | Rot | Water Clear | 625 | 500 | 1000 | 30 |
LL30UA2W30-1000 | AlGaInP | Amber | Water Clear | 605 | 500 | 1000 | 30 |
LL30UY2W30-1000 | AlGaInP | Yellow | Water Clear | 592 | 500 | 1000 | 30 |
LL30UG1W30-1000 | AlGaInP | Yellow Green | Water Clear | 572 | 500 | 1000 | 30 |
LL30PG24W30-3000 | InGaN | Pure Green | Water Clear | 525 | 1000 | 3000 | 30 |
LL30BL1W30-1000 | InGaN | Blau | Water Clear | 465 | 500 | 1000 | 30 |
LL30PW1W40-3000 | InGaN | Weiß | Water Clear | 6000k | 1000 | 3000 | 40 |
LL30SR1D50-30 | AlGaAs | Rot | Red Diffused | 645 | 10 | 30 | 50 |
LL30UR2D50-300 | AlGaInP | Rot | Red Diffused | 625 | 100 | 300 | 50 |
LL30UA2D50-300 | AlGaInP | Amber | Orange DiffuseD | 605 | 100 | 300 | 50 |
LL30UY2D50-300 | AlGaInP | Yellow | Yellow DiffuSeD | 592 | 100 | 300 | 50 |
LL30UG1D50-300 | AlGaInP | Yellow Green | Green DiffuSeD | 572 | 100 | 300 | 50 |
LL30PG24D50–1000 | InGaN | Pure Green | Green DiffuSeD | 525 | 500 | 1000 | 50 |
LL30BL1D50-300 | InGaN | Blau | Blue DiffuseD | 465 | 100 | 300 | 50 |
LL30PW1M60-1000 | InGaN | Weiß | Milky | 6000k | 500 | 1000 | 60 |
·Abmessungen

·Selection Guide
P/N |
DICE MEINTERIALS |
EMITTED COLOR |
LENS COLOR |
λD (nm) | Iv(mcd) @20mA |
VIEW ANGLE |
|
MIN. | TYP. | ||||||
LL30UR1UY1W30-500N |
AlGaInP | Rot | Water Clear |
625 | 200 | 500 | 30 |
AlGaInP | Yellow | 592 | 200 | 500 | 30 | ||
LL30UR1UG1W30-500N |
AlGaInP | Rot | Water Clear |
625 | 200 | 500 | 30 |
AlGaInP | Yellow Green | 572 | 200 | 500 | 30 | ||
LL30UR2PG24W30-2000N |
AlGaInP | Rot | Water Clear |
625 | 500 | 1000 | 30 |
InGaN | Pure Green | 525 | 1000 | 3000 | 30 | ||
LL30UR2BL1W30-1000N |
AlGaInP | Rot | Water Clear |
625 | 500 | 1000 | 30 |
InGaN | Blau | 465 | 500 | 1000 | 30 | ||
LL30UR1UY1M60-100N |
AlGaInP | Rot | Milky |
625 | 50 | 100 | 60 |
AlGaInP | Yellow | 592 | 50 | 100 | 60 | ||
LL30UR2UG1M60-100N |
AlGaInP | Rot | Milky |
625 | 50 | 100 | 60 |
AlGaInP | Yellow Green | 572 | 50 | 100 | 60 | ||
LL30UR2PG24M60–400N |
AlGaInP | Rot | Milky |
625 | 50 | 100 | 60 |
InGaN | Pure Green | 525 | 100 | 400 | 60 | ||
LL30UR2BL1M60–200N |
AlGaInP | Rot | Milky |
625 | 50 | 100 | 60 |
InGaN | Blau | 465 | 100 | 200 | 60 |
P/N |
DICE MEINTERIALS |
EMITTED COLOR |
LENS COLOR |
λD (nm) | Iv(mcd) @20mA |
VIEW ANGLE |
|
MIN. | TYP. | ||||||
LL30SR1YG2W30-100 |
AlGaAs | Rot | Water Clear |
645 | 50 | 100 | 30 |
GaP | Yellow Green | 572 | 50 | 100 | 30 | ||
LL30UR2UY2W30-2000 |
AlGaInP | Rot | Water Clear |
625 | 1000 | 2000 | 30 |
AlGaInP | Yellow | 590 | 1000 | 2000 | 30 | ||
LL30UR2PG24W30-2000 |
AlGaInP | Rot | Water Clear |
625 | 1000 | 2000 | 30 |
InGaN | Pure Green | 525 | 1000 | 3000 | 30 | ||
LL30UR2BL1W60-1000 |
AlGaInP | Rot | Water Clear |
625 | 1000 | 2000 | 30 |
InGaN | Blau | 465 | 500 | 1000 | 30 | ||
LL30SR1YG1M60-20 |
AlGaAs | Rot | Milky |
645 | 10 | 20 | 60 |
GaP | Yellow Green | 572 | 10 | 20 | 60 | ||
LL30UR2UY2M30-500 |
AlGaInP | Rot | Milky |
625 | 200 | 500 | 60 |
AlGaInP | Yellow | 590 | 200 | 500 | 60 | ||
LL30UR2PG24M60–500 |
AlGaInP | Rot | Milky |
625 | 200 | 500 | 60 |
InGaN | Pure Green | 525 | 200 | 500 | 60 | ||
LL30UR2BL1M60–200 |
AlGaInP | Rot | Milky |
625 | 100 | 500 | 60 |
InGaN | Blau | 465 | 100 | 200 | 60 |
·Abmessungen
·Selection Guide
P/N |
DICE MATERIALS |
EMITTED COLOR |
LENS COLOR |
λD (nm) | Iv(mcd) @20mA |
VIEW ANGLE |
|
MIN. | TYP. | ||||||
LL30UR1UY1W30-500N |
AlGaInP | Rot | Water Clear |
625 | 200 | 500 | 30 |
AlGaInP | Yellow | 592 | 200 | 500 | 30 | ||
LL30UR1UG1W30-500N |
AlGaInP | Rot | Water Clear |
625 | 200 | 500 | 30 |
AlGaInP | Yellow Green | 572 | 200 | 500 | 30 | ||
LL30UR2PG24W30-2000N |
AlGaInP | Rot | Water Clear |
625 | 500 | 1000 | 30 |
InGaN | Pure Green | 525 | 1000 | 3000 | 30 | ||
LL30UR2BL1W30-1000N |
AlGaInP | Rot | Water Clear |
625 | 500 | 1000 | 30 |
InGaN | Blau | 465 | 500 | 1000 | 30 | ||
LL30UR1UY1M60-100N |
AlGaInP | Rot | Milky |
625 | 50 | 100 | 60 |
AlGaInP | Yellow | 592 | 50 | 100 | 60 | ||
LL30UR2UG1M60-100N |
AlGaInP | Rot | Milky |
625 | 50 | 100 | 60 |
AlGaInP | Yellow Green | 572 | 50 | 100 | 60 | ||
LL30UR2PG24M60-400N |
AlGaInP | Rot | Milky |
625 | 50 | 100 | 60 |
InGaN | Pure Green | 525 | 100 | 400 | 60 | ||
LL30UR2BL1M60-200N |
AlGaInP | Rot | Milky |
625 | 50 | 100 | 60 |
InGaN | Blau | 465 | 100 | 200 | 60 |
D. Big Flange 2.88mm Round LED with 5.3mm height
·Abmessungen
·Selection Guide
P/N |
DICE MEINTERIALS |
EMITTED COLOR |
LENS COLOR |
λD (nm) | Iv(mcd) @20mA |
VIEW ANGLE |
|
MIN. | TYP. | ||||||
LL302SR1W30-100 | AlGaAs | Rot | Water Clear | 645 | 50 | 100 | 30 |
LL302UR2W30-1000 | AlGaInP | Rot | Water Clear | 625 | 500 | 1000 | 30 |
LL302UA2W30-1000 | AlGaInP | Amber | Water Clear | 605 | 500 | 1000 | 30 |
LL302UY2W30-1000 | AlGaInP | Yellow | Water Clear | 592 | 500 | 1000 | 30 |
LL302UG1W30-1000 | AlGaInP | Yellow Green | Water Clear | 572 | 500 | 1000 | 30 |
LL302PG24W30-3000 | InGaN | Pure Green | Water Clear | 525 | 1000 | 3000 | 30 |
LL302BL1W30-1000 | InGaN | Blau | Water Clear | 465 | 500 | 1000 | 30 |
LL302PW1W30-3000 | InGaN | Weiß | Water Clear | 6000k | 1000 | 3000 | 30 |
LL302SR1D60–20 | AlGaAs | Rot | Red Diffused | 645 | 10 | 20 | 60 |
LL302UR2D60–150 | AlGaInP | Rot | Red Diffused | 625 | 80 | 150 | 60 |
LL302UA2D60–150 | AlGaInP | Amber | Orange DiffuseD | 605 | 80 | 150 | 60 |
LL302UY2D60–150 | AlGaInP | Yellow | Yellow DiffuSeD | 592 | 80 | 150 | 60 |
LL302UG1D60–150 | AlGaInP | Yellow Green | Green DiffuSeD | 572 | 80 | 150 | 60 |
LL302PG24D60–1000 | InGaN | Pure Green | Green DiffuSeD | 525 | 500 | 1000 | 60 |
LL302BL1D60-150 | InGaN | Blau | Blue DiffuseD | 465 | 80 | 150 | 60 |
LL302PW1M70-1000 | InGaN | Weiß | Milky | 6000k | 500 | 1000 | 70 |
E. Small Flange 3mm Round LED with 4.5mm height
·Abmessungen
·Selection Guide
P/N |
DICE MEINTERIALS |
EMITTED COLOR |
LENS COLOR |
λD (nm) | Iv(mcd) @20mA |
VIEW ANGLE |
|
MIN. | TYP. | ||||||
LL30SSR1W30-100 | AlGaAs | Rot | Water Clear | 645 | 50 | 100 | 30 |
LL30SUR2W30-1500 | AlGaInP | Rot | Water Clear | 625 | 1000 | 1500 | 30 |
LL30SUA2W30-1000 | AlGaInP | Amber | Water Clear | 605 | 500 | 1000 | 30 |
LL302UY2W30-1000 | AlGaInP | Yellow | Water Clear | 592 | 500 | 1000 | 30 |
LL30SUG1W30-1000 | AlGaInP | Yellow Green | Water Clear | 572 | 500 | 1000 | 30 |
LL30SPG24W30–3000 | InGaN | Pure Green | Water Clear | 525 | 1000 | 3000 | 30 |
LL30SBL1W30-1000 | InGaN | Blau | Water Clear | 465 | 500 | 1000 | 30 |
LL30SPW1W30-3000 | InGaN | Weiß | Water Clear | 6000k | 1000 | 3000 | 40 |
LL30SSR1D50–30 | AlGaAs | Rot | Red Diffused | 645 | 10 | 30 | 50 |
LL30SUR2D50–300 | AlGaInP | Rot | Red Diffused | 625 | 100 | 300 | 50 |
LL30SUA2D50–300 | AlGaInP | Amber | Orange DiffuseD | 605 | 100 | 300 | 50 |
LL30SUY2D50–300 | AlGaInP | Yellow | Yellow DiffuSeD | 592 | 100 | 300 | 50 |
LL30SUG1D50–300 | AlGaInP | Yellow Green | Green DiffuSeD | 572 | 100 | 300 | 50 |
LL30SPG24D50-1000 | InGaN | Pure Green | Green DiffuSeD | 525 | 500 | 1000 | 50 |
LL30SBL1D50-300 | InGaN | Blau | Blue DiffuseD | 465 | 100 | 300 | 50 |
LL30SPW1M50-1000 | InGaN | Weiß | Milky | 6000k | 500 | 1000 | 60 |
F. Big Flange 3.1mm Round LED with 4.55mm height
·Abmessungen
·Selection Guide
P/N |
DICE MEINTERIALS |
EMITTED COLOR |
LENS COLOR |
λD (nm) | Iv(mcd) @20mA |
VIEW ANGLE |
|
MIN. | TYP. | ||||||
LL303SR1W30-100 | AlGaAs | Rot | Water Clear | 645 | 50 | 100 | 30 |
LL303UR2W30-1500 | AlGaInP | Rot | Water Clear | 625 | 1000 | 1500 | 30 |
LL303UA2W30-1000 | AlGaInP | Amber | Water Clear | 605 | 500 | 1000 | 30 |
LL303UY2W30-1000 | AlGaInP | Yellow | Water Clear | 592 | 500 | 1000 | 30 |
LL303UG1W30-1000 | AlGaInP | Yellow Green | Water Clear | 572 | 500 | 1000 | 30 |
LL303PG24W30-3000 | InGaN | Pure Green | Water Clear | 525 | 1000 | 3000 | 30 |
LL303BL1W30-1000 | InGaN | Blau | Water Clear | 465 | 500 | 1000 | 30 |
LL303PW1W30-3000 | InGaN | Weiß | Water Clear | 6000k | 1000 | 3000 | 40 |
LL303SR1D50–30 | AlGaAs | Rot | Red Diffused | 645 | 10 | 30 | 50 |
LL303UR2D50–300 | AlGaInP | Rot | Red Diffused | 625 | 100 | 300 | 50 |
LL303UA2D50–300 | AlGaInP | Amber | Orange DiffuseD | 605 | 100 | 300 | 50 |
LL303UY2D50–300 | AlGaInP | Yellow | Yellow DiffuSeD | 592 | 100 | 300 | 50 |
LL303UG1D50–300 | AlGaInP | Yellow Green | Green DiffuSeD | 572 | 100 | 300 | 50 |
LL303PG24D50–1000 | InGaN | Pure Green | Green DiffuSeD | 525 | 500 | 1000 | 50 |
LL303BL1D50-300 | InGaN | Blau | Blue DiffuseD | 465 | 100 | 300 | 50 |
LL303PW1M50-1000 | InGaN | Weiß | Milky | 6000k | 500 | 1000 | 60 |
G. 3.1mm Round LED with 5.28mm height
·Abmessungen
·Selection Guide
P/N |
DICE MEINTERIALS |
EMITTED COLOR |
LENS COLOR |
λD (nm) | Iv(mcd) @20mA |
VIEW ANGLE |
|
MIN. | TYP. | ||||||
LL306SR1W30-100 | AlGaAs | Rot | Water Clear | 645 | 50 | 100 | 30 |
LL306UR2W30-1000 | AlGaInP | Rot | Water Clear | 625 | 500 | 1000 | 30 |
LL306UA2W30-1000 | AlGaInP | Amber | Water Clear | 605 | 500 | 1000 | 30 |
LL306UY2W30-1000 | AlGaInP | Yellow | Water Clear | 592 | 500 | 1000 | 30 |
LL306UG1W30-1000 | AlGaInP | Yellow Green | Water Clear | 572 | 500 | 1000 | 30 |
LL306PG24W30-3000 | InGaN | Pure Green | Water Clear | 525 | 1000 | 3000 | 30 |
LL306BL1W30-1000 | InGaN | Blau | Water Clear | 465 | 500 | 1000 | 30 |
LL306PW1W40-3000 | InGaN | Weiß | Water Clear | 6000k | 1000 | 3000 | 40 |
LL306SR1D50–30 | AlGaAs | Rot | Red Diffused | 645 | 10 | 30 | 50 |
LL306UR2D50–300 | AlGaInP | Rot | Red Diffused | 625 | 100 | 300 | 50 |
LL306UA2D50–300 | AlGaInP | Amber | Orange DiffuseD | 605 | 100 | 300 | 50 |
LL306UY2D50–300 | AlGaInP | Yellow | Yellow DiffuSeD | 592 | 100 | 300 | 50 |
LL306UG1D50–300 | AlGaInP | Yellow Green | Green DiffuSeD | 572 | 100 | 300 | 50 |
LL306PG24D50–1000 | InGaN | Pure Green | Green DiffuSeD | 525 | 500 | 1000 | 50 |
LL306BL1D50-300 | InGaN | Blau | Blue DiffuseD | 465 | 100 | 300 | 50 |
LL306PW1M60-1000 | InGaN | Weiß | Milky | 6000k | 500 | 1000 | 60 |
Verpackung
·Inner Packing: Ammo(Tape) Packing or Anti-static Bag
·Outer Package: Cartons.
·All Products are inspected by QC before shipment.
Factory Overview and production process
Our Services/Why choose Us
1. Professioneller Service: replied within 24 Std.(at workdays).
2. Various ready moldings of lamp led are available: no need to afford extra fee for moldings.
3. We also can provide customized products, design according to your demand.
4. Reliable and stable quality: 100% testing for each piece. Automatic testing and bin code selection machine.
5. Experience: produce LED components for more than 14 Jahre.
6. Advanced Equipment: ASM automatic production machines(biggest brand in LED automatic machines)
7. Concentration: We focus on LED research and development, production and sales.