Guide Line Distributor Track Roller U V Pulleys Wheel Hub Housing Sliding Rolling Spherical Ball Bearing

Model nr.
Tilpasset

Rotations
Smoothy

Ball Bearings Grade
Z1V1 Z2V2 Z3V3 Z4V4

Materials
Chrome/Carbon/Stainless Steel/Ceremic

OEM Available or Not
Tilgængelig

Bearings Type
Angular Contact/Thrust/Taper Roller/Self-Aligning/

Transportpakke
Industrial Tube Packing+Carton+Pallet

Specifikation
SG V W LV LR LFR

Varemærke
GNYAR

Oprindelse
Cixi, Ningbo, Kina

HS kode
8482102000

Produktionskapacitet
1200000PCS a Month

Beskrivelse


Track rollers-SG series (mm)
g dw d D C B L d2 H Cw(KN) Cow(KN) Frperm(KN)
SG15 8 6 5 17 8 5.75 20.46 8.6 1 1.27 0.82 1.3
SG15-10 9 10 5 17 8 5.75 25.5 8.6 1 1.27 0.82 1.3
SG20 25 8 6 24 11 7.25 28.62 11.1 1.2 3.4 1.7 1.3
SG25 49 10 8 30 14 8.5 35.77 13 1.5 3.67 2.28 1.3
SG35 136 12 12 42 19 12.5 48.93 18 1.5 8.5 5.1 5.1
SG15N 8 6 5 17 8 5.75 20.46 8.6 0.5 1.27 0.82 1.3
SG20N 25 8 6 24 11 7.25 28.62 11.1 0.7 3.4 1.7 1.3
SG25N 49 10 8 30 14 8.5 35.77 13 1 3.67 2.28 1.3
SG35N 136 12 12 42 19 12.5 48.93 18 1 8.5 5.1 5.1
LFR50/5-4N 8 4 5 16 7 5 18 6.9 0 2.02 0.93 1.3
LFR50/5-5 8 5 5 17 7 5 20 6.9 0 2.02 0.93 1.3
LFR50/5N 8 6 5 17 7 5 21 6.9 0 2.02 0.93 1.3
LFR50/8N 25 6 8 24 11 7 28 12.3 0 3.67 2.28 1.3
LFR50/8-8N 25 6 8 24 11 7 29 12.3 0 3.67 2.28 1.3

Guide Line Distributor Track Roller U V Pulleys Wheel Hub Housing Sliding Rolling Spherical Ball Bearing

GNYAR KG dw d D B C EN a rs Cw(KN) Cow(KN)
LV20/7ZZ 17 10 7 22 11 11 14.5 120 0.3 3.78 2.05
LV20/8ZZ 49 10 8 30 14 14 18.1 120 0.3 5.13 2.67
LV202-38ZZ 87 10 15 38 17 17 22.25 120 0.5 8.47 5.37
LV202-40ZZ 110 10 15 40 18 18 22 120 0.5 8.47 5.37
LV201ZZ 130 20 12 41 20 20 28 120 0.3 8.47 5.37
LV201-14.2RS 107 14 12 39.9 18 18 24 100 0.5 8.9 5
LV202-41ZZ 116 20 15 41 20 20 28 120 0.5 8.47 5.37
LV203ZZ 325 20 17 58 25 25 35 120 0.5 14.66 9.1
LV204-57ZZ 290 30 20 57 22 22 41 120 0.6 14.66 9.1
LV204-58ZZ 310 30 20 58 25 25 41 120 0.6 14.66 9.1

Guide Line Distributor Track Roller U V Pulleys Wheel Hub Housing Sliding Rolling Spherical Ball Bearing

Wheels No . Bore
mm
O.D.
mm
Width
mm
A1 A2 Chamfer r/min
mm
Load Vægt
FYOSY D1 D B A1 A2 R/min Cw(KN) Cow(KN) Kg
W0 4 14.84 6.35 5.94 9.12 0.3 1 0.5 5
W0X 4 14.84 6.35 5.94 9.12 0.3 1 0.5 5
W1 4.763 19.56 7.87 7.9. 11.86 0.3 2.2 1 11
W1X 4.763 19.56 7.87 7.93 11.86 0.3 2.2 1 11
W2 9.525 30.73 11.1 12.7 18.24 0.3 4.9 2.5 38
W2X 9.525 30.73 11.1 12.7 18.24 0.3 4.9 2.5 38
W3 12 45.72 15.88 19.05 26.98 0.6 9.4 4.9 130
W3X 12 45.72 15.88 19.05 26.98 0.6 9.4 4.9 130
W4 15 59.94 19.05 25.4 34.93 1 14.8 8.2 280
W4X 15 59.94 19.05 25.4 34.93 1 14.8 8.2 280
W4XL 22 75.39 25.4 31.75 44.45 1.1 20.6 14.3 580
W4XXL 22 75.39 25.4 31.75 44.45 1.1 20.6 14.3 580
W1SSX 4.763 19.56 7.87 7.93 11.86 0.3 2.2 1 11
W2SSX 9.525 30.73 11.1 12.7 18.24 0.3 4.9 2.5 38
W3SSX 12 45.72 15.88 19.05 26.98 0.6 9.4 4.9 130
W4SSX 15 59.94 19.05 25.4 34.93 1 14.8 8.2 280

CIXI GNYAR BEARING Co., Ltd. Was established in 2013,

RegisteredGNYAR” i 2014, registeredMAJC” i 2018, both was received in high-performance praise, and earned high reputation among customers from motorcycle parts, auto parts and embroidery machine spare parts, Power tools, agricultural machine, bicycle, Semiconductor Facilities. Fitness Equipments, Toys, fishing, industrial using design.

We have developed a group of experienced manufacturers and exporters of bearings to satisfy diffierent industrial requirements from diffierent customers.

We can supply:

Deep groove ball bearing single row

Metric

-6000 series ball bearing

-6200 series ball bearing

-6300 series ball bearing

-6700 series ball bearing

-6800 series ball bearing

-6900 series ball bearing

-16100 16100 16000 series ball bearing

-Widen 62800 63800 62900 Series ball bearing

-Widen 62000 62200 Series ball bearing

-Widen 62300 Series ball bearing

-Widen 63000 Series ball bearing

-87500-87600-88500 series ball bearing

Inch

-Inch Bore size 1/2, 3/4, 5/8, ball bearing

-Inch 1601 to 1658 Series ball bearing

-Inch R2 to R24 Series ball bearing

-Inch RLS 4 to RLS 24 Series ball bearing

-Ince RMS 4 to RMS 24 Series ball bearing

Miniature ball bearing MR MF 6XX ( d=1mm to 9mm )

Stainless steel ball bearing

ceramic ball bearing(white/black)

Non-standard ball bearing

—————————————————
Deep groove ball bearing-Double rows
—————————————————

6000

GNYAR MODEL d
D
W
r
KN Kg/pc
C C0 r/min r/min
6000
6001
6002
6003
6004
6005
6006
6007
6008
6009
6010
6011
6012
6013
6014
6015
6016
6017
6018
10 .3937
12 .4724
15 .5906
17 .6693
20 .7874
25 .9843
30 1.1811
35 1.3780
40 1.5748
45 1.7717
50 1.9685
55 2.1654
60 2.3622
65 2.9551
70 2.7559
75 2.9528
80 3.1496
85 3.3465
90 3.5433
26 1.0236
28 1.1024
32 1.2598
35 1.3780
42 1.6535
47 1.8504
55 2.1654
62 2.4409
68 2.6772
75 2.9528
80 3.1496
90 3.5433
95 3.7402
100 3.9370
110 4.3307
115 4.5276
125 4.9213
130 5.1181
140 5.5118
8 .3150
8 .3150
9 .3543
10 .3937
12 .4724
12 .4724
13 .5118
14 .5512
15 .5906
16 .6299
16 .6299
18 .7087
18 .7087
18 .7087
20 .7874
20 .7874
22 .8681
22 .8681
24 .9449
0.3 .012
0.3 .012
0.3 .012
0.3 .012
0.6 .024
0.6 .024
1.0 .039
1.0 .039
1.0 .039
1.0 .039
1.0 .039
1.1 .043
1.1 .043
1.1 .043
1.1 .043
1.1 .043
1.1 .043
1.1 .043
1.5 .059
4.55
5.10
5.60
6.80
9.40
10.10
13.20
16.00
16.80
21.00
21.80
28.30
29.50
31.90
39.70
41.60
47.50
49.50
58.00
1.96
2.39
2.84
3.35
5.05
5.85
8.30
10.30
11.50
15.10
16.60
21.20
23.20
25.00
31.00
33.50
40.00
43.00
49.50
20000
19000
18000
17000
15000
13000
12000
10000
8000
7200
6400
5700
5000
4800
4600
4400
4300
4200
4000
28000
26000
24000
22000
19000
17000
15000
13000
11000
9000
7800
7000
6300
6100
5800
5600
5500
5300
5100
0.019
0.021
0.030
0.039
0.069
0.080
0.116
0.155
0.185
0.231
0.250
0.362
0.385
0.440
0.600
0.6400
0.8540
0.8900
1.0200

6200

GNYAR MODEL d
D
W
r
KN Kg/pc
C C0 (r/min) (r/min)
6200
6201
6202
6203
6204
6205
6206
6207
6208
6209
6210
6211
6212
6213
6214
6215
6216
10 .3937
12 .4724
15 .5906
17 .6693
20 .7874
25 .9843
30 1.1811
35 1.3780
40 1.5748
45 1.7717
50 1.9685
55 2.1654
60 2.3622
65 2.5591
70 2.7559
75 2.9528
80 3.1496
30 1.1811
32 1.2598
35 1.3780
40 1.5748
47 1.8504
52 2.0470
62 2.4409
72 2.8346
80 3.1496
85 3.3465
90 3.5433
100 3.9370
110 4.3307
120 4.7244
125 4.9213
130 5.1181
140 5.1181
9 .3543
10 .3937
11 .4331
12 .4724
14 .5512
15 .5906
16 .6299
17 .6693
18 .7087
19 .7480
20 .7874
21 .8268
22 .8661
23 .9055
24 .9449
25 .9843
26 1.0236
0.6 .024
0.6 .024
0.6 .024
0.6 .024
1.0 .039
1.0 .039
1.0 .039
1.1 .043
1.1 .043
1.1 .043
1.1 .043
1.5 .059
1.5 .059
1.5 .059
1.5 .059
1.5 .059
2.0 .078
5.10
6.10
7.75
9.60
12.80
14.00
19.50
25.70
29.10
32.50
35.00
43.50
52.50
58.50
63.70
68.90
72.50
2.39
2.75
3.60
4.60
6.65
7.85
11.30
15.30
17.80
20.40
23.20
29.20
36.00
40.50
45.00
49.00
53.00
19000
18000
17000
16000
14000
12000
10000
8800
7700
6800
6100
5500
5000
4800
4600
4400
4200
26000
24000
22000
20000
18000
16000
13000
10000
9200
8200
7300
6600
6000
5800
5600
5400
5300
0.032
0.037
0.045
0.066
0.106
0.128
0.199
0.287
0.367
0.416
0.462
0.602
0.789
0.990
1.100
1.200
1.400

GNYAR MODEL d
D
W
r
KN Kg/pc
C C0 r/min r/min
6300
6301
6302
6303
6304
6305
6306
6307
6308
6309
6310
6311
6312
6313
6314
6315
10 .3937
12 .4724
15 .5906
17 .6693
20 .7874
25 .9843
30 1.1811
35 1.3780
40 1.5748
45 1.7717
50 1.9685
55 2.1654
60 2.3622
65 2.5591
70 2.7559
75 2.9528
35 1.3780
37 1.4567
42 1.6535
47 1.8504
52 2.0472
62 2.4409
72 2.8346
80 3.1496
90 3.5433
100 3.9370
110 4.3307
120 4.7244
130 5.1181
140 5.5118
150 5.9055
160 6.2992
11 .4331
12 .4724
13 .5118
14 .5512
15 .5906
17 .6693
19 .7480
21 .8268
23 .9055
25 .9843
27 1.0630
29 1.1417
31 1.2205
33 1.2992
35 1.3740
37 1.4567
0.6 .024
1.0 .039
1.0 .039
1.0 .039
1.1 .043
1.1 .043
1.1 .043
1.5 .059
1.5 .059
1.5 .059
2.0 .079
2.0 .079
2.1 .083
2.1 .083
2.1 .083
2.1 .083
8.20
9.70
11.40
13.50
15.90
21.20
26.70
33.50
40.50
53.00
62.00
74.10
85.20
97.50
111.00
119.00
3.50
4.20
5.45
6.55
7.90
10.90
15.00
19.10
24.00
32.00
38.50
45.00
52.00
60.00
68.00
76.50
15000
14000
13000
12000
11000
10000
8000
6800
5800
5000
4400
4200
4000
3900
3800
3600
21000
20000
18000
17000
15000
13000
10000
8000
7200
6200
5500
5300
5100
5000
4800
5600
0.053
0.060
0.082
0.115
0.144
0.2193
0.3498
0.4542
0.6394
0.8363
1.0822
1.3500
1.7000
2.1000
2.5000
3.0000

6400

GNYAR MODEL (KN) (/) /
Dynamic
Cr
Static
Cor
No. Størrelse
mm
Grease
r/min
Oil
r/min
KG()
6403 17 0.6693 62 2.4409 17 0.6693 1.1 22.7 10.8 6 12.7 14000 16000 0.27
6404 20 0.7874 72 2.8346 19 0.7480 1.1 28.5 13.9 6 15.081 12000 14000 0.4
6405 25 0.9843 80 3.1496 21 0.8268 1.5 34.5 17.5 6 17.000 10000 12000 0.53
6406 30 1.1811 90 3.5433 23 0.9055 1.5 43.5 23.9 6 19.05 8800 10000 0.735
6407 35 1.3779 100 3.9370 25 0.9843 1.5 55.0 31.0 6 21.000 7800 9100 0.952
6408 40 1.7716 110 4.3307 27 1.0630 2.0 63.5 36.5 7 21.000 7000 8200 1.23
6409 45 1.7716 120 4.7244 29 1.1417 2.0 77.0 45.0 7 23.000 6300 7400 1.53
6410 50 1.9650 130 5.1181 31 1.2205 2.1 83.0 49.5 7 25.4 5700 6700 1.88
6411 55 2.1653 140 5.7087 33 1.2992 2.1 89.0 54.0 7 26.988 5200 6100 2.29
6412 60 2.3620 150 5.9055 35 1.3780 2.1 102 64.5 7 28.575 4800 5700 2.77
6413 65 2.5590 160 6.2992 37 1.4567 2.1 111 72.5 7 30.162 4400 5200 3.30
6414 70 2.7559 180 7.0886 42 1.6535 3.0 128 89.5 7 34.000 4100 4800 4.83
6415 75 2.9528 190 7.4803 45 1.7717 3.0 138 99.0 7 36.512 3800 4500 5.72
6416 80 3.1496 200 7.8740 48 1.8898 3.0 164 125 7 38.1 3600 4200 6.76
6417 85 3.3465 210 8.2677 52 2.0472 4.0 165 128 7 40.000 3400 4000 7.95
6418 90 3.5466 225 8.8583 54 2.1260 4.0 184 149 7 42.862 3200 3800 11.4
6419 95 3.7402 240 94488 55 2.1654 4.0 186 153 7 45.000 3000 3500 13.4
6420 100 3.9370 250 9.8425 58 2.2835 4.0 206 175 7 47.625 2900 3400 15.0

GNYAR MODEL d D B

Cr(N)

Cor(N)

(g)
*1000rpm
6700ZZS 10 15 4 855 435 15 17 1.9
6800ZZ 19 5 1716 840 37 43 5.6
63800ZZ 19 7 1716 840 37 43 7.4
6900ZZ 22 6 2695 1273 34 41 10
6701ZZS 12 18 4 926 530 13 15 3.1
6801ZZ 21 5 1915 1041 33 39 6.5
63801ZZ 21 7 1915 1041 33 39 8.5
6901ZZ 24 6 2886 1466 31 36 12
6702ZZS 15 21 4 937 582 11 13 3.6
6802ZZ 24 5 2073 1253 28 33 7.6
63802ZZ 24 7 2073 1253 28 33 10
6902ZZ 28 7 4321 2259 26 30 19
6703ZZS 17 23 4 1000 658 9.5 11 4
6803ZZ 26 5 2233 1456 26 30 8.2
63803ZZ 26 7 2233 1456 26 30 11
6903ZZ 30 7 4588 2565 23 38 20
6704ZZS 20 27 4 1402 729 8.5 10 5.9
6804ZZ 32 7 4015 2462 21 25 18
63804ZZ 32 10 4015 2462 21 25 24
6904ZZ 37 9 6381 3682 19 23 40
25 32 4 1091 838 7 8 7.1
6805ZZ 37 7 4303 2932 18 21 24
63805ZZ 37 10 4303 2932 18 21 32
6905ZZ 42 9 7001 4540 16 19 47
30 37 4 1143 947 5.5 7 8.3
6806ZZ 42 7 4538 3402 15 18 27
63806ZZ 42 10 4538 3402 15 18 36
6906ZZ 47 9 7242 5003 14 17 53
35 44 5 1866 1635 4.9 6 15
6807ZZ 47 7 4729 3821 13 16 32
6907ZZ 55 10 10900 7818 12 14 87
40 50 6 2516 2233 4.3 5 23
6808ZZ 52 7 4923 4178 12 14 35
6908ZZ 62 12 13678 9968 11 13 131
45 55 6 2580 2397 3.9 4.6 25
6809ZZ 58 7 6187 5381 11 13 42
6909ZZ 68 12 14100 10830 9.7 11 147
50 62 6 2670 2640 3.5 4.1 64
6810ZZ 65 7 6610 6090 9.6 11 52
6910ZZ 72 12 14540 11710 9 11 133
6811ZZ 55 72 9 8800 8100 8.7 10 83
6911ZZ 80 13 16600 14100 8.1 9.6 185
6812ZZ 60 78 10 11500 10600 8 9.4 104
6912ZZ 85 13 20200 17300 7.5 8.9 192
6813ZZ 65 85 10 11900 11500 7.3 8.6 126
6913ZZ 90 13 17400 16100 7.1 8.4 211
6814ZZ 70 90 10 12100 11900 6.8 8.1 134
6914ZZ 100 16 23700 21200 6.4 7.6 342
6815ZZ 75 95 10 12500 12900 12.5 12.9 142
6915ZZ 105 16 24400 22600 6.1 7.2 363
6816ZZ 80 100 10 12700 13300 12.7 13.3 150
6916ZZ 110 16 25000 24000 5.7 6.8 382
6817ZZ 85 110 13 18700 19000 5.6 6.6 266
6917ZZ 120 18 31900 29600 5.3 6.3 535
6818ZZ 90 115 13 19000 19700 5.3 6.3 279
6918ZZ 125 18 32800 31600 5.1 6 565


16000,,,
GNYAR MODEL (KN) (/) /
Dynamic
Cr
Static
Cor
No. Størrelse
mm
Grease
r/min
Oil
r/min
KG()
16001 12 0.4724 28 1.1024 7 0.2775 0.3 5.1 2.4 8 4.763 26000 30000 0.019
16002 15 0.5906 32 1.2598 8 0.3150 0.3 5.6 2.8 9 4.763 22000 26000 0.025
16003 17 0.6693 35 1.3780 8 0.3150 0.3 6.8 3.35 10 4.763 20000 24000 0.032
16004 20 0.7874 42 1.6535 8 0.3150 0.3 7.9 4.5 10 5.556 18000 21000 0.051
16005 25 0.9843 47 1.8504 8 0.3150 0.3 8.35 5.1 12 5.556 15000 18000 0.059
16006 30 1.1811 55 2.165 9 0.3543 0.3 11.2 7.4 12 6.35 13000 15000 0.091
16007 35 1.3779 62 2.4409 9 0.3543 0.3 11.7 8.2 14 6.35 12000 14000 0.107
16008 40 1.5748 68 2.6772 9 0.3543 0.3 12.6 9.65 15 6.35 10000 12000 0.125
16009 45 1.5748 75 2.6772 10 0.3937 0.6 12.9 10.5 16 6.35 9200 11000 0.171
16010 50 1.9650 80 3.1496 10 0.3937 0.6 13.2 11.3 16 7.144 8400 9800 0.180
16011 55 2.1653 90 3.5433 11 0.4330 0.6 18.6 15.3 16 7.938 7700 9000 0.258
16012 60 2.3620 95 3.740 11 0.4330 0.6 20.0 17.5 18 7.144 7000 8300 0.283
16013 65 2.5590 100 3.9370 11 0.4330 0.6 20.5 18.7 20 7.144 6500 7700 0.307
16014 70 2.7559 110 4.3307 13 0.5118 0.6 24.4 22.6 15 9.525 6100 7100 0.441
16015 75 2.9528 115 4.5276 13 0.5118 0.6 25.0 24.0 16 9.525 5700 6700 0.464
16016 80 3.1496 125 4.9213 14 0.5512 0.6 25.4 25.1 15 11.112 5300 6200 0.597
16017 85 3.3465 130 5.1181 14 0.5512 0.6 25.9 26.2 16 11.112 5000 5900 0.626
16018 90 3.5433 140 5.5118 16 0.6299 1.0 33.5 33.5 15 12.7 4700 5600 0.848
16019 95 3.7402 145 5.7087 16 0.6299 1.0 34.5 35.0 16 12.7 4500 5300 0.885
16020 100 3.9370 150 5.9055 16 0.6299 1.0 35.0 36.5 17 12.7 4200 5000 0.910
GNYAR MODEL d
D
W r
KN
C C0
R156
R166
R3
R3A
R168
R188
R4
R4A
R6
4.763 .1875
4.763 .1875
4.763 .1875
4.763 .1875
6.350 .2500
6.350 .2500
6.350 .2500
6.350 .2500
9.525 .3750
7.938 .3125
9.525 .3750
12.700 .5000
12.700 .5000
9.525 .3750
12.700 .5000
15.875 .6250
19.050 .7500
22.225 .8750
2.78 .1094
3.18 .1250
3.97 .1562
4.98 .1960
3.18 .1250
3.18 .1250
4.98 .1960
5.56 .2188
5.56 .2188
3.18 .1250
3.18 .1250
4.98 .1960
4.98 .1960
3.18 .1250
4.76 .1875
4.98 .1960
7.14 .2812
7.14 .2812
0.1 .004
0.1 .004
0.15 .006
0.15 .006
0.1 .004
0.15 .006
0.2 .008
0.3 .012
0.3 .012
0.395
0.710
1.31
1.31
0.268
0.83
1.48
2.34
3.30
0.143
0.268
0.49
0.49
0.136
0.37
GNYAR MODEL (d) (D) (b) Cr(N) Cor(N) (g)
steel shields rubber seals mm i mm i mm i
GNYAR MODEL
R1212ZZ R1212 2RS 19.05 3/4″ 3.967 5/32″ 898 524 3.49
R8ZZ R8 2RS 28.575 1-1/8″ 7.938 5/16″ 2108 2415 11.6
RLS4ZZ RLS4 2RS 33.338 1-5/16″ 9.525 3/8″ 5200 3800 30
RMS4ZZ RMS4 2RS 41.275 1-5/8″ 15.88 5/8″ 9000 5700 100
R1458ZZ R1458 2RS 15.875 5/8″ 22.225 7/8″ 3.967 5/32″ 968 619 4.7
R10ZZ R10 2RS 34.925 1-3/8″ 8.733 0.34 5988 3287 23.5
RLS5ZZ RLS5 2RS 39.688 1-9/16″ 11.11 7/16″ 7200 4300 60
RMS5ZZ RMS5 2RS 46.038 1-13/16″ 15.88 5/8″ 10600 6300 110
R1634ZZ R1634 2RS 19.05 3/4″ 25.4 1″ 3.967 5/32″ 1011 691 5
R12ZZ R12 2RS 41.275 1-5/8″ 11.11 7/16″ 7250 4450 53.1
RLS6ZZ RLS6 2RS 47.625 1-7/8″ 14.29 9/16″ 10000 6300 110
RMS6ZZ RMS6 2RS 50.8 2″ 17.46 11/16″ 12400 8500 160
R14ZZ R14 2RS 22.225 7/8″ 47.625 1-7/8″ 12.7 1/2″ 7750 4950 71
RLS7ZZ RLS7 2RS 50.8 2″ 14.29 9/16″ 12000 7600 130
RMS7ZZ RMS7 2RS 57.15 2-1/4″ 17.46 11/16″ 14500 9300 200
R16ZZ R16 2RS 25.4 1″ 50.8 2″ 12.7 1/2″ 8250 5450 85
RLS8ZZ RLS8 2RS 57.15 2-1/4″ 15.88 5/8″ 14000 970 170
RMS8ZZ RMS8 2RS 63.5 2-1/2″ 19.05 3/4″ 18600 12400 250
R18ZZ R18 2RS 28.575 1-1/8″ 53.975 2-1/8″ 12.7 1/2″ 9600 6260 90
RLS9ZZ RLS9 2RS 63.5 2-1/2″ 15.88 5/8″ 15300 10200 210
RMS9ZZ RMS9 2RS 71.438 2-13/16″ 20.64 13/16″ 18100 12300 380
R20ZZ R20 2RS 31.75 1-1/4″ 57.15 2-1/4″ 12.7 1/2″ 10800 7520 95
RLS10ZZ RLS10 2RS 69.85 2-3/4″ 17.46 11/16″ 18300 12300 280
RMS10ZZ RMS10 2RS 79.375 3-1/8″ 22.23 7/8″ 2350 1610 510
R22ZZ R22 2RS 34.925 1-3/8″ 63.5 2-1/2″ 14.29 0.56 12280 8500 106
RLS11ZZ RLS11 2RS 76.2 3″ 17.46 11/16″ 20100 13900 370
R24ZZ R24 2RS 38.1 1-1/2″ 66.675 2-5/8″ 14.29 0.56 16800 11400 141
RLS12ZZ RLS12 2RS 82.55 3-1/4″ 19.05 3/4″ 24000 17000 430

GNYAR MODEL d
D
W
r
KN
C C0
1601
1602
1603
1604
1605
1606
1607
1614
1615
1616
1620
1621
1622
1623
1628
1630
1633
1635
4.763 .1875
6.350 .2500
7.938 .3125
9.525 .3750
7.938 .3125
9.525 .3750
11.113 .4375
9.525 .3750
11.113 .4375
12.700 .5000
11.113 .4375
12.700 .5000
14.288 .5625
15.875 .6250
15.875 .6250
19.050 .7500
15.875 .6250
19.050 .7500
17.463 .6875
17.463 .6875
22.225 .8750
22.225 .8750
23.019 .9062
23.019 .9062
23.019 .9062
28.575 1.1250
28.575 1.1250
28.575 1.1250
34.925 1.3750
34.925 1.3750
34.925 1.3750
34.925 1.3750
41.2751.6250
41.2751.6250
44.4501.7500
44.4501.7500
★6.350 .2500
★6.350 .2500
△7.144 .2812
△7.144 .2812
7.938 .3125
7.938 .3125
7.938 .3125
9.525 .3750
9.525 .3750
9.525 .3750
11.113 .4375
11.113 .4375
11.113 .4375
11.113 .4375
12.700 .5000
12.700 .5000
12.700 .5000
12.700 .5000
0.3 .012
0.3 .012
0.3 .012
0.3 .012
0.3 .012
0.3 .012
0.3 .012
0.3 .012
0.3 .012
0.3 .012
0.6 .024
0.6 .024
0.6 .024
0.6 .024
0.6 .024
0.6 .024
1.0 .039
1.0 .039
1.511
1.511
2.547
2.547
2.547
2.547
3.556
3.921
3.921
3.921
5.881
5.881
5.881
5.881
7.232
7.232
7.232
7.232
0.724
0.724
1.342
1.342
1.342
1.342
1.938
2.245
2.245
2.245
3.471
3.471
3.471
3.471
4.45
4.45
4.45
4.45
6
9
7
7
7
7
7
8
8
8
10
10
10
10
9
9
9
9
3.969
2.831
3.969
3.969
3.969
3.969
3.969
4.763
4.763
4.763
4.763
4.763
4.763
4.763
6.35
6.35
6.35
6.35

62200(),,,

GNYAR MODEL (KN) (/) /
Dynamic
Cr
Static
Cor
No. Størrelse
mm
Grease
r/min
Oil
r/min
KG()
62200 10 0.3937 30 1.1811 14 0.5512 0.6 5.1 2.39 8 4.763 25000 30000 0.044
62201 12 0.4724 32 1.2598 14 0.5512 0.6 6.1 2.75 7 5.935 22000 26000 0.053
62202 15 0.5906 35 1.3780 14 0.5512 0.6 7.75 3.6 8 5.953 19000 23000 0.065
62203 17 0.6693 40 1.5748 16 0.6299 0.6 9.6 4.6 8 6.747 18000 21000 0.096
62204 20 0.7874 47 1.8504 18 0.7086 1.0 12.8 6.65 8 7.938 16000 18000 0.15
62205 25 0.9843 52 2.1645 18 0.7086 1.0 14.0 7.85 9 7.938 13000 15000 0.178
62206 30 1.1811 62 2.4409 20 0.7874 1.0 19.5 11.3 9 9.525 11000 13000 0.215
62207 35 1.3779 72 2.8346 23 0.9055 1.1 25.7 15.3 9 11.112 9800 11000 0.31
62208 40 1.5748 80 3.1496 23 0.9055 1.1 29.1 17.8 9 12.0 8700 10000 0.406
62209 45 1.7716 85 3.3464 23 0.9055 1.1 32.5 20.4 10 12.0 7800 9200 0.455
62210 50 1.9650 90 3.5464 23 0.9055 1.1 35.0 23.2 10 12.7 7100 8300 0.496
62211 55 2.1653 100 3.9370 25 0.9843 1.5 43.5 29.2 10 14.288 6400 7600 0.81
62212 60 2.3620 110 4.3307 28 1.1024 1.5 52.5 36.0 10 15.081 6000 7000 1.03
62213 65 2.5590 120 4.7244 31 1.2205 1.5 57.5 40.0 10 16.669 5500 6500
62214 70 2.7559 125 4.9213 31 1.2205 1.5 62.0 44.0 11 16.669 5100 6000
62215 75 2.9528 130 5.1181 31 1.2205 1.5 66.0 49.5 11 17.462 4800 5600
62216 80 3.1496 140 5.7087 33 1.2992 2.0 72.5 53.0 11 18.256 4500 5300
62217 85 3.3454 150 5.9055 36 1.4173 2.0 83.5 64.0 11 19.844 4200 5000
62218 90 3.5433 160 6.2996 40 1.5748 2.0 96.0 71.5 10 22.225 4000 4700
62219 95 3.7402 170 6.6929 43 1.6926 2.1 109.0 82.0 10 24.0 3700 4400
62220 100 3.9370 180 7.0866 46 1.8110 2.1 122.0 93.0 10 25.4 3500 4200

62300(),,,

GNYAR MODEL (KN) (/) /
Dynamic
Cr
Static
Cor
No. Størrelse
mm
Grease
r/min
Oil
r/min
KG()
62300 10 0.3937 35 1.3780 17 0.6693 0.6 8.2 3.5 6 7.144 23000 27000 0.073
62301 12 0.4724 37 1.4567 17 0.6693 1.0 9.7 4.2 6 7.938 20000 24000 0.0814
62302 15 0.5906 42 1.6535 17 0.6693 1.0 11.4 5.45 7 7.938 17000 21000 0.105
62303 17 0.6693 47 1.8504 19 0.7480 1.0 13.5 6.55 7 8.731 16000 19000 0.146
62304 20 0.7874 52 2.0472 21 0.8267 1.1 15.9 7.9 7 9.525 14000 17000 0.195
62305 25 0.9843 62 2.4409 24 0.9448 1.1 21.2 10.9 7 11.500 12000 14000 0.306
62306 30 1.1811 72 2.8346 27 1.0630 1.1 26.7 15.0 7 12.000 10000 12000 0.478
62307 35 1.3779 80 3.1496 31 1.2204 1.5 33.5 19.1 8 13.494 8800 10000 0.647
62308 40 1.5748 90 3.5433 33 1.2992 1.5 40.5 24.0 8 15.081 7800 9200 0.885
62309 45 1.7716 100 3.9370 36 1.4173 1.5 53.0 32.0 8 17.462 7000 8200 1.156
62310 50 1.9650 110 4.3307 40 1.5748 2.0 62.0 38.5 8 19.05 6400 7500 1.498
62311 55 2.1653 120 4.7244 43 1.6929 2.0 71.5 45.0 8 20.638 5800 6800 1.918
62312 60 2.3620 130 5.1181 46 1.8110 2.1 82.0 52.0 8 22.225 5400 6300 2.422
62313 65 2.5590 140 5.7187 48 1.8898 2.1 92.5 60.0 8 24.00 4900 5800
62314 70 2.7559 150 5.9055 51 2.0078 2.1 104.0 68.0 8 25.4 4600 5400
62315 75 2.9528 160 6.2992 55 2.1654 2.1 113 77.0 8 26.988 4300 5000
62316 80 3.1496 170 6.6929 58 2.2835 2.0 123 86.5 8 28.575 4000 4700
62317 85 3.3454 180 7.0866 60 2.3620 3.0 133 97.0 8 30.1625 3800 4500
62318 90 3.5433 190 7.1803 64 2.5197 3.0 143 107.0 8 31.75 3600 4200
62319 95 3.7402 200 7.874 67 2.6378 3.0 153 119 8 34.000 3300 3900

85000,86000,,,

GNYAR MODEL (KN) (/) /
Dynamic
Cr
Static
Cor
No. Størrelse
mm
Grease
r/min
Oil
r/min
KG()
87500 10 0.3937 30 1.1811 9 12.7 0.6 5.1 2.39 8 4.763 25000 30000 0.035
