Beskrivelse
1.2m C,Ku-Band Full Carbon Fiber Flwaway Communication Antenna
Funktioner:
6 carbon fiber panels
High gain and excellent sidelobe performance
5 Minutes Setup
Easy & fast fine elevation adjustment
Approvals or Compliance:
ASIASAT
APT
CHINA SATCOM
SINOSAT
INTELSAT
EUTELSAT
Main parts:
Feed horn
OMT & Filter
Panels
Back structure
Tripod mount
Specification of 1.2m C,Ku-Band Full Carbon Fiber Flwaway Communication Antenna
R.F SPECIFICATIONS | C-Band | Ku-Band | ||||||
RECEIVE | TRANSMIT | RECEIVE | TRANSMIT | |||||
1. Frequency(GHz) | 3.625-4.2 | 5.85-6.425 | 12.25-12.75 | 14-14.5 | ||||
3.4-4.2 ★ | 5.85-6.725 ★ | 10.95-12.75 ★ | 13.75-14.5 ★ | |||||
2. Typical Gain(dBi) | 32.03 at 3.8GHz | 35.67 at 6.0GHz | 42.05 at 12.5GHz | 42.84 at 14.25GHz | ||||
3. VSWR | 1.25:1 | 1.25:1 | 1.25:1 | 1.25:1 | ||||
4. Beamwidth (-3dB) | 4.113° | 2.703° | 1.297° | 1.185° | ||||
5. Antenna Noise Temperature(K) | 2 Port Feed | 2 Port Feed | ||||||
10°Elevation | 38K | 44K | ||||||
20°Elevation | 31K | 39K | ||||||
40°Elevation | 25K | 35K | ||||||
6. Typical G/T at 20°EL | 14.18dB/K (3.8GHz,30K LNA) | 21.68dB/K (12.5GHz, 70K LNA) | ||||||
7. Power Handling Capability | 5KW/Port | 1KW/Port | ||||||
8. Feed Interface | CPR-229 | CPR-137 | WR-75 | WR-75 | ||||
9. Feed Insertion Loss | 0.2dB | 0.15dB | 0.25dB | 0.2dB | ||||
10. Tx to Rx Isolation | ≥85dB | ≥85dB | ||||||
11. Cross Pol Isolation | ||||||||
On Axis | ≥35dB | ≥35dB | ||||||
12. Sidelobes | CCIR.580-6 | CCIR.580-6 | ||||||
MECHANICAL SPECIFICATION | ENVIRONMENTAL SPECIFICATION | |||||||
1. Antenna Type | Offset | 1. Wind Loading | ≤34mph(54km/h) | |||||
2. Drive Type | Manual | |||||||
3. AZ Travel | 0 to 360° | 2. Ambient Temperature | -40°C to 60°C | |||||
4. EL Travel | 20° to 85° | 3. Rain | 100mm/h | |||||
5. POL Travel | ±90° | 4. Relative Humidity | 0 to 100% | |||||
6. Reflector Material | Carbon fiber | 5. Solar Radiation | 360 BTU/h/ft2 (1000Kcal/h/m2) | |||||
7. Reflector Segments | 6 | 6. Ice | 25mm on all surface or 13mm on all surface with 130km/h wind gusts | |||||
8. Mount Type | Tripod | |||||||
9. Surface Accuracy | 0.3mm(R.M.S) | |||||||
Our company reserves the right of final interpretation. Any design and specifications are subject to change without notice. |