Y2/Y3 Top Part Terminal Box Cast Iron Frame 355kw Three Phase Electric Motor

نموذج رقم.
Y2-355L-4

Number of Poles
2, 4, 6, 8, 10 Poles

Starting Mode
Auto-induction Voltage-reduced Starting

شهادة
ISO9001, CCC, Ce

حزمة النقل
Wooden Packing

تخصيص
IEC60034-1. CCC

علامة تجارية
XINNUO

أصل
الصين

رمز النظام المنسق
8501

السعة الإنتاجية
300PCS Per Day

وصف

وصف المنتج

Three-phase induction motors, deveploped with new techniques, are renewal and upgrading products of Y2/Y3 series motors are defined as totally enclosed, fancooled, squirrel cage type and noted for their novel design, beautiful modelling, compact structure, low noise, high efficiency, large torque, excellent starting performance, easy serving, ect. The motors are adopted with F class insulation and designed with assessing method for insulation system according to intermational practice, it enhances greatly motor’s safely and reliability, therefore, these motor’s have reached an international advanced level of the such kind products at the initial days of the 90s.
Y2/Y3 series motors can be widely used as driving equipments of various machinery, such as, machine tools, blowers, pumps, compressors, transporters, agricultural and food processing.

Operating Conditions
Ambient temperature: -15C≤ θ ≤ 40C

ارتفاع: Altitude should be lower than 1000meters above sea level.

الفولطية: 380V Rated frequency: 50هرتز

اتصال: Star-connection for 3KW or less whereas delta-connection for 4KW or more.

Duty/Rating: Conntinuous(S1).

Insulation class: F, the temperature rise of the stator winding is examined at 80K(by resistance method).

Protection class: The main body of the motor is IP54, but the terminal box reaches IP55.

Cooling method: IC0141.

If the motor of which the frequency, voltage and connection are specially, please stale when ordering.

Technical Data

TYPE الإخراج FULL LOAD Ist/TN Tst/TN Tmax/TN
HP كيلوواط سرعة
(دورة في الدقيقة)
حاضِر
(أ)
كفاءة
η(%)
Power Factor
(cosΦ)
Synchronous Speed 3000 دورة في الدقيقة
Y2-631-2 0.18 0.25 2720 0.53 65 0.80 5.5 2.2 2.2
Y2-632-2 0.25 0.34 2720 0.69 68 0.81 5.5 2.2 2.2
Y2-711-2 0.37 0.5 2740 0.99 70 0.81 6.1 2.2 2.2
Y2-712-2 0.55 0.75 2740 1.4 73 0.82 6.1 2.2 2.3
Y2-801-2 0.75 1 2835 1.83 77.4 0.83 6.1 2.2 2.3
Y2-802-2 1.1 1.5 2835 2.58 79.6 0.84 7 2.2 .2.3
Y2-90S-2 1.5 2 2845 3.43 81.3 0.84 7 2.2 2.3
Y2-90L-2 2.2 3 2845 4.85 83.2 0.85 7 2.2 2.3
Y2-100L-2 3 4 2875 6.31 84.6 0.87 7.5 2.2 2.3
Y2-112M-2 4 5.5 2895 8.1 85.8 0.88 7.5 2.2 2.3
Y2-132S1-2 5.5 7.5 2905 11 87 0.88 7.5 2.2 2.3
Y2-132S2-2 7.5 10 2905 14.9 88.1 0.88 7.5 2.2 2.3
Y2-160M1-2 11 15 2935 21.3 89.4 0.89 7.5 2.2 2.3
Y2-160M2-2 15 20 2935 28.8 90.3 0.89 7.5 2.2 2.3
Y2-160L-2 18.5 25 2935 34.7 90.9 0.90 7.5 2.2 2.3
Y2-180M-2 22 30 2945 41 91.3 0.90 7.5 2 2.3
Y2-200L1-2 30 40 2955 55.5 92 0.90 7.5 2 2.3
Y2-200L2-2 37 50 2955 67.9 92.5 0.90 7.5 2 2.3
Y2-225M-2 45 60 2975 82.3 92.9 0.92 7.5 2 2.3
Y2-250M-2 55 75 2975 101 93.2 0.90 7.5 2 2.3
Y2-280S-2 75 100 2975 134 93.8 0.90 7.5 2 2.3
Y2-315S-2 110 150 2980 195 94.3 0.91 7.1 1.8 2.2
Y2-315M-2 132 180 2980 233 94.6 0.91 7.1 1.8 2.2
Y2-315L1-2 160 200 2980 279 94.8 0.92 7.1 1.8 2.2
Y2-315L2-2 200 270 2980 348 95 0.92 7.1 1.8 2.2
Y2-355M-2 250 340 2980 433 95 0.92 7.1 1.6 2.2
Y2-355L-2 315 430 2980 544 95 0.92 5.8 1.6 2.2
Y2-400M1-2 355 475 2975 618 95.9 0.91 5.8 1.23 2.53
Y2-400M2-2 400 535 2982 689 96.0 0.92 5.74 1.31 2.43
Y2-400M3-2 450 600 2982 775 96.1 0.92 7.27 1.83 2.98
Y2-400L1-2 500 670 2982 853 96.3 0.92 6.14 1.2 2.9
Y2-400L2-2 560 750 2982 952 96.3 0.92 5.46 0.98 2.57
Synchronous Speed 1500 دورة في الدقيقة
Y2-631-4 0.12 0.17 1310 0.44 57 0.72 4.4 2.1 2.2
Y2-632-4 0.18 0.25 1310 1.62 60 0.73 4.4 2.1 2.2
Y2-711-4 0.25 0.34 1330 0.79 65 0.75 5.2 2.1 2.2
Y2-712-4 0.37 0.5 1330 1.12 67 0.74 5.2 2.1 2.2
Y2-801-4 0.55 0.75 1395 1.57 71 0.75 5.2 2.4 2.3
Y2-802-4 0.75 1 1395 2.03 79.6 0.76 6 2.3 2.3
Y2-90S-4 1.1 1.5 1405 2.89 81.4 0.77 6 2.3 2.3
Y2-90L-4 1.5 2 1405 3.7 82.8 0.79 6 2.3 2.3
Y2-100L1-4 2.2 3 1435 5.16 84.3 0.81 7 2.3 2.3
Y2-100L2-4 3 4 1435 6.78 85.5 0.82 7 2.3 2.3
Y2-112M-4 4 5.5 1445 8.8 86.6 0.82 7 2.3 2.3
Y2-132S-4 5.5 7.5 1445 11.7 87.7 0.83 7 2.3 2.3
Y2-132M-4 7.5 10 1445 15.6 88.7 0.84 7 2.3 2.3
Y2-160M-4 11 15 1460 22.3 89.8 0.84 7 2.2 2.3
Y2-160L-4 15 20 1460 30.1 90.6 0.85 7.5 2.2 2.3
Y2-180M-4 18.5 25 1470 36.5 91.2 0.86 7.5 2.2 2.3
Y2-180L-4 22 30 1470 43.2 91.6 0.86 7.5 2.2 2.3
Y2-200L-4 30 40 1470 57.6 92.3 0.86 7.2 2.2 2.3
Y2-225S-4 37 50 1485 69.9 92.7 0.87 7.2 2.2 2.3
Y2-225M-4 45 60 1485 84.7 93.1 0.87 7.2 2.2 2.3
Y2-250M-4 55 75 1485 103 93.5 0.87 7.2 2.2 2.3
Y2-280S-4 75 100 1485 140 94 0.87 7.2 2.2 2.3
Y2-280M-4 90 125 1490 167 94.2 0.87 7.2 2.2 2.3
Y2-315S-4 110 150 1490 201 94.5 0.88 6.9 2.1 2.2
Y2-315M-4 132 180 1490 240 94.7 0.88 6.9 2.1 2.2
Y2-315L1-4 160 200 1490 287 94.9 0.89 6.9 2.1 2.2
Y2-315L2-4 200 270 1490 359 94.1 0.89 6.9 2.1 2.2
Y2-355M-4 250 340 1485 443 95.1 0.90 6.9 2.1 2.2
Y2-355L-4 315 430 1485 556 95.1 0.90 6.9 2.1 2.2
Y2-400M1-4 355 475 1490 641 95.5 0.88 6.5 2.6 1.93
Y2-400M2-4 400 535 1490 723 95.5 0.88 6.5 2.75 1.8
Y2-400M3-4 450 600 1490 804 95.5 0.89 6.5 2.81 2.03
Y2-400L1-4 500 670 1490 893 95.6 0.89 6.61 2.52 1.83
Y2-400L2-4 560 750 1490 971 96.0 0.89 6.6 2.67 2.02
Synchronous Speed 1000 دورة في الدقيقة
Y2-711-6 0.18 0.25 850 0.74 56 0.66 4 1.9 2
Y2-712-6 0.25 0.34 850 0.95 59 0.68 4 1.9 2
Y2-801-6 0.37 0.5 890 1.3 62 0.70 4.7 1.9 2
Y2-802-6 0.55 0.75 890 1.79 65 0.72 4.7 1.9 2.1
Y2-90S-6 0.7 1 915 2.29 75.9 0.72 5.5 2 2.1
Y2-90L-6 1.1 1.5 915 3.18 78.1 0.73 5.5 2 2.1
Y2-100L-6 1.5 2 945 3.94 79.8 0.75 5.5 2 2.1
Y2-112M-6 2.2 3 945 5.6 81.8 0.76 6.5 2 2.1
Y2-132S-6 3 4 965 7.4 83.3 0.76 6.5 2.1 2.1
Y2-132M1-6 4 5.5 965 9.8 84.6 0.76 6.5 2.1 2.1
Y2-132M2-6 5.5 7.5 965 12.9 86 0.77 6.5 2.1 2.1
Y2-160M-6 7.5 10 975 17 87.2 0.78 6.5 2 2.1
Y2-160L-6 11 15 975 24.2 88.7 0.81 7 2 2.1
Y2-180L-6 15 20 975 31.6 89.7 0.81 7 2 2.1
Y2-200L1-6 18.5 25 975 38.6 90.4 0.83 7 2.1 2.1
Y2-200L2-6 22 30 975 44.7 90.9 0.84 7 2.1 2.1
Y2-225M-6 30 40 980 59.3 91.7 0.86 7 2 2.1
Y2-250M-6 37 50 980 71 92.2 0.86 7 2.1 2.1
Y2-280S-6 45 60 980 86 92.7 0.86 7 2.1 2
Y2-280M-6 55 75 980 105 93.1 0.86 7 2.1 2
Y2-315S-6 75 100 980 141 93.7 0.86 7 2 2
Y2-315M-6 90 125 980 169 94 0.86 7 2 2
Y2-315L1-6 110 150 980 206 94.3 0.86 6.7 2 2
Y2-315L2-6 132 180 980 244 94.6 0.87 6.7 2 2
Y2-355M1-6 160 200 985 292 94.8 0.88 6.7 1.9 2
Y2-355M2-6 200 270 985 365 95 0.88 6.7 1.9 2
Y2-355L-6 250 340 985 455 95 0.88 6.7 1.9 2
Y2-400M1-6 280 380 990 510 95.8 0.87 5.9 2.3 1.8
Y2-400M2-6 315 430 990 574 95.8 0.87 5.9 2.3 1.8
Y2-400M3-6 355 475 990 638 95.8 0.87 5.9 2.3 1.8
Y2-400L1-6 400 535 990 719 96.0 0.88 6.3 2.3 1.8
Y2-400L2-6 450 600 990 796 96.5 0.89 6.3 2.3 1.8
Synchronous Speed 750 دورة في الدقيقة
Y2-801-8 0.18 0.25 630 0.88 51 0.61 3.3 1.8 1.9
Y2-802-8 0.25 0.34 640 1.15 54 0.61 3.3 1.8 1.9
Y2-90S-8 0.37 0.5 660 1.49 62 0.61 4 1.8 1.9
Y2-90L-8 0.55 0.75 660 2.18 63 0.61 4 1.8 2
Y2-100L1-8 0.75 1 680 2.39 71 0.67 4 1.8 2
Y2-100L2-8 1.1 1.5 680 3.32 73 0.69 5 1.8 2
Y2-112M-8 1.5 2 690 4.5 75 0.69 5 1.8 2
Y2-132S-8 2.2 3 690 6 78 0.71 6 1.8 2
Y2-132M-8 3 4 710 7.9 79 0.73 6 1.8 2
Y2-160M1-8 4 5 710 10.3 81 0.73 6 1.9 2
Y2-160M2-8 5.5 7.5 720 13.6 83 0.74 6 2 2
Y2-160L-8 7.5 10 720 17.8 85.5 0.75 6 2 2
Y2-180L-8 11 15 730 25.1 87.5 0.76 6.6 2 2
Y2-200L-8 15 20 730 34.1 88 0.76 6.6 2 2
Y2-225S-8 18.5 25 730 40.6 90 0.76 6.6 1.9 2
Y2-225M-8 22 30 740 47.4 90.5 0.78 6.6 1.9 2
Y2-250M-8 30 40 740 64 91 0.79 6.6 1.9 2
Y2-280S-8 37 50 740 78 91.5 0.79 6.6 1.9 2
Y2-280M-8 45 60 740 94 92 0.79 6.6 1.9 2
Y2-315S-8 55 75 740 111 92.8 0.81 6.6 1.8 2
Y2-315M-8 75 100 740 151 93 0.81 6.6 1.8 2
Y2-315L1-8 90 125 740 178 93.8 0.82 6.6 1.8 2
Y2-315L2-8 110 150 740 217 94 0.82 7.2 1.8 2
Y2-355M1-8 132 180 740 261 93.7 0.82 7.2 1.8 2
Y2-355M2-8 160 200 740 315 94.2 0.82 7.2 1.8 2
Y2-355L-8 200 270 740 388 94.5 0.83 7.2 1.8 2
Y2-400M1-8 250 340 745 494 95.0 0.81 6.2 2.3 1.8
Y2-400M2-8 280 380 745 552 95.0 0.82 6.2 2.3 1.8
Y2-400L1-8 315 430 745 592 95.0 0.85 6.2 2.3 1.8
Y2-400L2-8 355 475 745 692 95.0 0.85 6.2 2.3 1.8
Y2-400L3-8 400 535 745 780 95.0 0.85 6.2 2.3 1.8
Synchronous Speed 600 دورة في الدقيقة
Y2-315S-10 45 60 590 100 91.5 0.75 6.2 1.5 2
Y2-315M-10 55 75 590 121 92 0.75 6.2 1.5 2
Y2-315L1-10 75 100 590 162 92.5 0.76 6.2 1.2 2
Y2-315L2-10 90 125 590 191 93 0.77 6.2 1.5 2
Y2-355M1-10 110 150 590 230 93.2 0.78 6 1.3 2
Y2-355M2-10 132 180 590 275 93.5 0.78 6 1.3 2
Y2-355L-10 160 200 590 334 93.5 0.78 6 1.3 2
Y2-400M1-10 200 270 595 404 95.0 0.80 6.2 2.6 1.8
Y2-400M2-10 250 340 595 495 95.0 0.81 6.2 2.6 1.8
Y2-400L1-10 280 380 595 554 95.0 0.82 6.2 2.6 1.8
Y2-400L2-10 315 430 595 630 95.0 0.82 6.2 2.6 1.8