وصف
Platen Drawings:
Parameters:
SPECIFICATION | SM-750 | ||||
SCREW TYPE | أ | ب | ج | د | |
Injection Unit | |||||
Screw diameter | مم | 90 | 95 | 105 | 110 |
Screw L/D ratio | L/D | 23 | 21 | 20 | 18.5 |
Shot volume(theoretical) | CM3 | 2925 | 3259 | 3982 | 4369 |
Injection weight(PS) | ز | 2662 | 2966 | 3623 | 3977 |
Injection rate | g/s | 556 | 619 | 756 | 830 |
Injection pressure | Bar | 1919 | 1722 | 1410 | 1285 |
Screw speed | دورة في الدقيقة | 110 | |||
Clamping Unit | |||||
Clamping force | KN | 7500 | |||
Open stroke | مم | 950 | |||
Space between tie-bars(W*H) | مم | 980*950 | |||
Max mould height | مم | 960 | |||
Min mould height | مم | 400 | |||
Ejector stroke | مم | 280 | |||
Ejector force | KN | 210 | |||
Others | |||||
Max pump pressure | Bar | 16 | |||
Motor pump power | Kw | 36.7+39.4 | |||
Heating power | Kw | 54.3 | |||
Machine dimension(L*W*H) | م | 11.43*2.4*3.14 | |||
Oil tank cubage | ل | 1000 | |||
Machine weight | Ton | 42 |
Configuration List:
Items | ماركة/country | |
سervo System |
جontroller | TECHMATION -8‘ (TAIWAN ) |
سervo Motor | INOVANCE (CHINA) | |
سervo Drive | INOVANCE (CHINA) | |
Oil Pump | ECKERLE (ألمانيا) or SUMITOMO (JAPAN ) | |
Electric وحدة |
Stroke transducer | NOVO or FLTCH (ألمانيا) |
الكسارة | Schneider (France ) or LS (Korea ) | |
اتصلأو | Schneider (France ) or LS (Korea ) | |
Air Switch | Schneider (France ) | |
لocation /Speed سensor | Schneider (France ) | |
حydraulic وحدة |
Hydraulic Direction Valve | YUKEN (اليابان) |
Proportion back-pressure valve | North man (تايوان) | |
Plasticizing hydraulic Motor | دAN DUN (ITALY) | |
Hydraulic Hose | MANULI(ITALY) or GOOD YEAR (الولايات المتحدة الأمريكية) | |
حydraulic Sealing ring | All Italy and Japan | |
Others شnit |
Mechanical safety | سtandard |
Electric safety | سtandard | |
Mold close fast | سtandard | |
Injection Unit | Linear guide-way | |
Air core | 1جهاز كمبيوتر شخصى | |
Hydraulic Core | 1جهاز كمبيوتر شخصى | |
ت slots and screw holes | سtandard | |
Servo system Compared with the other manufacturers is big, Overload ability strong and stable. | ||