وصف
SKF NSK NTN Koyo Timken Taper Roller Bearing Deep Groove Ball Bearing Cylindrical Roller Bearing Spherical Roller Bearing
1.SKF Bearing – Able to carry high loads
2.With carbon steel ball bearing
3.SKF Bearing – With a high load-bearing capacity
4.More quietly than metal roller bearings
5.SKF Ball Bearing – Low noise, stable performance and durable
6.SKF Bearing – Able to work in sub-zero temperatures and have low rolling resistance
7.SKF Ball Bearing – Suitable for countless applications:Sliding doors, windows and other furnitures
We offer large quantity of deep groove ball bearings every month, following is our specifications.
1) Material Used:
GCr15_China/ (AISI) 52100_American/ (Din) 100Cr6_Germany;
2) Types Specialized:
6000, 6200, 6300Series, with ZZ, 2RS, OPEN available;
3) Dimension Range:
د (ID): 3-50مم; د(OD): 10-110مم; ب(Width): 4-27مم;
4) Clearance:
C2, C0, C3, C4, C5;
5) Tolerance:
ABEC1, ABEC3, ABEC5 (P0, P6, P5);
6) Vibration:
Z1V1, Z2V2, Z3V3;
7) تطبيق:
Motorcycles, Electric Bicycles, Electric Motors (Scooters), Electric Tools, Fans, Sports Apparatus, Washing Machines, Dust Collectors,
Ventilators, Textile Machines, Running Machines (Treadmills), Household Appliances, Water Pumps, Agricultural Machines, Precision Machineries, إلخ.
Our products are mainly exported to Mideast, India, باكستان, Canada, Southeast Asia, South America, سنغافورة, South Korea and other countries all over the world. We have reliable quality and quantity products to provide. We implement the win-win principle and take the slogan as “the best quality, the best credit and the best service”
Brand Name: NSK, NTN, SKF, TIMKEN, KOYO, IKO, NACHI, HRB
Our company insists on the “quality first, credit first” business ideas and our product specification iswell-founded. We have a good reputation in the international market by our perfect service and sufficient supply.
Deep groove ball bearing vibration value clearance national standards |
|||||||||||
Bearing Designation | بحجم(مم) | Vibration value standard decibels (Db) | Clearance standard (واحد) without load | ||||||||
d×D×W | Z | Z1 | Z2 | Z3 | Z4 | C1 | C2 | C3 | C4 | C5 | |
6000 | 10 × 26 × 8 | 43 | 42 | 38 | 33 | 0-7 | 2-13 | 8-23 | 14-29 | 20-37 | |
6001 | 12 × 28 × 8 | 44 | 43 | 39 | 34 | 0-9 | 3-18 | 11-25 | 18-33 | 25-45 | |
6002 | 15 × 32 × 9 | 45 | 44 | 40 | 35 | 0-9 | 3-18 | 11-25 | 18-33 | 25-45 | |
6003 | 17 × 35 × 10 | 46 | 44 | 40 | 35 | 0-9 | 3-18 | 11-25 | 18-33 | 25-45 | |
6004 | 20 × 42 × 12 | 47 | 45 | 41 | 36 | 0-10 | 5-20 | 13-28 | 20-36 | 28-48 | |
6005 | 25 × 47 × 12 | 48 | 46 | 42 | 38 | 1-11 | 5-20 | 13-28 | 23-41 | 30-53 | |
6006 | 30 × 55 × 13 | 49 | 47 | 43 | 39 | 1-11 | 5-20 | 13-28 | 23-41 | 30-53 | |
6007 | 35 × 52 × 17 | 51 | 49 | 45 | 41 | 1-11 | 6-23 | 15-33 | 28-46 | 40-64 | |
6008 | 40 × 68 × 15 | 53 | 51 | 45 | 42 | 1-11 | 6-23 | 15-33 | 28-46 | 40-64 | |
6009 | 45 × 75 × 16 | 55 | 53 | 48 | 45 | 1-11 | 6-23 | 18-36 | 30-51 | 45-73 | |
6010 | 50 × 80 × 16 | 57 | 54 | 50 | 47 | 1-15 | 8-28 | 23-43 | 38-61 | 55-90 | |
6011 | 55 × 90 × 18 | 59 | 56 | 52 | 49 | 1-15 | 8-28 | 23-43 | 38-61 | 55-90 | |
6012 | 60 × 95 × 18 | 61 | 58 | 54 | 51 | 1-15 | 8-28 | 23-43 | 38-61 | 55-90 | |
6013 | 65 × 100 × 18 | 49 | 48 | 46 | 1-15 | 8-28 | 23-43 | 38-61 | 55-90 | ||
6014 | 70 × 110 × 20 | 50 | 49 | 47 | 1-15 | 10-30 | 25-51 | 46-71 | Oct-65 | ||
6015 | 75 × 115 × 20 | 51 | 50 | 48 | 1-15 | 10-30 | 25-51 | 46-71 | Oct-65 | ||
6200 | 10 × 30 × 9 | 44 | 42 | 39 | 35 | 30 | 0-9 | 3-18 | 11-25 | 18-33 | 25-45 |
6201 | 12 × 32 × 10 | 45 | 43 | 39 | 35 | 30 | 0-9 | 3-18 | 11-25 | 18-33 | 25-45 |
6202 | 15 × 35 × 11 | 46 | 44 | 41 | 36 | 31 | 0-9 | 3-18 | 11-25 | 18-33 | 25-45 |
6203 | 17 × 40 × 12 | 47 | 45 | 41 | 36 | 31 | 0-9 | 3-18 | 11-25 | 18-33 | 25-45 |
6204 | 20 × 47 × 14 | 48 | 46 | 42 | 38 | 33 | 0-10 | 5-20 | 13-28 | 20-36 | 28-48 |
6205 | 25 × 52 × 15 | 49 | 47 | 43 | 40 | 36 | 0-11 | 5-20 | 13-28 | 23-41 | 30-53 |
6206 | 30 × 62 × 16 | 50 | 48 | 44 | 41 | 37 | 0-11 | 5-20 | 13-28 | 23-41 | 30-53 |
6207 | 35 × 72 × 17 | 52 | 50 | 46 | 43 | 39 | 0-11 | 6-23 | 15-33 | 28-46 | 40-64 |
6208 | 40 × 80 × 18 | 54 | 52 | 47 | 44 | 40 | 1-11 | 6-23 | 15-33 | 28-46 | 40-64 |
6209 | 45 × 85 × 19 | 56 | 54 | 49 | 46 | 43 | 1-11 | 6-23 | 18-36 | 30-51 | 45-73 |
6210 | 50 × 90 × 20 | 58 | 55 | 51 | 48 | 45 | 1-11 | 6-23 | 18-36 | 30-51 | 45-73 |
6211 | 55 × 100 × 21 | 60 | 57 | 53 | 50 | 47 | 1-15 | 8-28 | 23-43 | 38-61 | 55-90 |
6212 | 60 × 110 × 22 | 62 | 59 | 54 | 52 | 48 | 1-15 | 8-28 | 23-43 | 38-61 | 55-90 |
6213 | 65 × 120 × 23 | 50 | 49 | 47 | 42 | 1-15 | 8-28 | 23-43 | 38-61 | 55-90 | |
6214 | 70 × 125 × 24 | 51 | 50 | 48 | 43 | 1-15 | 10-30 | 25-51 | 46-71 | Oct-62 | |
6215 | 75 × 130 × 25 | 52 | 51 | 49 | 44 | 1-15 | 10-30 | 25-51 | 46-71 | Oct-62 | |
6300 | 10 × 35 × 11 | 46 | 44 | 40 | 37 | 32 | 0-9 | 3-18 | 11-25 | 18-33 | 25-45 |
6301 | 12 × 37 × 12 | 47 | 45 | 40 | 37 | 32 | 0-9 | 3-18 | 11-25 | 18-33 | 25-45 |
6302 | 15 × 42 × 13 | 48 | 46 | 42 | 38 | 33 | 0-9 | 3-18 | 11-25 | 18-33 | 25-45 |
6303 | 17 × 47 × 14 | 49 | 47 | 42 | 38 | 33 | 0-9 | 3-18 | 11-25 | 18-33 | 25-45 |
6304 | 20 × 52 × 15 | 50 | 48 | 43 | 39 | 34 | 0-11 | 5-20 | 13-28 | 20-36 | 28-48 |
6305 | 25 × 62 × 17 | 51 | 49 | 44 | 41 | 37 | 1-11 | 5-20 | 13-28 | 23-41 | 30-53 |
6306 | 30 × 72 × 19 | 52 | 50 | 45 | 42 | 38 | 1-11 | 5-20 | 13-28 | 23-41 | 30-53 |
6307 | 35 × 80 × 21 | 54 | 52 | 47 | 44 | 40 | 1-11 | 6-23 | 15-33 | 28-46 | 40-64 |
6308 | 40 × 90 × 23 | 56 | 54 | 49 | 45 | 41 | 1-11 | 6-23 | 15-33 | 28-46 | 40-64 |
6309 | 45 × 100 × 25 | 58 | 56 | 51 | 47 | 44 | 1-11 | 6-23 | 18-36 | 30-51 | 45-73 |
6310 | 50 × 110 × 27 | 60 | 57 | 53 | 49 | 46 | 1-11 | 6-23 | 18-36 | 30-51 | 45-73 |
6311 | 55 × 120 × 29 | 62 | 59 | 54 | 51 | 48 | 1-15 | 8-28 | 23-43 | 38-61 | 55-90 |
6312 | 60 × 30 × 31 | 64 | 61 | 56 | 53 | 50 | 1-15 | 8-28 | 23-43 | 38-61 | 55-90 |
6313 | 65 × 140 × 33 | 51 | 50 | 48 | 43 | 1-15 | 8-28 | 23-43 | 38-61 | 55-90 | |
6314 | 70 × 150 × 35 | 52 | 51 | 49 | 44 | 1-15 | 10-30 | 25-51 | 46-71 | Oct-65 | |
6315 | 75 × 160 × 37 | 53 | 52 | 50 | 45 | 1-15 | 10-30 | 25-51 | 46-71 | Oct-65 |
Products name | Timken Taper Roller Bearing Deep Groove Ball Bearing Cylindrical Roller Bearing Spherical Roller Bearing |
Ring material | Chrome Steel ,Carbon steel, Stainless steel |
مادة: | GCr15 GCr15SiMn |
بحجم |
130x200x55mm |
Precision | P0,P6,P5,P4, P2 |
Clearance: | C2 ,C3, C4 |
Quality standard | ISO9001:2008 standard |
Service | OEM service, Customer design service, buyer label service |
شروط الدفع | أ:100% تي / تي مقدما ب: 30% تي / تي مقدما .70% against copy of B/L ج:خطاب الاعتماد في الافق D.30% deposit first, balance by L/C |
تطبيق | Heavy machine tool, high-powered marine gear case, oil rig, vertical machine. |
Details | Mine machine, port hoisting machine, port transfer equipment, crane; excavator, concrete machine,paper machine, weave machine, steel and electronic plants etc. machines and equipments. |
We have complete process for the production and quality assurance to make sure our products can meet your requirement. We are committed to be responsible for each set of bearings and industrial products sold to our clients. Relying on strong resource network, we can supply any bearing that you need. Meeting each customer’ satisfaction is our pursuit! |