وصف
نموذج |
KYZ40 |
KYZ45 |
Drilling capacity | 40مم | 45مم |
Distance from spindle nose to table | 725مم | 725مم |
Min. Distance from spindle axis to column | 283مم | 283مم |
Distance from spindle nose to base | 1125مم | 1125مم |
Spindle travel | 130مم | 130مم |
Spindle taper | م. ت. 4 or R8 | م. ت. 4 or R8 |
Step of spindle | 6 | 6 |
Range of spindle speed 50Hz | 80-1250ص. P. م. | 80-1250ص. P. م. |
60هرتز | 100-1500ص. P. م. | 100-1500ص. P. م. |
Swivel angle of table horizontally | 360degree | 360degree |
Swivel angle of headstock (horizontally) | 360degree | 360degree |
(perpendicularly) | 90degree | 90degree |
Table leaned | 45degree | 45degree |
Available size of table | 380*306مم | 380*306مم |
Available size on base | 418*415مم | 418*415مم |
الأعلى. Travel of headstock | 250مم | 250مم |
الأعلى. Travel of table bracket | 600مم | 600مم |
Motor Power | 1.1Kw(1.5Hp) | 1.5Kw(2Hp) |
As customer’s requirement | ||
Overall height | 1680مم | 1680مم |
Net weight | 430كلغ | 435كلغ |
Gross weight | 480كلغ | 485كلغ |
Packing size | 800x650x1830mm | 800x650x1830mm |
Warehouse to film
التعبئة & Delivery