High Power LED 12W 760nm 810nm 840nm 940nm 970nm 5050 IR SMD LED Expert Supplier

نموذج رقم.
LLS5050IR

قوة
10دبليو

Life
50000ح

شهادة
بنفايات, Reach

Chip Number
1جهاز كمبيوتر

حزمة النقل
Tape and Reel

تخصيص
5.15mmX5.15mm

علامة تجارية
LITEKEY

أصل
الصين

رمز النظام المنسق
8541401000

السعة الإنتاجية
500 000 000PCS/Year

وصف

Custom High Power,High-reliability Performance,5050 IR LED from China Manufacturer

High Power LED 12W 760nm 810nm 840nm 940nm 970nm 5050 IR SMD LED Expert Supplier

1, سمات
·Dimension:5.15mm ×5.15mm
·Emitted Color: Infrared
·Lens Appearance: Water Clear
·Viewing angle:120°/60°/45°
·RoHS compliant
·Suitable for all SMT assembly methods

2, Package Dimensions

High Power LED 12W 760nm 810nm 840nm 940nm 970nm 5050 IR SMD LED Expert Supplier
ملحوظات:
1.Above is one type of 5050 IR led package dimensions.
2.Viewing angle and circuit diagram can be customized.

3, تطبيق
LITEKEY Infrared LED Products include entire Near Infrared (NIR) wavelength range from 730nm to almost 1,000nm, fully covers wavelengths 700nm/730nm/750nm/760nm/810/850/875nm/890nm/910nm/940nm etc. with various angle.We supply the perfect IR LED solution for narrow beam, distance,flood etc.applications.

LITEKEY Infrared LEDs have excellent performance in Surveillance Systems, Iris و Face Recognition, Night Vision as well as Machine Vision, Medical and Scientific Instrumentation.

700nm → Money Sensor
730nm → Money Sensor
750nm → Safety Sensor
760nm → Money Sensor, Blood Sensor
810nm → Money Sensor
850nm → CCD & CMOS. Ex: CCTV Camera, Optical Mouse, Night Vision
875nm → Data communication(IrDA), Scanner, Smoke detector
890nm → Money Sensor
910nm → Blood Sensor
940nm →Ex. Remote controller, Mouse, Interrupter
940nm →PD, OPIC,Ex: Proximity Sensor, Smoke detector

4. Custom 5050 IR LED Data Sheet

Part No. Optical Power/mW Forward Voltage/V Wavelength/nm Forward Current/mA View Angle at 50% LV
LLS5050IR850A45-800 800-1000 1.6-1.8 840-855 1000 45
LLS5050IR940A45-700 700-900 1.2-1.4 940-950 1000 45
LLS5050IR760A45-500 500-700 1.7-1.9 760-770 700 45
LLS5050IR810A45-500 500-700 1.5-1.7 810-820 700 45
LLS5050IR880A45-500 500-700 1.5-1.7 880-890 700 45
LLS5050IR940A45-500 500-700 1.4-1.6 940-950 700 45
LLS5050IR970A45-400 400-600 1.4-1.6 970-980 700 45
LLS5050IR850A60-1500 1500-2000 1.6-1.8 840-855 2000 60
LLS5050IR940A60-1300 1300-1800 1.2-1.4 940-950 2000 60
LLS5050IR760A60-1000 1000-1500 1.7-1.9 760-770 1500 60
LLS5050IR810A60-1000 1000-1500 1.5-1.7 810-820 1500 60
LLS5050IR880A60-1000 1000-1500 1.5-1.7 880-890 1500 60
LLS5050IR940A60-1000 1000-1500 1.4-1.6 940-950 1500 60
LLS5050IR970A60-900 900-1200 1.4-1.6 970-980 1500 60
LLS5050IR850A60-3000 3000-4000 3.0-4.2 840-850 2000 60
LLS5050IR850A120-3000 3000-4000 3.0-4.2 840-850 2000 120
LLS5050IR850A60-1200 1200-1500 1.6-1.8 840-850 1000 60
LLS5050IR850A120-1200 1200-1500 1.6-1.8 840-850 1000 120
LLS5050IR940A60-1600 1600-2000 2.8-4.0 940-950 1500 60
LLS5050IR940A120-1200 1200-1500 1.4-1.6 940-950 1000 120
LLS5050IR940A60-2000 2000-3000 2.8-3.6 940-950 2000 60
LLS5050IR760A60-2000 2000-2500 3.0-4.2 760-770 1500 60
LLS5050IR810A60-2000 2000-2500 3.0-4.2 810-820 1500 60
LLS5050IR825A60-1500 1500-2000 2.8-3.8 820-830 1500 60
LLS5050IR880A60-2000 2000-2500 2.8-3.8 870-880 1500 60
LLS5050IR970A60-1500 1500-2000 2.8-3.8 960-970 1500 60
LLS5050IR730A60-2000 2000-3000 3.4-4.5 730-740 1500 60
LLS5050IR940A60-2000 2000-2500 3.4-4.5 940-950 1500 60
LLS5050IR940A60-1200 1200-1600 2.8-4.0 940-950 700 60
LLS5050IR940A60-1500 1500-2000 2.7-3.8 940-950 800 60
LLS5050IR910A60-3000 3000-4000 3.2-3.5 900-915 1500 60
LLS5050IR1050A60-2500 2500-3500 3.0-4.0 1000-1100 1500 60

More details of the products,send mail to get the Specification.
Also Design according to your demand.Sample order within 10 pcs is available.

High Power LED 12W 760nm 810nm 840nm 940nm 970nm 5050 IR SMD LED Expert Supplier

5, التعبئة

High Power LED 12W 760nm 810nm 840nm 940nm 970nm 5050 IR SMD LED Expert Supplier

Our QC System
We used new and forward-looking Encapsulation technical to accurately control the real wavelength.

High Power LED 12W 760nm 810nm 840nm 940nm 970nm 5050 IR SMD LED Expert Supplier

Factory Overview and production process

High Power LED 12W 760nm 810nm 840nm 940nm 970nm 5050 IR SMD LED Expert Supplier

Our Services/Why choose Us

1. Professional service: replied within 24 ساعات(at workdays).

2. Various ready moldings of lamp led are available: no need to afford extra fee for moldings.
3. We also can provide customized products, design according to your demand.

4. Reliable and stable quality: 100% testing for each piece. Automatic testing and bin code selection machine.
5. Experience: produce LED components for more than 14 سنين.
6. Advanced Equipment: ASM automatic production machines(biggest brand in LED automatic machines)
7. Concentration: We focus on LED research and development, production and sales.