وصف
TY1-Single Speed
نموذج | TY1-Single Speed | ||||||
0.5-01س | 01-01س | 02-01س | 02-02س | 03-01س | 03-02س | 05-02س | |
سعة(t) | 0.5t | 1t | 2t | 3t | 5t | ||
Lifting Speed (m/min) | 7.2 | 6.6 | 6.6 | 3.3 | 5.4 | 4.4 | 2.7 |
Motor power (Kw) | 0.8 | 1.5 | 3 | 1.5 | 3 | 3 | 3 |
Rotating speed(دورة في الدقيقة) | 1440دورة في الدقيقة | ||||||
Insulation Grade | Fgrade | ||||||
مزود الطاقة | 3phase,200V-690V,50/60هرتز | ||||||
Control voltage(الخامس) | 24V/36V/48V | ||||||
No.of chain | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
Specof load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ11.2 | Φ11.2 | Φ10.0 | Φ11.2 |
Netweight(كجم) | 47 | 61 | 115 | 75 | 122 | 132 | 152 |
TY1-Dual Speed
نموذج | TY1-Dual Speed | ||||||
0.5-01د | 01-01د | 02-01د | 02-02د | 03-01د | 03-02د | 05-02د | |
سعة(t) | 0.5t | 1t | 2t | 3t | 5t | ||
Lifting Speed (m/min) | 7.2/2.4 | 6.9/2.3 | 6.9/2.3 | 3.3/1.1 | 5.4/1.8 | 4.5/1.5 | 2.7/0.9 |
Motor power (Kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 |
Rotating speed(دورة في الدقيقة) | 2880/960 | ||||||
Insulation Grade | Fgrade | ||||||
مزود الطاقة | 3phase,200V-690V,50/60هرتز | ||||||
Control voltage(الخامس) | 24V/36V/48V | ||||||
No.of chain | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
Specof load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ11.2 | Φ11.2 | Φ10.0 | Φ11.2 |
Netweight(كجم) | 54 | 74 | 150 | 155 | 159 | 168 | 184 |
التعليمات
1. What about the price?
Our trading module prices are for reference only. If you are interested, please send us an inquiry as soon as possible and look forward to cooperating with you.
2. Is your products customized?
نعم, because the working condition are different, all our products can be customized depending on detail requirement!
3.How many operating methods for my selection?
The standard operating methods we provide is pendent controller with push buttons. Meanwhile, we can also provide the remote control with push buttons. You can choose any of them, just tell us!
4.حول العينة?
The buyer should offer the cost and freight, if the quantity is big then can turn back all of it after placing the order.
5.How long does it take to receive my order?
حول 30 Days from we get the down payment, 20 days for sample order.
6. What’s your quality guarantee?
We have different kinds of products which can meet different quality standard. Our QC department will teset products before shipping. لدينا 100% quality guarantee to customers. We will be responsible for any quality problem.
7. What advantages we have?
Rich experience: We have more than 20 years experience in this industry. Each of our product must be strictly tested before delivery. Unqualified products are not allowed to delivery.
8. How about the after sale service?
We promise 1 year guaranty, life-time technical support! We have a strong team special for after sale service. We can arrange engineers to do service for you. And we insist ‘Quality is Life’.
Electric hoist Supplier and Manufacturer
المنتوج:electric chain hoist,manual chain hoist,lever hoist,mini hoist,electric wire rope hoist,hand pallet truck,webbing slings.