وصف
The Single Mode DWDM Based on thin-film filters technology and epoxy-free optical path. It has single or multi window. The devices are designed and manufactured to meet Telcordia GR-1221-CORE requirements and according with RoHS standard.
Applications Features
DWDM System Low Excess Loss
Bi-Directional Systems Wide Pass Band
Test Instrument High Reliability
معلومات الطلبية
SDWDM- – – – – – – –
Space | Config. | Ports | First Channel | Pigtail Dia. | Pigtail Length | صفقة | Connector Type |
D1=100ز | م=Mux | 0102=1Com,2Out | C61=1528.77نانومتر | 09=0.9مم | 05=50سم | أ 6 | FU(أ)=FC/UPC(APC) |
D2=200ز | د=Demux | 0204=2Com,4Out | … | 20=2مم | 10=100سم | B1(2,3,4) | SU(أ)=SC/UPC(APC) |
/ | MD=م&د | … | L01=1577.03نانومتر | 30=3مم | … | C1(2,3,4) | … |
0249=2Com,40Out | 20=200سم | د(1,2,3,4) | LU(أ)=LC/UPC(APC) |
Package and Mounting Dimension (مم)
Stainless Steel Tube (أ) | Plastic Box (ب) | Aluminum alloy Box (ج) | Aluminum alloy Rack (د) | |||||||||||||||
Outline | Outline | Outline | Mounting | Outline | Mounting | Outline | ||||||||||||
/ | / | / | / | / | 44.5x13x2Φ3 | D1=129x29x160(LGX) | ||||||||||||
B2=100x80x10 | 70×73.5×4Φ3.2 | C2=90x72x8 | 86x68x4Φ3 | D2=129x58x160(LGX) | ||||||||||||||
B3=120x80x18 | 80×74.5×4Φ3.2 | C3=110x95x7.5 | 99x84x4Φ3.5 | D3=485×43.5×230(19′ Rack) | ||||||||||||||
B4=141x115x18 | 100x106x4Φ3.2 | C4=110x95x15 | 99x84x4Φ3.5 | D4=485x87x230(19′ Rack) | ||||||||||||||
غرض | م/د | م&د | ||||||||||||||||
X(DWDM Channel) | 2 | 4 | 8 | 16 | 20 | 32 | 40 | 2 | 4 | 8 | 16 | 20 | 32 | 40 | ||||
φ0.9(φ2,φ3) Plastic Box | B2 | B2 | B2 | B3 | B3 | B4 | B4 | B2 | B2 | B3 | B4 | B4 | / | / | ||||
φ0.9(φ2/φ3) Aluminum Alloy Box | C2 | C2 | C3 | C4 | C4 | C4 | C4 | C2 | C3 | C4 | C4 | C4 | / | / | ||||
LGX | D1 | D1 | D1 | D2 | 4ش | 4ش | / | D1 | D2 | D2 | 4ش | / | / | / | ||||
19 Inches Rack | D3 | D3 | D3 | D3 | D3 | D3 | D4 | D3 | D3 | D3 | D4 | D4 | D4 | D4 |
تخصيص
Parameter | وحدة | Value | |||||||||||
Channel Space | / | 100ز | 200ز | ||||||||||
Channel | نانومتر | 2 | 4 | 8 | 16 | 32 | 40 | 2 | 4 | 8 | 16 | 20 | |
Passband | |||||||||||||
Passband@0.5ديسيبل | نانومتر | >0.3 | >0.6 | ||||||||||
Passband Flatness | ديسيبل | <0.5 | |||||||||||
فقدان الإدراج | ديسيبل | <1.8 | <2.0 | <3.2 | <4.5 | <5,5 | <6,0 | <1.8 | <2.0 | <3.2 | <4.5 | <5.0 | |
عزل(Adjacent) | >25 | ||||||||||||
عزل(Non-Adjacent) | ديسيبل | >45 | |||||||||||
PDL | ديسيبل | <0.1 | <0.15 | <0.2 | <0.25 | <0.3 | <0.1 | <0.15 | <0.2 | <0.25 | |||
PMD | ps/√km | <0.1 | <0.15 | <0.1 | <0.15 | ||||||||
Insertion Loss Temperature Sensitivity | ديسيبل/درجة مئوية | <0.002 | Pigtail Dia. | مم | 0.25 /0.9 /2 /3 | ||||||||
Wavelength Temperature Shifting | نانومتر/درجة مئوية | <0.001 | Pigtail Length | سم | >50 | ||||||||
Return Loss | ديسيبل | >45 | Operating Tem. | درجة مئوية | -5~ +70 | ||||||||
Directivity | ديسيبل | >50 | Storage Tem. | درجة مئوية | -40~ +85 | ||||||||
Fiber Type | / | SMF-28e | / |