وصف
1.8 degree (NEMA34) 2phase hybrid stepper motor
تخصيص:
غرض
|
تخصيص
|
Step Angle
|
1.8°
|
Temperature Rise
|
80ºC max
|
Ambient Temperature
|
-20ºC~+50ºC
|
Insulation Resistance
|
100MΩ Min.,500VDC
|
Dielectric Strength
|
500VAC for 1minute
|
Shaft Radial Play
|
0.02الأعلى. (450g-load)
|
Max.radial force
|
28N (20mm from the flange)
|
الأعلى. axial force
|
10N
|
نموذج رقم. | Step Angle | Motor Length | حاضِر /مرحلة |
Resistance /مرحلة |
Inductance /مرحلة |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (ل)مم | أ | أوه | mH | N.m | لا. | كجم. سم | g.cm | كجم | |
JK86HS68-5904 | 1.8 | 67 | 5.9 | 0.28 | 1.7 | 3.4 | 4 | 0.8 | 1000 | 1.7 |
JK86HS68-2808 | 1.8 | 67 | 2.8 | 1.4 | 3.9 | 3.4 | 8 | 0.8 | 1000 | 1.7 |
JK86HS78-5504 | 1.8 | 78 | 5.5 | 0.46 | 4.0 | 4.6 | 4 | 1.2 | 1400 | 2.3 |
JK86HS78-4208 | 1.8 | 78 | 4.2 | 0.75 | 3.4 | 4.6 | 8 | 1.2 | 1400 | 2.3 |
JK86HS97-4504 | 1.8 | 97 | 4.5 | 0.66 | 3.0 | 5.8 | 4 | 1.7 | 2100 | 3.0 |
JK86HS97-4008 | 1.8 | 97 | 4.0 | 0.98 | 4.1 | 4.7 | 8 | 1.7 | 2100 | 3.0 |
JK86HS100-6004 | 1.8 | 100 | 6.0 | 0.36 | 2.8 | 7.0 | 4 | 1.9 | 2200 | 3.1 |
JK86HS115-6004 | 1.8 | 115 | 6.0 | 0.6 | 6.5 | 8.7 | 4 | 2.4 | 2700 | 3.8 |
JK86HS115-4208 | 1.8 | 115 | 4.2 | 0.9 | 6.0 | 8.7 | 8 | 2.4 | 2700 | 3.8 |
JK86HS126-6004 | 1.8 | 126 | 6.0 | 0.58 | 6.5 | 6.3 | 4 | 2.9 | 3200 | 4.5 |
JK86HS155-6004 | 1.8 | 155 | 6.0 | 0.68 | 9.0 | 13.0 | 4 | 3.6 | 4000 | 5.4 |
JK86HS155-4208 | 1.8 | 155 | 4.2 | 1.25 | 8.0 | 12.2 | 8 | 3.6 | 4000 | 5.4 |
,.
Above only for representative products, products of special request can be made according to the customer request.
Drawing: